List of redirects

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. 10021337 → Daubresse et al., 1999, Development 126(6): 1175--1187
  2. 10021339 → Hewitt et al., 1999, Development 126(6): 1201--1210
  3. 10021382 → Gibson, 1999, Curr. Biol. 9(3): R86--R89
  4. 10022834 → Du and Dyson, 1999, EMBO J. 18(4): 916--925
  5. 10022880 → Feldmann et al., 1999, Mol. Cell. Biol. 19(3): 1928--1937
  6. 10022895 → Jimenez et al., 1999, Mol. Cell. Biol. 19(3): 2080--2087
  7. 10022917 → Torok et al., 1999, Mol. Cell. Biol. 19(3): 2308--2321
  8. 10022918 → Adachi-Yamada et al., 1999, Mol. Cell. Biol. 19(3): 2322--2329
  9. 10024239 → Okada and Hirokawa, 1999, Science 283(5405): 1152--1157
  10. 10024878 → Saunders and Cohen, 1999, Mol. Cell 3(1): 43--54
  11. 10024881 → Li and Manley, 1999, Mol. Cell 3(1): 77--86
  12. 10027287 → Yoshihara et al., 1999, Neuron 22(1): 33--41
  13. 10028968 → Fanto and Mlodzik, 1999, Nature 397(6719): 523--526
  14. 10028969 → Cooper and Bray, 1999, Nature 397(6719): 526--530
  15. 10037793 → Oegema et al., 1999, J. Cell Biol. 144(4): 721--733
  16. 10047950 → Agnes and Noselli, 1999, C. r. Acad. Sci., Paris III. Sci. vie 322(1): 5--13
  17. 10048295 → Milan, 1998, BioEssays 20(12): 969--971
  18. 10048301 → Goberdhan and Wilson, 1998, BioEssays 20(12): 1009--1019
  19. 10049527 → Acampora et al., 1999, Mol. Cell. Neurosci. 13(1): 1--8
  20. 10049571 → Phillips et al., 1999, Dev. Biol. 207(1): 150--162
  21. 10049575 → Janssens and Gehring, 1999, Dev. Biol. 207(1): 204--214
  22. 10049924 → Gibson et al., 1999, Genetics 151(3): 1081--1091
  23. 10051612 → Rincon-Limas et al., 1999, Proc. Natl. Acad. Sci. U.S.A. 96(5): 2165--2170
  24. 10052455 → Ito and Rubin, 1999, Cell 96(4): 529--539
  25. 10052457 → Campbell and Tomlinson, 1999, Cell 96(4): 553--562
  26. 10052458 → Jazwinska et al., 1999, Cell 96(4): 563--573
  27. 10067886 → Scott, 1999, Nature 397(6721): 649--651
  28. 10067897 → Passner et al., 1999, Nature 397(6721): 714--719
  29. 10068629 → Simpson et al., 1999, Development 126(7): 1349--1364
  30. 10068639 → Sato et al., 1999, Development 126(7): 1457--1466
  31. 10068642 → Crozatier and Vincent, 1999, Development 126(7): 1495--1504
  32. 10068643 → Englund et al., 1999, Development 126(7): 1505--1514
  33. 10072362 → Duronio, 1999, Curr. Opin. Genet. Dev. 9(1): 81--88
  34. 10072365 → Hughes and Salinas, 1999, Curr. Opin. Neurobiol. 9(1): 54--64
  35. 10072384 → Drier et al., 1999, Genes Dev. 13(5): 556--568
  36. 10072780 → Baonza and Garcia-Bellido, 1999, Mech. Dev. 80(2): 133--146
  37. 10073938 → Avides and Glover, 1999, Science 283(5408): 1733--1735
  38. 10073940 → Hamada et al., 1999, Science 283(5408): 1739--1742
  39. 10074440 → McNeill and Downward, 1999, Curr. Biol. 9(5): R176--R179
  40. 10075848 → Von Ohlen and Hooper, 1999, Dev. Biol. 208(1): 147--156
  41. 10075855 → Lu and Li, 1999, Dev. Biol. 208(1): 233--243
  42. 10075930 → Carr and Biggin, 1999, EMBO J. 18(6): 1598--1608
  43. 10075933 → Waltzer and Bienz, 1999, EMBO J. 18(6): 1630--1641
  44. 10077620 → Flores and Engels, 1999, Proc. Natl. Acad. Sci. U.S.A. 96(6): 2964--2969
  45. 10079222 → Gibson and Schubiger, 1999, Development 126(8): 1591--1599
  46. 10079283 → Tatarenkov et al., 1999, J. Mol. Evol. 48(4): 445--462
  47. 10079362 → Galliot et al., 1999, Dev. Genes Evol. 209(3): 186--197
  48. 10079365 → Oda and Tsukita, 1999, Dev. Genes Evol. 209(4): 218--225
  49. 10079511 → Todman et al., 1999, Dev. Genet. 24(1-2): 57--68
  50. 10080891 → Simmons et al., 1999, J. Mol. Biol. 287(2): 277--285

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)