List of redirects

Jump to navigation Jump to search

Showing below up to 500 results in range #551 to #1,050.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. 10721692 →‎ Albright and Tjian, 2000, Gene 242(1-2): 1--13
  2. 10725234 →‎ Janody et al., 2000, Development 127(8): 1573--1582
  3. 10725238 →‎ Jockusch et al., 2000, Development 127(8): 1617--1626
  4. 10725244 →‎ White and Jarman, 2000, Development 127(8): 1681--1689
  5. 10725247 →‎ Pazman et al., 2000, Development 127(8): 1715--1725
  6. 10725248 →‎ Cadavid et al., 2000, Development 127(8): 1727--1736
  7. 10727854 →‎ Leatherman et al., 2000, Mech. Dev. 92(2): 145--153
  8. 10727857 →‎ Lammel et al., 2000, Mech. Dev. 92(2): 179--191
  9. 10731132 →‎ Adams et al., 2000, Science 287(5461): 2185--2195
  10. 10731134 →‎ Rubin et al., 2000, Science 287(5461): 2204--2215
  11. 10731137 →‎ Benos et al., 2000, Science 287(5461): 2220--2222
  12. 10733523 →‎ Massagué and Chen, 2000, Genes Dev. 14(6): 627--644
  13. 10733527 →‎ Brodsky et al., 2000, Genes Dev. 14(6): 666--678
  14. 10733594 →‎ Song et al., 2000, Mol. Cell. Biol. 20(8): 2907--2914
  15. 10734040 →‎ Wesley and Saez, 2000, J. Biol. Chem. 275(13): 9099--9101
  16. 10737765 →‎ Chauvet et al., 2000, Proc. Natl. Acad. Sci. U.S.A. 97(8): 4064--4069
  17. 10742048 →‎ De Q. Robin et al., 2000, Mol. Biol. Evol. 17(4): 563--575
  18. 10744972 →‎ Strigini and Cohen, 2000, Curr. Biol. 10(6): 293--300
  19. 10744975 →‎ Telford, 2000, Curr. Biol. 10(6): 349--352
  20. 10746727 →‎ Feany and Bender, 2000, Nature 404(6776): 394--398
  21. 10747059 →‎ Taguchi et al., 2000, Genetics 154(4): 1639--1648
  22. 10747060 →‎ Brent et al., 2000, Genetics 154(4): 1649--1662
  23. 10747063 →‎ Verni et al., 2000, Genetics 154(4): 1693--1710
  24. 10747094 →‎ Inoue et al., 2000, J. Cell Biol. 149(1): 153--166
  25. 10749933 →‎ Brendza et al., 2000, Mol. Biol. Cell 11(4): 1329--1343
  26. 10750052 →‎ Friedrich and Benzer, 2000, J. exp. Zool. 288(1): 39--55
  27. 10751167 →‎ Foe et al., 2000, Development 127(9): 1767--1787
  28. 10751176 →‎ Seimiya and Gehring, 2000, Development 127(9): 1879--1886
  29. 10751177 →‎ Afshar et al., 2000, Development 127(9): 1887--1897
  30. 10752030 →‎ Vasil'eva and Ratner, 2000, Genetika, Moscow 36(2): 182--190
  31. 10753511 →‎ D'Avino and Thummel, 2000, Dev. Biol. 220(2): 211--224
  32. 10753518 →‎ Sanchez Soriano and Russell, 2000, Dev. Biol. 220(2): 307--321
  33. 10753783 →‎ Birchler et al., 2000, Curr. Opin. Genet. Dev. 10(2): 211--216
  34. 10757786 →‎ Takatsu et al., 2000, Mol. Cell. Biol. 20(9): 3015--3026
  35. 10757803 →‎ Horard et al., 2000, Mol. Cell. Biol. 20(9): 3187--3197
  36. 10761105 →‎ Fitzsimons et al., 1999, Genetica 105(3): 215--226
  37. 10764575 →‎ Hoenger et al., 2000, J. Mol. Biol. 297(5): 1087--1103
  38. 10766017 →‎ Brennan and Moses, 2000, Cell. Molec. Life Sci. 57(2): 195--214
  39. 10766742 →‎ Hummel et al., 2000, Genes Dev. 14(7): 863--873
  40. 10767290 →‎ Brendza et al., 2000, J. Biol. Chem. 275(29): 22187--22195
  41. 10767526 →‎ Dushay et al., 2000, Gene 246(1-2): 49--57
  42. 10767577 →‎ Arking et al., 2000, Exp. Gerontol. 35(2): 167--185
  43. 10769238 →‎ Yu et al., 2000, Development 127(10): 2143--2154
  44. 10769240 →‎ Zhang and Kalderon, 2000, Development 127(10): 2165--2176
  45. 10772791 →‎ Pecasse et al., 2000, Dev. Biol. 221(1): 53--67
  46. 10772800 →‎ Genova et al., 2000, Dev. Biol. 221(1): 181--194
  47. 10772850 →‎ Kelly and Wade, 2000, J. Theor. Biol. 204(1): 83--101
  48. 10774724 →‎ Hassan et al., 2000, Neuron 25(3): 549--561
  49. 10775259 →‎ Massague and Wotton, 2000, EMBO J. 19(8): 1745--1754
  50. 10777797 →‎ Helfrich-Forster et al., 2000, J. Neurosci. 20(9): 3339--3353
  51. 10778859 →‎ Ollmann et al., 2000, Cell 101(1): 91--101
  52. 10778860 →‎ Brodsky et al., 2000, Cell 101(1): 103--113
  53. 10779478 →‎ Ashburner, 2000, Genome Res. 10(4): 391--393
  54. 10779488 →‎ Reese et al., 2000, Genome Res. 10(4): 483--501
  55. 10779493 →‎ Reese et al., 2000, Genome Res. 10(4): 529--538
  56. 10779494 →‎ Ohler, 2000, Genome Res. 10(4): 539--542
  57. 10779561 →‎ Sun et al., 2000, Proc. Natl. Acad. Sci. U.S.A. 97(10): 5340--5345
  58. 10781946 →‎ Sato and Saigo, 2000, Mech. Dev. 93(1-2): 127--138
  59. 10781948 →‎ Mollereau et al., 2000, Mech. Dev. 93(1-2): 151--160
  60. 10781960 →‎ Cremazy et al., 2000, Mech. Dev. 93(1-2): 215--219
  61. 10782114 →‎ Selleck, 2000, Trends Genet. 16(5): 206--212
  62. 10782116 →‎ Ghysen and Dambly-Chaudiere, 2000, Trends Genet. 16(5): 221--226
  63. 10784032 →‎ Fischer et al., 2000, J. Pept. Res. 55(2): 163--172
  64. 10790331 →‎ Bui et al., 2000, Dev. Biol. 221(2): 355--364
  65. 10790391 →‎ Price et al., 2000, Genetics 155(1): 159--166
  66. 10790398 →‎ Lane et al., 2000, Genetics 155(1): 233--244
  67. 10790415 →‎ Yang et al., 2000, Genetics 155(1): 431--449
  68. 10791023 →‎ Chen et al., 1999, Genes & Genet. Systems 74(6): 271--286
  69. 10791816 →‎ Haller and Woodruff, 2000, Genome 43(2): 285--292
  70. 10791981 →‎ Wesley and Saez, 2000, J. Cell Biol. 149(3): 683--696
  71. 10797011 →‎ Holmes and Tjian, 2000, Science 288(5467): 867--870
  72. 10797486 →‎ Vervoort, 2000, BioEssays 22(5): 460--468
  73. 10798397 →‎ Awasaki et al., 2000, Neuron 26(1): 119--131
  74. 10801462 →‎ Franke and Baker, 2000, Curr. Opin. Cell Biol. 12(3): 351--354
  75. 10801886 →‎ Lombardo et al., 2000, J. Biol. Chem. 275(31): 23861--23868
  76. 10804180 →‎ Baonza et al., 2000, Development 127(11): 2383--2393
  77. 10804181 →‎ Certel et al., 2000, Development 127(11): 2395--2405
  78. 10805087 →‎ Park et al., 2000, Cell Tissue Res. 300(1): 181--192
  79. 10806475 →‎ Hackney and Stock, 2000, Nat. Cell Biol. 2(5): 257--260
  80. 10806477 →‎ Wasser and Chia, 2000, Nat. Cell Biol. 2(5): 268--275
  81. 10813836 →‎ Nanda and Brand, 2000, Proteins 40(1): 112--125
  82. 10816971 →‎ Benevolenskaya et al., 2000, Genet. Res. (Camb.) 75(2): 137--142
  83. 10819541 →‎ Christian, 2000, Curr. Opin. Cell Biol. 12(2): 244--249
  84. 10821184 →‎ Ayyub et al., 2000, Mol. Gen. Genet. 263(3): 498--504
  85. 10821276 →‎ Ju et al., 2000, Nature 405(6783): 191--195
  86. 10821759 →‎ Martin-Bermudo, 2000, Development 127(12): 2607--2615
  87. 10822261 →‎ Dobens and Raftery, 2000, Dev. Dyn. 218(1): 80--93
  88. 10825159 →‎ Hawkins et al., 2000, J. Biol. Chem. 275(35): 27084--27093
  89. 10825285 →‎ Pare and Suter, 2000, J. Cell Sci. 113(12): 2119--2127
  90. 10830964 →‎ Schock et al., 2000, Nature 405(6784): 351--354
  91. 10831834 →‎ Chen and Courey, 2000, Gene 249(1-2): 1--16
  92. 10831835 →‎ Zimmerman and Padgett, 2000, Gene 249(1-2): 17--30
  93. 10832056 →‎ Arking et al., 2000, Exp. Gerontol. 35(3): 353--373
  94. 10835393 →‎ Bui et al., 2000, Genetics 155(2): 709--720
  95. 10835396 →‎ Bhadra et al., 2000, Genetics 155(2): 753--763
  96. 10837029 →‎ Hatini et al., 2000, Genes Dev. 14(11): 1364--1376
  97. 10837218 →‎ Klambt, 2000, Curr. Biol. 10(10): R388--R391
  98. 10837250 →‎ Deng and Ruohola-Baker, 2000, Curr. Biol. 10(11): 683--686
  99. 10838561 →‎ Nebreda and Porras, 2000, Trends Biochem. Sci. 25(6): 257--260
  100. 10839356 →‎ Roos et al., 2000, Neuron 26(2): 371--382
  101. 10842058 →‎ Wu and Cohen, 2000, Mech. Dev. 94(1,2): 47--56
  102. 10842062 →‎ Garoia et al., 2000, Mech. Dev. 94(1-2): 95--109
  103. 10842235 →‎ Kaneko et al., 2000, J. Neurobiol. 43(3): 207--233
  104. 10847682 →‎ Benlali et al., 2000, Cell 101(3): 271--281
  105. 10847683 →‎ Newsome et al., 2000, Cell 101(3): 283--294
  106. 10848601 →‎ Kutach and Kadonaga, 2000, Mol. Cell. Biol. 20(13): 4754--4764
  107. 10848978 →‎ Benach et al., 2000, Europ. J. Biochem. 267(12): 3613--3622
  108. 10849071 →‎ Capy et al., 2000, Heredity 84(4): 468--475
  109. 10850489 →‎ Takada et al., 2000, Cell 101(5): 459--469
  110. 10850493 →‎ Mata et al., 2000, Cell 101(5): 511--522
  111. 10850494 →‎ Grosshans and Wieschaus, 2000, Cell 101(5): 523--531
  112. 10852492 →‎ Russell, 2000, Mol. Gen. Genet. 263(4): 690--701
  113. 10854328 →‎ Moritz et al., 2000, Nat. Cell Biol. 2(6): 365--370
  114. 10854336 →‎ Steller, 2000, Nat. Cell Biol. 2(6): E100--E102
  115. 10855506 →‎ Lankenau et al., 2000, Chromosoma 109(1-2): 148--160
  116. 10856208 →‎ Rong and Golic, 2000, Science 288(5473): 2013--2018
  117. 10858661 →‎ Bonifer, 2000, Trends Genet. 16(7): 310--315
  118. 10858821 →‎ Nilsson et al., 2000, J. Neurogenet. 13(4): 213--232
  119. 10862736 →‎ Day and Lawrence, 2000, Development 127(14): 2977--2987
  120. 10862744 →‎ Milan and Cohen, 2000, Development 127(14): 3069--3078
  121. 10862753 →‎ Certel et al., 2000, Development 127(14): 3173--3183
  122. 10862754 →‎ Lawrence et al., 2000, Development 127(14): 3185--3195
  123. 10864456 →‎ Brown et al., 2000, Dev. Biol. 223(1): 1--16
  124. 10867878 →‎ Alatortsev et al., 2000, Genetika, Moscow 36(5): 630--635
  125. 10875939 →‎ Parmentier et al., 2000, J. Neurosci. Rapid Comms. 20(14): RC84
  126. 10876654 →‎ Kerr et al., 1997, J. Neurogenet. 11(3-4): 213--229
  127. 10877819 →‎ Dell'Angelica et al., 2000, FASEB J. 14(10): 1265--1278
  128. 10878576 →‎ Martin-Blanco, 2000, BioEssays 22(7): 637--645
  129. 10878606 →‎ Chauvet et al., 2000, Dev. Dyn. 218(3): 401--413
  130. 10880478 →‎ Yang et al., 2000, Genetics 155(3): 1161--1174
  131. 10880482 →‎ Harr and Schlotterer, 2000, Genetics 155(3): 1213--1220
  132. 10880487 →‎ Orgad et al., 2000, Genetics 155(3): 1267--1280
  133. 10880488 →‎ Roman et al., 2000, Genetics 155(3): 1281--1295
  134. 10880489 →‎ Vazquez and Schedl, 2000, Genetics 155(3): 1297--1311
  135. 10882076 →‎ Deuring et al., 2000, Mol. Cell 5(2): 355--365
  136. 10882080 →‎ Niessing et al., 2000, Mol. Cell 5(2): 395--401
  137. 10882130 →‎ Jiang et al., 2000, Mol. Cell 5(3): 445--455
  138. 10887081 →‎ Myster et al., 2000, Development 127(15): 3249--3261
  139. 10887083 →‎ Beitel and Krasnow, 2000, Development 127(15): 3271--3282
  140. 10887086 →‎ Ashe et al., 2000, Development 127(15): 3305--3312
  141. 10887150 →‎ Goodman and Smolik, 2000, Genes Dev. 14(13): 1553--1577
  142. 10887216 →‎ Suarez et al., 2000, Mutagenesis 15(4): 357--359
  143. 10888681 →‎ Stebbings et al., 2000, Mol. Biol. Cell 11(7): 2459--2470
  144. 10889057 →‎ Holland, 2000, Curr. Opin. Genet. Dev. 10(4): 434--442
  145. 10889058 →‎ Bier, 2000, Curr. Opin. Genet. Dev. 10(4): 393--398
  146. 10889061 →‎ Weinmaster, 2000, Curr. Opin. Genet. Dev. 10(4): 363--370
  147. 10890448 →‎ Sigrist et al., 2000, Nature 405(6790): 1062--1065
  148. 10890889 →‎ Heinrich and Scott, 2000, Proc. Natl. Acad. Sci. U.S.A. 97(15): 8229--8232
  149. 10892643 →‎ Carroll, 2000, Cell 101(6): 577--580
  150. 10896154 →‎ Smolen et al., 2000, Neuron 26(3): 567--580
  151. 10898994 →‎ Carthew and Xu, 2000, Curr. Biol. 10(14): R532--R534
  152. 10899121 →‎ Lemos et al., 2000, EMBO J. 19(14): 3668--3682
  153. 10902180 →‎ Kyoda et al., 2000, Pacific Symp. Biocomputing 5: 317--328
  154. 10902722 →‎ Lanoue et al., 2000, Genome 43(3): 564--573
  155. 10903170 →‎ Lai et al., 2000, Development 127(16): 3441--3455
  156. 10903173 →‎ Noveen et al., 2000, Development 127(16): 3475--3488
  157. 10903176 →‎ Akiyama-Oda et al., 2000, Development 127(16): 3513--3522
  158. 10903180 →‎ Klein et al., 2000, Development 127(16): 3553--3566
  159. 10903184 →‎ McEwen et al., 2000, Development 127(16): 3607--3617
  160. 10903185 →‎ Weber et al., 2000, Development 127(16): 3619--3629
  161. 10903186 →‎ Araujo and Bier, 2000, Development 127(16): 3631--3644
  162. 10908343 →‎ Carr and Biggin, 2000, Nucleic Acids Res. 28(14): 2839--2846
  163. 10908580 →‎ Hunter and Wieschaus, 2000, J. Cell Biol. 150(2): 391--401
  164. 10908588 →‎ Goldstein and Gunawardena, 2000, J. Cell Biol. 150(2): F63--F68
  165. 10908589 →‎ Vernooy et al., 2000, J. Cell Biol. 150(2): F69--F76
  166. 10908592 →‎ Hynes and Zhao, 2000, J. Cell Biol. 150(2): F89--F95
  167. 10910336 →‎ De Laurenzi and Melino, 2000, Nature 406(6792): 135--136
  168. 10918306 →‎ Meinhardt and Gierer, 2000, BioEssays 22(8): 753--760
  169. 10921900 →‎ Hassan and Bellen, 2000, Genes Dev. 14(15): 1852--1865
  170. 10921908 →‎ Uv et al., 2000, Genes Dev. 14(15): 1945--1957
  171. 10923260 →‎ Balasov et al., 2000, Genetika, Moscow 36(6): 782--791
  172. 10924470 →‎ Cox et al., 2000, Genetics 155(4): 1725--1740
  173. 10924473 →‎ Leips and Mackay, 2000, Genetics 155(4): 1773--1788
  174. 10924474 →‎ Lisbin et al., 2000, Genetics 155(4): 1789--1798
  175. 10924476 →‎ Ohlstein et al., 2000, Genetics 155(4): 1809--1819
  176. 10924477 →‎ Gloor et al., 2000, Genetics 155(4): 1821--1830
  177. 10924478 →‎ Harms et al., 2000, Genetics 155(4): 1831--1839
  178. 10926773 →‎ Von Ohlen and Doe, 2000, Dev. Biol. 224(2): 362--372
  179. 10929403 →‎ Kumar and Moses, 2000, Fini, 2000: 93--114
  180. 10929706 →‎ Green, 2000, Cell 102(1): 1--4
  181. 10931855 →‎ Park et al., 2000, J. Biol. Chem. 275(39): 29923--29926
  182. 10932163 →‎ Kennerdell and Carthew, 2000, Nat. Biotechnol. 18(8): 896--898
  183. 10934014 →‎ Yang et al., 2000, Development 127(17): 3695--3702
  184. 10934021 →‎ Kubota et al., 2000, Development 127(17): 3769--3776
  185. 10934470 →‎ Usui-Aoki et al., 2000, Nat. Cell Biol. 2(8): 500--506
  186. 10934800 →‎ Hassan et al., 2000, Behav. Genet. 30(1): 59--69
  187. 10935619 →‎ Fortini, 2000, Nature 406(6794): 357--358
  188. 10935637 →‎ Bruckner et al., 2000, Nature 406(6794): 411--415
  189. 10936444 →‎ Brown, 2000, Matrix Biol. 19(3): 191--201
  190. 10937196 →‎ Van't Land et al., 2000, Evolution 54(1): 201--209
  191. 10940549 →‎ Farkas et al., 2000, Gene 253(2): 117--136
  192. 10940622 →‎ Nussbaumer et al., 2000, Mech. Dev. 96(1): 27--36
  193. 10940623 →‎ Tomoyasu et al., 2000, Mech. Dev. 96(1): 37--49
  194. 10940635 →‎ Dunlop et al., 2000, Mech. Dev. 96(1): 133--136
  195. 10943839 →‎ Ruiz-Gomez et al., 2000, Cell 102(2): 189--198
  196. 10944578 →‎ Galindo and Couso, 2000, BioEssays 22(9): 777--780
  197. 10948268 →‎ Katoh et al., 2000, J. Mol. Evol. 51(2): 122--130
  198. 10949033 →‎ Rulifson et al., 2000, Mol. Cell 6(1): 117--126
  199. 10949042 →‎ Piepenburg et al., 2000, Mol. Cell 6(1): 203--209
  200. 10950309 →‎ Nakayama et al., 2000, Cell. Molec. Life Sci. 57(6): 943--956
  201. 10952218 →‎ Matzke et al., 1999, Genetica 107(1-3): 271--287
  202. 10952893 →‎ Conley et al., 2000, Development 127(18): 3947--3959
  203. 10952898 →‎ Methot and Basler, 2000, Development 127(18): 4001--4010
  204. 10954431 →‎ Riparbelli et al., 2000, J. Cell Sci. 113(18): 3341--3350
  205. 10958844 →‎ Bachtrog et al., 2000, Mol. Biol. Evol. 17(9): 1277--1285
  206. 10958851 →‎ Betran and Ashburner, 2000, Mol. Biol. Evol. 17(9): 1344--1352
  207. 10959842 →‎ Lee et al., 2000, Curr. Biol. 10(15): 931--934
  208. 10964461 →‎ Usui and Simpson, 2000, Dev. Biol. 225(1): 13--25
  209. 10966113 →‎ Denef et al., 2000, Cell 102(4): 521--531
  210. 10968649 →‎ Singh and Heberlein, 2000, Alcoholism, Clin. Exp. Res. 24(8): 1127--1136
  211. 10970883 →‎ Leismann et al., 2000, Genes Dev. 14(17): 2192--2205
  212. 10973066 →‎ Chen and Fishman, 2000, Trends Genet. 16(9): 382--388
  213. 10975525 →‎ Nolo et al., 2000, Cell 102(3): 349--362
  214. 10976041 →‎ Svendsen et al., 2000, Development 127(19): 4083--4093
  215. 10976042 →‎ Campbell and Tomlinson, 2000, Development 127(19): 4095--4103
  216. 10976044 →‎ Chavez et al., 2000, Development 127(19): 4115--4126
  217. 10976048 →‎ Sone et al., 2000, Development 127(19): 4157--4168
  218. 10976053 →‎ Myat and Andrew, 2000, Development 127(19): 4217--4226
  219. 10976056 →‎ Grieder et al., 2000, Development 127(19): 4253--4264
  220. 10976059 →‎ Aza-Blanc et al., 2000, Development 127(19): 4293--4301
  221. 10978284 →‎ Rusch and Kaufman, 2000, Genetics 156(1): 183--194
  222. 10978285 →‎ Wen et al., 2000, Genetics 156(1): 195--203
  223. 10978286 →‎ Tanenbaum et al., 2000, Genetics 156(1): 205--217
  224. 10978287 →‎ Parsch et al., 2000, Genetics 156(1): 219--227
  225. 10978288 →‎ Vaskova et al., 2000, Genetics 156(1): 229--244
  226. 10978290 →‎ Andolfatto and Przeworski, 2000, Genetics 156(1): 257--268
  227. 10978302 →‎ Weinreich and Rand, 2000, Genetics 156(1): 385--399
  228. 10978892 →‎ Baeg and Perrimon, 2000, Curr. Opin. Cell Biol. 12(5): 575--580
  229. 10980429 →‎ Chuang and Kornberg, 2000, Curr. Opin. Genet. Dev. 10(5): 515--522
  230. 10983989 →‎ Lee et al., 2000, Mol. Cell 6(2): 433--443
  231. 10983992 →‎ Johnson et al., 2000, Mol. Cell 6(2): 467--478
  232. 10984473 →‎ Quinn et al., 2000, J. Biol. Chem. 275(51): 40416--40424
  233. 10984717 →‎ Woolley and Martin, 2000, BioEssays 22(10): 911--919
  234. 10984718 →‎ Grbic, 2000, BioEssays 22(2000): 920--932
  235. 10985385 →‎ Fanto et al., 2000, Curr. Biol. 10(16): 979--988
  236. 10992166 →‎ Shiraiwa et al., 2000, J. Neurogenet. 14(3): 145--164
  237. 10995384 →‎ Wang et al., 2000, Genes Dev. 14(18): 2271--2276
  238. 10995744 →‎ Long and Griffith, 2000, J. Biol. Chem. 275(52): 40765--40776
  239. 10996808 →‎ Dale, 2000, Curr. Biol. 10(18): R671--R673
  240. 10997778 →‎ Gonzalez et al., 2000, Chromosome Res. 8(5): 375--385
  241. 11000113 →‎ Brendza et al., 2000, Science 289(5487): 2120--2122
  242. 11003832 →‎ Tsuji et al., 2000, Development 127(20): 4315--4323
  243. 11003842 →‎ Chihara and Hayashi, 2000, Development 127(20): 4433--4442
  244. 11007323 →‎ Lachaise et al., 2000, Proc. Biol. Sci. 267(1452): 1487--1495
  245. 11007492 →‎ Abrell et al., 2000, Chromosoma 109(5): 334--342
  246. 11010805 →‎ Kadesch, 2000, Exp. Cell Res. 260(1): 1--8
  247. 11014813 →‎ Gildea et al., 2000, Genetics 156(2): 645--663
  248. 11014815 →‎ Pederson et al., 2000, Genetics 156(2): 677--686
  249. 11014818 →‎ Yamamoto et al., 2000, Genetics 156(2): 711--721
  250. 11014820 →‎ Firth et al., 2000, Genetics 156(2): 733--748
  251. 11014821 →‎ Yun et al., 2000, Genetics 156(2): 749--761
  252. 11016839 →‎ Balasov et al., 2000, Mol. Gen. Genet. 264(1-2): 105--111
  253. 11018160 →‎ Silva and Kidwell, 2000, Mol. Biol. Evol. 17(10): 1542--1557
  254. 11020387 →‎ Kozielski et al., 2001, J. Biol. Chem. 276(2): 1267--1275
  255. 11023301 →‎ Bronner-Fraser and Sternberg, 2000, Curr. Opin. Genet. Dev. 10(4): 347--349
  256. 11023865 →‎ Jones et al., 2000, Development 127(21): 4619--4630
  257. 11025207 →‎ Nguyen et al., 2000, Mech. Dev. 97(1-2): 57--72
  258. 11025666 →‎ Marty et al., 2000, Nat. Cell Biol. 2(10): 745--749
  259. 11029006 →‎ Wehrli et al., 2000, Nature 407(6803): 527--530
  260. 11030342 →‎ Struhl and Adachi, 2000, Mol. Cell 6(3): 625--636
  261. 11030623 →‎ Boquet et al., 2000, Cell 102(6): 797--808
  262. 11030649 →‎ Xie and Spradling, 2000, Science 290(5490): 328--330
  263. 11034894 →‎ Kim and Endow, 2000, J. Cell Sci. 113(21): 3681--3682
  264. 11034900 →‎ Martin-Bermudo and Brown, 2000, J. Cell Sci. 113(21): 3715--3723
  265. 11034906 →‎ Zhao et al., 2000, J. Cell Sci. 113(21): 3781--3794
  266. 11035778 →‎ Leemans et al., 2000, Proc. Natl. Acad. Sci. U.S.A. 97(22): 12138--12143
  267. 11040216 →‎ Kaplan et al., 2000, Genes Dev. 14(20): 2623--2634
  268. 11042158 →‎ Ring et al., 2000, Genome Res. 10(10): 1605--1616
  269. 11044391 →‎ Van Buskirk et al., 2000, Development 127(22): 4753--4762
  270. 11044392 →‎ Fenger et al., 2000, Development 127(22): 4763--4774
  271. 11044401 →‎ Brown and Castelli-Gair Hombria, 2000, Development 127(22): 4867--4876
  272. 11044659 →‎ Davies, 2000, Insect Biochem. Mol. Biol. 30(12): 1123--1138
  273. 11048731 →‎ Meier et al., 2000, Nature 407(6805): 796--801
  274. 11050402 →‎ Stevenson and Theurkauf, 2000, Curr. Biol. 10(19): R695--R697
  275. 11051543 →‎ Simon, 2000, Cell 103(1): 13--15
  276. 11051548 →‎ Halfon et al., 2000, Cell 103(1): 63--74
  277. 11051549 →‎ Flores et al., 2000, Cell 103(1): 75--85
  278. 11056481 →‎ Schlosser and Thieffry, 2000, BioEssays 22(11): 1043--1045
  279. 11056531 →‎ Liu et al., 2000, Nat. Cell Biol. 2(11): 776--783
  280. 11056799 →‎ Barolo et al., 2000, BioTechniques 29(4): 726--732
  281. 11057905 →‎ Cho et al., 2000, Cell 103(2): 331--342
  282. 11057906 →‎ Gibson and Schubiger, 2000, Cell 103(2): 343--350
  283. 11060037 →‎ Parnell and Geyer, 2000, EMBO J. 19(21): 5864--5874
  284. 11060245 →‎ Jacobs et al., 2000, Development 127(23): 5203--5212
  285. 11061431 →‎ Acampora et al., 2000, Int. J. Dev. Biol. 44(6 Spec No): 669--677
  286. 11062130 →‎ Willy et al., 2000, Science 290(5493): 982--985
  287. 11063690 →‎ Malinsky et al., 2000, Genetics 156(3): 1147--1155
  288. 11063693 →‎ Comeron and Kreitman, 2000, Genetics 156(3): 1175--1190
  289. 11063695 →‎ Chanut et al., 2000, Genetics 156(3): 1203--1217
  290. 11063696 →‎ Huang and Rubin, 2000, Genetics 156(3): 1219--1230
  291. 11063940 →‎ Affolter and Shilo, 2000, Curr. Opin. Cell Biol. 12(6): 731--735
  292. 11070048 →‎ Miller et al., 2000, Mol. Biol. Evol. 17(11): 1597--1609
  293. 11070058 →‎ Rodriguez-Trelles et al., 2000, Mol. Biol. Evol. 17(11): 1710--1717
  294. 11071757 →‎ Chang et al., 2000, Dev. Biol. 227(2): 307--323
  295. 11071761 →‎ Dai et al., 2000, Dev. Biol. 227(2): 373--387
  296. 11071762 →‎ Torres-Vazquez et al., 2000, Dev. Biol. 227(2): 388--402
  297. 11071771 →‎ Furriols and Bray, 2000, Dev. Biol. 227(2): 520--532
  298. 11071907 →‎ Boylan et al., 2000, Mol. Biol. Cell 11(11): 3791--3803
  299. 11075517 →‎ Bokor and Pecsenye, 2000, Hereditas 132(3): 215--227
  300. 11076763 →‎ Sotillos and Campuzano, 2000, Development 127(24): 5427--5438
  301. 11076767 →‎ Kramerova et al., 2000, Development 127(24): 5475--5485
  302. 11076773 →‎ Sen et al., 2000, Development 127(24): 5541--5550
  303. 11076973 →‎ Sisson et al., 2000, J. Cell Biol. 151(4): 905--918
  304. 11080162 →‎ Sivasankaran et al., 2000, EMBO J. 19(22): 6162--6172
  305. 11084631 →‎ Dover, 2000, BioEssays 22(12): 1153--1159
  306. 11090136 →‎ Wang et al., 2000, Genes Dev. 14(22): 2893--2905
  307. 11091077 →‎ Hitier et al., 2000, Mech. Dev. 99(1-2): 93--100
  308. 11092813 →‎ Poux et al., 2001, Development 128(1): 75--85
  309. 11092814 →‎ Baeg et al., 2001, Development 128(1): 87--94
  310. 11094760 →‎ Korochkin, 2000, Genetika, Moscow 36(11): 1436--1442
  311. 11094763 →‎ Simonova, 2000, Genetika, Moscow 36(11): 1464--1474
  312. 11094774 →‎ Aleksandrova et al., 2000, Genetika, Moscow 36(11): 1553--1560
  313. 11099031 →‎ Freeman, 2000, Nature 408(6810): 313--319
  314. 11100709 →‎ Ghazi and VijayRaghavan, 2000, Nature 208(6811): 419--420
  315. 11102367 →‎ Prokopenko et al., 2000, Genetics 156(4): 1691--1715
  316. 11102368 →‎ Martinek and Young, 2000, Genetics 156(4): 1717--1725
  317. 11102369 →‎ Frolov et al., 2000, Genetics 156(4): 1727--1736
  318. 11102373 →‎ Haines and van Den Heuvel, 2000, Genetics 156(4): 1777--1785
  319. 11102376 →‎ Geng et al., 2000, Genetics 156(4): 1817--1828
  320. 11102380 →‎ Gauthier et al., 2000, Genetics 156(4): 1867--1878
  321. 11102382 →‎ Lippai et al., 2000, Genetics 156(4): 1889--1900
  322. 11102383 →‎ Tirian et al., 2000, Genetics 156(4): 1901--1912
  323. 11102384 →‎ Kliman et al., 2000, Genetics 156(4): 1913--1931
  324. 11102824 →‎ Buszczak and Segraves, 2000, Curr. Biol. 10(22): R830--R833
  325. 11105896 →‎ Canon and Banerjee, 2000, Semin. Cell Dev. Biol. 11(5): 327--336
  326. 11106729 →‎ Bowman et al., 2000, Cell 103(4): 583--594
  327. 11110667 →‎ Chang and Ready, 2000, Science 290(5498): 1978--1980
  328. 11110792 →‎ Arredondo et al., 2001, J. Biol. Chem. 276(11): 8278--8287
  329. 11112321 →‎ Mumm and Kopan, 2000, Dev. Biol. 228(2): 151--165
  330. 11112325 →‎ Mullor and Guerrero, 2000, Dev. Biol. 228(2): 211--224
  331. 11113446 →‎ Miguel-Aliaga et al., 2000, FEBS Lett. 486(2): 99--102
  332. 11114171 →‎ Wei and Brennan, 2000, Proc. Natl. Acad. Sci. U.S.A. 97(26): 14518--14523
  333. 11114336 →‎ Waddell et al., 2000, Cell 103(5): 805--813
