List of redirects

Jump to navigation Jump to search

Showing below up to 50 results in range #31 to #80.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 10068642 →‎ Crozatier and Vincent, 1999, Development 126(7): 1495--1504
  2. 10068643 →‎ Englund et al., 1999, Development 126(7): 1505--1514
  3. 10072362 →‎ Duronio, 1999, Curr. Opin. Genet. Dev. 9(1): 81--88
  4. 10072365 →‎ Hughes and Salinas, 1999, Curr. Opin. Neurobiol. 9(1): 54--64
  5. 10072384 →‎ Drier et al., 1999, Genes Dev. 13(5): 556--568
  6. 10072780 →‎ Baonza and Garcia-Bellido, 1999, Mech. Dev. 80(2): 133--146
  7. 10073938 →‎ Avides and Glover, 1999, Science 283(5408): 1733--1735
  8. 10073940 →‎ Hamada et al., 1999, Science 283(5408): 1739--1742
  9. 10074440 →‎ McNeill and Downward, 1999, Curr. Biol. 9(5): R176--R179
  10. 10075848 →‎ Von Ohlen and Hooper, 1999, Dev. Biol. 208(1): 147--156
  11. 10075855 →‎ Lu and Li, 1999, Dev. Biol. 208(1): 233--243
  12. 10075930 →‎ Carr and Biggin, 1999, EMBO J. 18(6): 1598--1608
  13. 10075933 →‎ Waltzer and Bienz, 1999, EMBO J. 18(6): 1630--1641
  14. 10077620 →‎ Flores and Engels, 1999, Proc. Natl. Acad. Sci. U.S.A. 96(6): 2964--2969
  15. 10079222 →‎ Gibson and Schubiger, 1999, Development 126(8): 1591--1599
  16. 10079283 →‎ Tatarenkov et al., 1999, J. Mol. Evol. 48(4): 445--462
  17. 10079362 →‎ Galliot et al., 1999, Dev. Genes Evol. 209(3): 186--197
  18. 10079365 →‎ Oda and Tsukita, 1999, Dev. Genes Evol. 209(4): 218--225
  19. 10079511 →‎ Todman et al., 1999, Dev. Genet. 24(1-2): 57--68
  20. 10080891 →‎ Simmons et al., 1999, J. Mol. Biol. 287(2): 277--285
  21. 10084681 →‎ Draizen et al., 1999, J. Neurobiol. 38(4): 455--465
  22. 10084686 →‎ Benveniste and Taghert, 1999, J. Neurobiol. 38(4): 507--520
  23. 10084898 →‎ Przeworski et al., 1999, Mol. Biol. Evol. 16(2): 246--252
  24. 10087258 →‎ Giordano et al., 1999, J. Cell Biol. 144(6): 1123--1133
  25. 10087924 →‎ Phillips, 1999, Trends Genet. 15(1): 6--8
  26. 10089887 →‎ Vosshall et al., 1999, Cell 96(5): 725--736
  27. 10090729 →‎ Martin-Bermudo and Brown, 1999, Genes Dev. 13(6): 729--739
  28. 10090730 →‎ Labourier et al., 1999, Genes Dev. 13(6): 740--753
  29. 10094047 →‎ Minami et al., 1999, Nature 398(6724): 242--246
  30. 10094496 →‎ Verkhusha et al., 1999, FEBS Lett. 445(2-3): 395--401
  31. 10097115 →‎ Stauber et al., 1999, Proc. Natl. Acad. Sci. U.S.A. 96(7): 3786--3789
  32. 10101114 →‎ Lehman et al., 1999, Development 126(9): 1793--1803
  33. 10101118 →‎ King and Lin, 1999, Development 126(9): 1833--1844
  34. 10101125 →‎ Sahut-Barnola and Pauli, 1999, Development 126(9): 1917--1926
  35. 10102267 →‎ Kidd et al., 1999, Cell 96(6): 785--794
  36. 10102270 →‎ Methot and Basler, 1999, Cell 96(6): 819--831
  37. 10102272 →‎ Ghiglione et al., 1999, Cell 96(6): 847--856
  38. 10187818 →‎ Wang et al., 1999, J. Biol. Chem. 274(15): 10309--10315
  39. 10191075 →‎ Lissemore and Starmer, 1999, Molec. Phylog. Evol. 11(2): 308--319
  40. 10191319 →‎ DiAntonio et al., 1999, J. Neurosci. 19(8): 3023--3032
  41. 10197526 →‎ Lee and Luo, 1999, Neuron 22(3): 451--461
  42. 10197979 →‎ Meng et al., 1999, Genes Dev. 13(7): 792--797
  43. 10198042 →‎ Sunio et al., 1999, Mol. Biol. Cell 10(4): 847--859
  44. 10198122 →‎ Hughes, 1999, J. Mol. Evol. 48(5): 565--576
  45. 10198632 →‎ Czerny et al., 1999, Mol. Cell 3(3): 297--307
  46. 10199398 →‎ Perrimon and McMahon, 1999, Cell 97(1): 13--16
  47. 10199572 →‎ Brogna, 1999, RNA 5(4): 562--573
  48. 10199636 →‎ Acampora and Simeone, 1999, Trends Neurosci. 22(3): 116--122
  49. 10199951 →‎ Hennig, 1999, Chromosoma 108(1): 1--9
  50. 10199975 →‎ Paululat et al., 1999, Cell Tissue Res. 296(1): 151--160

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)