List of redirects

Jump to navigation Jump to search

Showing below up to 50 results in range #1,601 to #1,650.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 12198500 →‎ Fulga and Rorth, 2002, Nat. Cell Biol. 4(9): 715--719
  2. 12198529 →‎ Huh and Hay, 2002, Nature 418(6901): 926--928
  3. 12200166 →‎ Markstein and Levine, 2002, Curr. Opin. Genet. Dev. 12(5): 601--606
  4. 12202030 →‎ Abrams, 2002, Cell 110(4): 403--406
  5. 12202036 →‎ Tapon et al., 2002, Cell 110(4): 467--478
  6. 12204255 →‎ Negeri et al., 2002, Mech. Dev. 117(1-2): 151--162
  7. 12207231 →‎ Robin et al., 2002, Mol. Genet. Genomics 267(6): 829--834
  8. 12210519 →‎ Fourel et al., 2002, BioEssays 24(9): 828--835
  9. 12215432 →‎ Nakamura et al., 2002, J. Biol. Chem. 277(48): 46280--46288
  10. 12215541 →‎ Lavista-Llanos et al., 2002, Mol. Cell. Biol. 22(19): 6842--6853
  11. 12217317 →‎ Nakagoshi et al., 2002, Dev. Biol. 249(1): 44--56
  12. 12218061 →‎ Arnt et al., 2002, J. Biol. Chem. 277(46): 44236--44243
  13. 12220128 →‎ Geiger-Thornsberry and Mackay, 2002, Genet. Res. (Camb.) 79(3): 211--218
  14. 12221012 →‎ Kim et al., 2002, Dev. Biol. 249(2): 367--381
  15. 12223397 →‎ Panganiban and Rubenstein, 2002, Development 129(19): 4371--4386
  16. 12223400 →‎ Fujioka et al., 2002, Development 129(19): 4411--4421
  17. 12223401 →‎ Jackson and Berg, 2002, Development 129(19): 4423--4433
  18. 12223407 →‎ Fitzpatrick et al., 2002, Development 129(19): 4497--4507
  19. 12225666 →‎ Urban et al., 2002, Curr. Biol. 12(17): 1507--1512
  20. 12225672 →‎ Brendza et al., 2002, Curr. Biol. 12(17): 1541--1545
  21. 12225912 →‎ Handler, 2002, Insect Biochem. Mol. Biol. 32(10): 1211--1220
  22. 12225915 →‎ Alphey, 2002, Insect Biochem. Mol. Biol. 32(10): 1243--1247
  23. 12225917 →‎ Arnosti, 2002, Insect Biochem. Mol. Biol. 32(10): 1257--1273
  24. 12230979 →‎ Tsuda et al., 2002, Cell 110(5): 625--637
  25. 12231351 →‎ Martin and Wood, 2002, Curr. Opin. Cell Biol. 14(5): 569--574
  26. 12231619 →‎ Jiang, 2002, Genes Dev. 16(18): 2315--2321
  27. 12231632 →‎ Herzig et al., 2002, Genes Dev. 16(18): 2443--2454
  28. 12239569 →‎ Eldar et al., 2002, Nature 419(6904): 304--308
  29. 12242012 →‎ Evans et al., 2002, Gene 295(1): 61--70
  30. 12242236 →‎ Tseng and Hariharan, 2002, Genetics 162(1): 229--243
  31. 12242237 →‎ Liu et al., 2002, Genetics 162(1): 245--258
  32. 12242240 →‎ Baker et al., 2002, Genetics 162(1): 285--296
  33. 12297099 →‎ Lee et al., 2002, Dev. Biol. 250(1): 101--111
  34. 12324940 →‎ Takaesu et al., 2002, genesis 34(1-2): 16--18
  35. 12324945 →‎ Tang and Sun, 2002, genesis 34(1-2): 39--45
  36. 12324946 →‎ Ward et al., 2002, genesis 34(1-2): 46--50
  37. 12324951 →‎ Chalvet and Samson, 2002, genesis 34(1-2): 71--73
  38. 12324952 →‎ Niimi et al., 2002, genesis 34(1-2): 74--75
  39. 12324955 →‎ Barcelo and Stewart, 2002, genesis 34(1-2): 83--85
  40. 12324956 →‎ Wang et al., 2002, genesis 34(1-2): 86--90
  41. 12324957 →‎ Schroeder and Jackson, 2002, genesis 34(1-2): 91--94
  42. 12324958 →‎ Diegelmann et al., 2002, genesis 34(1-2): 95--98
  43. 12324960 →‎ Robertson et al., 2002, genesis 34(1-2): 103--106
  44. 12324961 →‎ Hennig and Neufeld, 2002, genesis 34(1-2): 107--110
  45. 12324962 →‎ Garcia-Casado et al., 2002, genesis 34(1-2): 111--114
  46. 12324963 →‎ Sharma et al., 2002, genesis 34(1-2): 115--118
  47. 12324964 →‎ Klueg et al., 2002, genesis 34(1-2): 119--122
  48. 12324966 →‎ Roman and Davis, 2002, genesis 34(1-2): 127--131
  49. 12324967 →‎ Allen et al., 2002, genesis 34(1-2): 132--134
  50. 12324968 →‎ Halfon et al., 2002, genesis 34(1-2): 135--138

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)