Difference between revisions of "FlyBase:Model Organism Databases"
Jump to navigation
Jump to search
m |
|||
Line 34: | Line 34: | ||
| Homo sapiens | | Homo sapiens | ||
|- | |- | ||
− | | [http://www. | + | | [http://www.pombase.org// PomBase] |
− | | | + | | Fission Yeast |
− | | | + | | Schizosaccharomyces pombe |
|- | |- | ||
| [http://rgd.mcw.edu/ RGD] | | [http://rgd.mcw.edu/ RGD] | ||
| Rat | | Rat | ||
| Rattus norvegicus | | Rattus norvegicus | ||
+ | |- | ||
+ | | [http://www.yeastgenome.org// SGD] | ||
+ | | Budding Yeast | ||
+ | | Saccharomyces cerevisiae | ||
|- | |- | ||
| [http://www.arabidopsis.org/ TAIR] | | [http://www.arabidopsis.org/ TAIR] | ||
Line 52: | Line 56: | ||
| [http://www.wormbase.org/ WormBase] | | [http://www.wormbase.org/ WormBase] | ||
| Round worms | | Round worms | ||
− | | Caenorhabditis | + | | Caenorhabditis elegans |
+ | |- | ||
+ | | [http://www.xenbase.org/ Xenbase] | ||
+ | | Frogs | ||
+ | | Xenopus laevis, Xenopus tropicalis | ||
|- | |- | ||
| [http://zfin.org/cgi-bin/webdriver?MIval=aa-ZDB_home.apg ZFIN] | | [http://zfin.org/cgi-bin/webdriver?MIval=aa-ZDB_home.apg ZFIN] |
Revision as of 18:44, 5 November 2014
Model Organisms
Database | Organism | Organism (Genus and species) |
---|---|---|
BeeBase | Honey Bee | Apis mellifera |
BeetleBase | Red Flour Beetle | Tribolium castaneum |
DictyBase | Soil Amoeba | Dictyostelium discoideum |
EcoCyc | Bacteria | Escherichia coli |
Gramene | Grasses | |
MGI | Mouse | Mus musculus |
OMIM | Human | Homo sapiens |
PomBase | Fission Yeast | Schizosaccharomyces pombe |
RGD | Rat | Rattus norvegicus |
SGD | Budding Yeast | Saccharomyces cerevisiae |
TAIR | Mouse-ear cress | Arabidopsis thaliana |
VectorBase | Mosquitos and Deer Tick | Anopheles gambiae, Aedes aegypti, Culex pipiens quinquefasciatus, Ixodes scapularis |
WormBase | Round worms | Caenorhabditis elegans |
Xenbase | Frogs | Xenopus laevis, Xenopus tropicalis |
ZFIN | Zebrafish | Danio rerio |