Difference between revisions of "FlyBase:Stocks"
Jump to navigation
Jump to search
ChrisTabone (talk | contribs) (Created page with "= List of D. melanogaster Stock Collections = {|cellpadding=5 |- !style="background: #efefef;"| Resource !!style="background: #efefef;"| Description !!style="background: #efe...") |
ChrisTabone (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | =Popular Resources= | ||
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | |style="text-align: center; padding: 20px;"| <big>[[CRISPR|CRISPR]]</big> ||style="text-align: center; padding: 20px;"| <big>[[RNAi|RNAi]]</big> ||style="text-align: center; padding: 20px;"| <big>[[Stocks|Stocks]]</big> ||style="text-align: center; padding: 20px;"| <big>[[Antibodies|Antibodies]]</big>||style="text-align: center; padding: 20px;"| <big>[[External_Resources#All_Resources|All Resources]]</big> | ||
+ | |} | ||
+ | |||
+ | __TOC__ | ||
+ | |||
= List of D. melanogaster Stock Collections = | = List of D. melanogaster Stock Collections = | ||
Revision as of 19:24, 16 December 2015
Popular Resources
CRISPR | RNAi | Stocks | Antibodies | All Resources |
List of D. melanogaster Stock Collections
Resource | Description | Author/Source |
---|---|---|
BDSC, Bloomington Drosophila Stock Center | A diverse collection of stocks useful for a wide range of research applications. | BDSC, Indiana University, Bloomington, IN, USA |
DGGR, Kyoto Stock Center | The Department of Drosophila Genomics and Genetics Resources collects, maintains and distributes Drosophila melanogaster strains for research. | DGGR, Kyoto, Japan |
Exelixis | The Exelixis Collection at Harvard Medical School | Harvard Medical School, Boston, MA, USA |
FlyORF | Well characterized transgenic UAS-ORF lines. Approximately 2,400 fly stocks comprising about 1900 genes, generated using the phiC31 integrase method | FlyORF, University of Zurich, Zurich, Switzerland |
NIG-FLY | NIG-RNAi stocks and TRiP Stocks for RNA interference experiments | NIG-FLY, National Institute of Genetics, Mishima, Japan |
CRISPR system stocks for site-specific mutagenesis | CRISPR system stocks for site-specific mutagenesis at BDSC | BDSC, Indiana University, Bloomington, IN, USA |
Tsinghua Fly Center (THFC) | Transgenic RNAi fly lines | THFC, Tsinghua University, Beijing, China |
VDRC, Vienna Drosophila RNAi Center | Trangenic Drosophila RNAi libraries, a collection of enhancer-GAL4 driver lines, the Tagged FlyFos TransgeneOme (fTRG) library | VDRC, Vienna, Austria |
D. melanogaster Stock Collections by Specific Category
Stock Category | Availability |
---|---|
Human Disease Models | BDSC, Kyoto |
Deficiencies | Kyoto |
Insertions | Kyoto, Harvard, GDP |
RNAi | BDSC, NIG-FLY, VDRC, THFC |
GAL4 | BDSC, Kyoto, VDRC, |
UAS | BDSC, Kyoto, FlyOrf |
Fluor | BDSC, Kyoto |
Tagged proteins under native control | BDSC, Kyoto, VDRC |
CRISPR | BDSC, NIG-FLY |
phiC31 | BDSC, Kyoto |
FRT | BDSC, Kyoto |
Balancers | BDSC, Kyoto |
Sequenced strains | BDSC |
Wildtype stocks | BDSC, Kyoto |
Non-melanogaster Drosophila species | Kyoto, DSSC |
D. melanogaster Stock Collection Informational Sites
Resource | Description | Author/Source |
---|---|---|
CRISPR fly design | Details of a set of cas9 transgenic D. melanogaster lines which are available at the BDSC | MRC-Laboratory of Molecular Biology, Cambridge, UK |
DrosDel An isogenic deficiency kit for Drosophila melanogaster | Information about isogenic deficiency lines generated by the DrosDel Project | University of Cambridge, Cambridge, UK |
Flytrap Project | Information about GFP protein trap lines from the FlyTrap project | Yale University, New Haven, CT, USA |
Gene Disruption Project | Information about insertion lines produced by the Gene Disruption Project (GDP) | Baylor College of Medicine, Houston, TX, USA |
Gene Disruption Project | Information about MiMIC RMCE Lines | Baylor College of Medicine, Houston, TX, USA |
Ehime University fly species photographs | Photograph of 102 species of Drosophila in Drosophila stocks of Ehime University. | Ehime University, Matsuyama, Ehime, Japan |
List of Drosophila Species Collections
Resource | Description | Author/Source |
---|---|---|
EHIME-Fly | Wild type stocks of Drosophila species that have been recorded in Japan. EHIME-Fly maintains and distributes over 130 species, represented by approximately 1450 stocks. | Ehime University Matsuyama, Ehime Prefecture, Japan |
DSSC, Drosophila Species Stock Center | The DSSC maintains a living collection of over 250 Drosophila species represented by approximately 1600 stocks | University of California San Diego San Diego, CA, USA |
KYORIN-Fly | Mutant and wild type stocks of Drosophila species, especially the Drosophila ananassae species subgroup, D. auraria complex, and D. hydei. | Kyorin University Shinkawa, Mitaka, Tokyo, Japan |
Back to top. | Back to External Resources Page. | Provide Feedback.