Difference between revisions of "FlyBase:Antibodies"
Jump to navigation
Jump to search
ChrisTabone (talk | contribs) |
ChrisTabone (talk | contribs) (Created page with "=Links to collections of <em>Drosophila</em>-specific antibodies.= {|cellpadding=5 |- !style="background: #efefef;"| Resource !!style="background: #efefef;"| Author/Source |-...") |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Links to collections of <em>Drosophila</em>-specific antibodies.= | =Links to collections of <em>Drosophila</em>-specific antibodies.= | ||
Line 24: | Line 13: | ||
|[https://www.activemotif.com/catalog/806/search-browse-all-antibodies?svs_product_class=Antibodies&mvs_reactivity=Drosophila Active Motif] ||Carlsbad, CA, USA <br/>International Locations | |[https://www.activemotif.com/catalog/806/search-browse-all-antibodies?svs_product_class=Antibodies&mvs_reactivity=Drosophila Active Motif] ||Carlsbad, CA, USA <br/>International Locations | ||
|- | |- | ||
− | |style="background: #efefef;"|[http://www. | + | |style="background: #efefef;"| [http://www.biorbyt.com/products/antibodies?speciesselect=51 Biorbyt] ||style="background: #efefef;"| Cambridge, UK<br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | [http://www.cellsignal.com/browse/d-melanogaster?N=4294956287+4294964832+4294960387 Cell Signaling Technology] || Danvers, MA, USA<br/> International Locations | |
|- | |- | ||
− | | [http://dshb.biology.uiowa.edu/Antibody-Collections/Drosophila-antigens Developmental Studies Hybridoma Bank (DSHB)] || University of Iowa<br/> Iowa City, IA, USA | + | |style="background: #efefef;"| [http://dshb.biology.uiowa.edu/Antibody-Collections/Drosophila-antigens Developmental Studies Hybridoma Bank (DSHB)] ||style="background: #efefef;"| University of Iowa<br/> |
+ | Iowa City, IA, USA | ||
|- | |- | ||
− | + | | [http://fabgennix.com/epages/862cc93a-7f43-4d98-8516-1e11a7720fd8.sf/en_US/?ObjectID=81707&ViewAction=ViewFaceted&FacetValue_CategoryID=81707&FacetValue_PreDefString_en_1540487778=D.+melanogaster&CurrencyID=USD&CurrencyID=USD&FacetRange_ListPrice=&FacetRange_ListPrice= FabGennix] || Frisco, TX, USA | |
|- | |- | ||
− | | [http://www.genetex.com/Web/search/Catalog.aspx?Type=1&Category=494&Reactivity=Drosophila&Page=1 GeneTex] || Irvine, CA, USA<br/>International Locations | + | |style="background: #efefef;"| [http://www.genetex.com/Web/search/Catalog.aspx?Type=1&Category=494&Reactivity=Drosophila&Page=1 GeneTex] ||style="background: #efefef;"| Irvine, CA, USA<br/>International Locations |
|- | |- | ||
− | | | + | || [http://www.novusbio.com/drosophilaantibodies.html Novus]|| Littleton, CO, USA |
|- | |- | ||
− | | [http://www.prosci-inc.com/primary-antibodies.html?species_reactivity=601 ProSci] || Poway, CA, USA | + | |style="background: #efefef;"| [http://www.prosci-inc.com/primary-antibodies.html?species_reactivity=601 ProSci] ||style="background: #efefef;"| Poway, CA, USA |
|- | |- | ||
− | | | + | || [https://www.rndsystems.com/search?keywords=primary%20antibodies&species=Drosophila R&D Systems]|| Minneapolis, MN, USA |
|- | |- | ||
− | | [http://www.scbt.com/section/primary_antibodies_non-mammalian/drosophila_proteins.html Santa Cruz Biotechnology]|| Dallas, Texas, USA | + | |style="background: #efefef;"| [http://www.scbt.com/section/primary_antibodies_non-mammalian/drosophila_proteins.html Santa Cruz Biotechnology]||style="background: #efefef;"| Dallas, Texas, USA |
|- | |- | ||
− | | | + | || [http://www.sigmaaldrich.com/catalog/search?interface=All&N=0+14574647+4294666762&mode=partialmax&focus=product&lang=en®ion=US Sigma Aldrich] ([http://www.sigmaaldrich.com/catalog/search?interface=All&N=0+14574647+4294666151&mode=partialmax&focus=product&lang=en®ion=US additional link])|| St. Louis, MO, USA <br/> International Locations |
|} | |} | ||
Line 55: | Line 39: | ||
=Links to vendors whose collections include <em>Drosophila</em>-specific antibodies.= | =Links to vendors whose collections include <em>Drosophila</em>-specific antibodies.= | ||
− | The table below contains non-direct <em>Drosophila</em> antibody links | + | The table below contains non-direct <em>Drosophila</em> antibody links, additional searching is required from the vendor website. |
{|cellpadding=5 | {|cellpadding=5 | ||
Line 84: | Line 68: | ||
<br> | <br> | ||
− | [[#top|Back to top.]] | [[ | + | [[#top|Back to top.]] | [[External_Resources#top|Back to External Resources Page]] | [http://flybase.org/cgi-bin/mailto-fbhelp.html Provide Feedback.] |
Revision as of 15:42, 16 December 2015
Links to collections of Drosophila-specific antibodies.
Resource | Author/Source |
---|---|
Abbiotec | San Diego, CA, USA |
Abcam | Cambridge, MA, USA |
Acris Antibodies | San Diego, CA, USA Herford, Germany |
Active Motif | Carlsbad, CA, USA International Locations |
Biorbyt | Cambridge, UK |
Cell Signaling Technology | Danvers, MA, USA International Locations |
Developmental Studies Hybridoma Bank (DSHB) | University of Iowa Iowa City, IA, USA |
FabGennix | Frisco, TX, USA |
GeneTex | Irvine, CA, USA International Locations |
Novus | Littleton, CO, USA |
ProSci | Poway, CA, USA |
R&D Systems | Minneapolis, MN, USA |
Santa Cruz Biotechnology | Dallas, Texas, USA |
Sigma Aldrich (additional link) | St. Louis, MO, USA International Locations |
Links to vendors whose collections include Drosophila-specific antibodies.
The table below contains non-direct Drosophila antibody links, additional searching is required from the vendor website.
Resource | Author/Source |
---|---|
Abgent | San Diego, CA, USA Suzhou city, Jiangsu Province, China |
antibodies-online | International Locations |
Enzo Life Sciences | Farmingdale, NY, USA |
LifeSpan BioSciences | Seattle, WA, USA |
Thermo Fisher | Waltham, MA, USA |
Lab-generated antibodies in Gene Reports
Antibodies generated by research laboratories for specific proteins are listed in their respective Gene Report under "Stocks and Reagents" → "Antibody Information".
For example, the following screenshot is taken from the Notch gene report:
If no antibodies exist or they have not yet been curated, this section will be empty.
Back to top. | Back to External Resources Page | Provide Feedback.