Broken redirects

Jump to navigation Jump to search

The following redirects link to non-existent pages:

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. FBrf0193685Arbouzova and Zeidler, 2006, Development 133(14): 2605--2616
  2. 16794031Arbouzova and Zeidler, 2006, Development 133(14): 2605--2616
  3. FBrf0218756Arbuthnott and Rundle, 2012, Evolution 66(7): 2127--2137
  4. 22759290Arbuthnott and Rundle, 2012, Evolution 66(7): 2127--2137
  5. FBrf0092450Arca et al., 1997, Genetics 145(2): 267--279
  6. 9071583Arca et al., 1997, Genetics 145(2): 267--279
  7. FBrf0224176Arefin et al., 2014, J. Innate Immun. 6(2): 192--204
  8. 23988573Arefin et al., 2014, J. Innate Immun. 6(2): 192--204
  9. FBrf0229450Arefin et al., 2015, PLoS ONE 10(8): e0136593
  10. 26322507Arefin et al., 2015, PLoS ONE 10(8): e0136593
  11. FBrf0093343Arendt and Nubler-Jung, 1997, Mech. Dev. 61(1-2): 7--21
  12. FBrf0108510Arendt and Nubler-Jung, 1999, Development 126(11): 2309--2325
  13. FBrf0086879Arendt and Nuebler-Jung, 1996, BioEssays 18(3): 255--259
  14. FBrf0227890Arias et al., 2015, PLoS ONE 10(3): e0121457
  15. 25798905Arias et al., 2015, PLoS ONE 10(3): e0121457
  16. FBrf0053865Arkhipova and Ilyin, 1991, EMBO J. 10: 1169--1177
  17. 1708722Arkhipova and Ilyin, 1991, EMBO J. 10: 1169--1177
  18. FBrf0055481Arkhipova and Ilyin, 1992, BioEssays 14(3): 161--168
  19. 1316750Arkhipova and Ilyin, 1992, BioEssays 14(3): 161--168
  20. FBrf0092451Arkhipova et al., 1997, Genetics 145(3): 729--736
  21. 9055082Arkhipova et al., 1997, Genetics 145(3): 729--736
  22. FBrf0068405Arking et al., 1993, Genetica 91(1-3): 127--142
  23. 8125264Arking et al., 1993, Genetica 91(1-3): 127--142
  24. FBrf0091360Arking et al., 1996, Exp. Gerontol. 31(6): 623--643
  25. 9415093Arking et al., 1996, Exp. Gerontol. 31(6): 623--643
  26. FBrf0126991Arking et al., 2000, Exp. Gerontol. 35(2): 167--185
  27. 10767577Arking et al., 2000, Exp. Gerontol. 35(2): 167--185
  28. FBrf0136724Arking et al., 2000, Exp. Gerontol. 35(3): 353--373
  29. 10832056Arking et al., 2000, Exp. Gerontol. 35(3): 353--373
  30. FBrf0194255Arkov et al., 2006, Development 133(20): 4053--4062
  31. 16971472Arkov et al., 2006, Development 133(20): 4053--4062
  32. FBrf0187627Armstrong et al., 2005, Genetics 170(4): 1761--1774
  33. 15944353Armstrong et al., 2005, Genetics 170(4): 1761--1774
  34. FBrf0190531Armstrong et al., 2006, Genes Brain Behav. 5(3): 222--239
  35. 16594976Armstrong et al., 2006, Genes Brain Behav. 5(3): 222--239
  36. FBrf0092747Arnal et al., 1996, Curr. Biol. 6(10): 1265--1270
  37. 8939577Arnal et al., 1996, Curr. Biol. 6(10): 1265--1270
  38. FBrf0193949Arney et al., 2006, Dev. Genes Evol. 216(12): 811--819
  39. 17016732Arney et al., 2006, Dev. Genes Evol. 216(12): 811--819
  40. FBrf0174867Arnold et al., 2004, J. Exp. Biol. 207(8): 1323--1334
  41. 15010483Arnold et al., 2004, J. Exp. Biol. 207(8): 1323--1334
  42. FBrf0152078Arnosti, 2002, Insect Biochem. Mol. Biol. 32(10): 1257--1273
  43. 12225917Arnosti, 2002, Insect Biochem. Mol. Biol. 32(10): 1257--1273
  44. FBrf0089586Arnosti et al., 1996, EMBO J. 15(14): 3659--3666
  45. 8670869Arnosti et al., 1996, EMBO J. 15(14): 3659--3666
  46. FBrf0152107Arnt et al., 2002, J. Biol. Chem. 277(46): 44236--44243
  47. 12218061Arnt et al., 2002, J. Biol. Chem. 277(46): 44236--44243
  48. FBrf0055835Arora and Nusslein-Volhard, 1992, Development 114: 1003--1024
  49. 1618145Arora and Nusslein-Volhard, 1992, Development 114: 1003--1024
  50. FBrf0146957Arora and Warrior, 2001, Dev. Cell 1(4): 441--442
  51. 11703932Arora and Warrior, 2001, Dev. Cell 1(4): 441--442
  52. FBrf0076510Arora et al., 1994, Genes Dev. 8(21): 2588--2601
  53. 7958918Arora et al., 1994, Genes Dev. 8(21): 2588--2601
  54. FBrf0081322Arora et al., 1995, Cell 81(5): 781--790
  55. 7774017Arora et al., 1995, Cell 81(5): 781--790
  56. FBrf0231587Arora et al., 2016, J. Cell Sci. 129(7): 1416--1428
  57. 26906417Arora et al., 2016, J. Cell Sci. 129(7): 1416--1428
  58. FBrf0228938Arpağ et al., 2014, Biophys. J. 107(8): 1896--1904
  59. 25418170Arpağ et al., 2014, Biophys. J. 107(8): 1896--1904
  60. FBrf0137221Arquier et al., 2001, Development 128(12): 2209--2220
  61. 11493541Arquier et al., 2001, Development 128(12): 2209--2220
  62. FBrf0135243Arredondo et al., 2001, J. Biol. Chem. 276(11): 8278--8287
  63. 11110792Arredondo et al., 2001, J. Biol. Chem. 276(11): 8278--8287
  64. FBrf0122951Arrizabalaga and Lehmann, 1999, Genetics 153(4): 1825--1838
  65. 10581288Arrizabalaga and Lehmann, 1999, Genetics 153(4): 1825--1838
  66. FBrf0094060Artavanis-Tsakonas, 1997, Nat. Genet. 16(3): 212--213
  67. 9207778Artavanis-Tsakonas, 1997, Nat. Genet. 16(3): 212--213
  68. FBrf0055175Artavanis-Tsakonas and Simpson, 1991, Trends Genet. 7(11/12): 403--408
  69. 1668193Artavanis-Tsakonas and Simpson, 1991, Trends Genet. 7(11/12): 403--408
  70. FBrf0079863Artavanis-Tsakonas et al., 1995, Science 268(5208): 225--232
  71. 7716513Artavanis-Tsakonas et al., 1995, Science 268(5208): 225--232
  72. FBrf0108579Artavanis-Tsakonas et al., 1999, Science 284(5415): 770--776
  73. 10221902Artavanis-Tsakonas et al., 1999, Science 284(5415): 770--776
  74. FBrf0167513Artero et al., 2003, Development 130(25): 6257--6272
  75. 14602676Artero et al., 2003, Development 130(25): 6257--6272
  76. FBrf0145618Arthur, 2002, Nature 415(6873): 757--764
  77. FBrf0225532Arthur et al., 2014, Genome Res. 24(7): 1115--1124
  78. 24985914Arthur et al., 2014, Genome Res. 24(7): 1115--1124
  79. FBrf0228614Arthur et al., 2015, J. Cell Sci. 128(11): 2191--2201
  80. 25908857Arthur et al., 2015, J. Cell Sci. 128(11): 2191--2201
  81. FBrf0179115Aruga, 2004, Mol. Cell. Neurosci. 26(2): 205--221
  82. 15207846Aruga, 2004, Mol. Cell. Neurosci. 26(2): 205--221
  83. FBrf0063727Arvelighetsinstitutten, University, Oslo, 1951, D. I. S. 25: 69
  84. FBrf0209646Arya and Lakhotia, 2008, Cell Stress Chaperones 13(4): 509--526
  85. 18506601Arya and Lakhotia, 2008, Cell Stress Chaperones 13(4): 509--526
  86. FBrf0228224Arya and White, 2015, Semin. Cell Dev. Biol. 39: 12--19
  87. 25668151Arya and White, 2015, Semin. Cell Dev. Biol. 39: 12--19
  88. FBrf0194210Arya et al., 2006, Genetics 174(1): 125--134
  89. 16816414Arya et al., 2006, Genetics 174(1): 125--134
  90. FBrf0228859Arya et al., 2015, Cell Death Differ. 22(8): 1378--1387
  91. 25633198Arya et al., 2015, Cell Death Differ. 22(8): 1378--1387
  92. FBrf0228128Arya et al., 2015, Chem. Senses 40(4): 233--243
  93. 25687947Arya et al., 2015, Chem. Senses 40(4): 233--243
  94. FBrf0223835Asahina et al., 2014, Cell 156(1-2): 221--235
  95. 24439378Asahina et al., 2014, Cell 156(1-2): 221--235
  96. FBrf0088003Asano et al., 1996, Genes Dev. 10(11): 1422--1432
  97. 8647438Asano et al., 1996, Genes Dev. 10(11): 1422--1432
  98. FBrf0168034Asbury et al., 2003, Science 302(5653): 2130--2134
  99. 14657506Asbury et al., 2003, Science 302(5653): 2130--2134
  100. FBrf0106166Asha et al., 1999, EMBO J. 18(3): 605--615
  101. 9927420Asha et al., 1999, EMBO J. 18(3): 605--615
  102. FBrf0038053Ashburner, 1982, Genetics 101: 447--459
  103. 6816670Ashburner, 1982, Genetics 101: 447--459
  104. FBrf0056682Ashburner, 1992, Lindsley, Zimm, 1992: 16--21
  105. FBrf0064801Ashburner, 1993, Bate, Martinez Arias, 1993: 1493--1506
  106. FBrf0105770Ashburner, 1998, BioEssays 20(11): 949--954
  107. 9872061Ashburner, 1998, BioEssays 20(11): 949--954
  108. FBrf0126992Ashburner, 2000, Genome Res. 10(4): 391--393
  109. 10779478Ashburner, 2000, Genome Res. 10(4): 391--393
  110. FBrf0040522Ashburner and Harrington, 1984, Chromosoma 89: 329--337
  111. FBrf0034393Ashburner et al., 1980, D. I. S. 55: 193--195
  112. FBrf0036112Ashburner et al., 1981, D. I. S. 56: 186--191
  113. FBrf0038047Ashburner et al., 1982, Genetics 102: 401--420
  114. 6816673Ashburner et al., 1982, Genetics 102: 401--420
  115. FBrf0038050Ashburner et al., 1982, Genetics 102: 421--435
  116. 6816674Ashburner et al., 1982, Genetics 102: 421--435
  117. FBrf0039455Ashburner et al., 1983, Genetics 104: 405--431
  118. 6309608Ashburner et al., 1983, Genetics 104: 405--431
  119. FBrf0051973Ashburner et al., 1990, Genetics 126: 679--694
  120. 2123463Ashburner et al., 1990, Genetics 126: 679--694
  121. FBrf0103473Ashburner et al., 1998, Insect Mol. Biol. 7(3): 201--213
  122. 9662469Ashburner et al., 1998, Insect Mol. Biol. 7(3): 201--213
  123. FBrf0111326Ashburner et al., 1999, Genetics 153(1): 179--219
  124. 10471707Ashburner et al., 1999, Genetics 153(1): 179--219
  125. FBrf0059102Ashby et al., 1993, Mutat. Res. 286(1): 101--109
  126. 7678906Ashby et al., 1993, Mutat. Res. 286(1): 101--109
  127. FBrf0146946Ashe, 2002, Curr. Biol. 12(8): R273--R275
  128. 11967165Ashe, 2002, Curr. Biol. 12(8): R273--R275
  129. FBrf0187295Ashe, 2005, Curr. Biol. 15(10): R375--R377
  130. 15916937Ashe, 2005, Curr. Biol. 15(10): R375--R377
  131. FBrf0191602Ashe, 2006, Development 133(3): 385--394
  132. FBrf0107593Ashe and Levine, 1999, Nature 398(6726): 427--431
  133. 10201373Ashe and Levine, 1999, Nature 398(6726): 427--431
  134. FBrf0128379Ashe et al., 2000, Development 127(15): 3305--3312
  135. 10887086Ashe et al., 2000, Development 127(15): 3305--3312
  136. FBrf0091313Ashkenas et al., 1996, Dev. Biol. 180(2): 433--444
  137. FBrf0187897Ashley et al., 2005, J. Neurosci. 25(25): 5943--5955
  138. 15976083Ashley et al., 2005, J. Neurosci. 25(25): 5943--5955
  139. FBrf0101869Ashok et al., 1998, Proc. Natl. Acad. Sci. U.S.A. 95(6): 2761--2766
  140. 9501163Ashok et al., 1998, Proc. Natl. Acad. Sci. U.S.A. 95(6): 2761--2766
  141. FBrf0111784Ashraf et al., 1999, EMBO J. 18(22): 6426--6438
  142. 10562554Ashraf et al., 1999, EMBO J. 18(22): 6426--6438
  143. FBrf0179774Ashraf et al., 2004, Dev. Dyn. 231: 379--386
  144. 15366015Ashraf et al., 2004, Dev. Dyn. 231: 379--386
  145. FBrf0189896Ashraf et al., 2006, Cell 124(1): 191--205
  146. 16413491Ashraf et al., 2006, Cell 124(1): 191--205
  147. FBrf0227133Ashwal-Fluss et al., 2014, Mol. Cell 56(1): 55--66
  148. 25242144Ashwal-Fluss et al., 2014, Mol. Cell 56(1): 55--66
  149. FBrf0098187Aslanukov and Bashkirov, 1997, Genetika, Moscow 33(5): 583--590
  150. 9273314Aslanukov and Bashkirov, 1997, Genetika, Moscow 33(5): 583--590
  151. FBrf0091430Aslanukov et al., 1996, D. I. S. 77: 79--81
  152. FBrf0090437Aslanukov et al., 1996, Genetika, Moscow 32(4): 576--578
  153. 8754069Aslanukov et al., 1996, Genetika, Moscow 32(4): 576--578
  154. FBrf0092453Aspland and White, 1997, Development 124(3): 741--747
  155. 9043089Aspland and White, 1997, Development 124(3): 741--747
  156. FBrf0195377Assa-Kunik et al., 2007, Development 134(6): 1161--1169
  157. 17332535Assa-Kunik et al., 2007, Development 134(6): 1161--1169
  158. FBrf0167718Astle et al., 2003, Insect Biochem. Mol. Biol. 33(12): 1201--1209
  159. 14599492Astle et al., 2003, Insect Biochem. Mol. Biol. 33(12): 1201--1209
  160. FBrf0178980Atallah et al., 2004, Evol. Dev. 6(2): 114--122
  161. 15009124Atallah et al., 2004, Evol. Dev. 6(2): 114--122
  162. FBgn0265412Atha\Atha\AN
  163. FBrf0048241Atkinson et al., 1988, Genetics 120: 713--723
  164. 3224808Atkinson et al., 1988, Genetics 120: 713--723
  165. FBrf0072530Atrian and Gonzalez-Duarte, 1986, An. Biol. Biol. gen. 10: 3--19
  166. FBrf0051811Atrian et al., 1990, Gene 93: 205--212
  167. 2121611Atrian et al., 1990, Gene 93: 205--212
  168. FBrf0103231Atrian et al., 1998, J. Mol. Evol. 47(2): 211--221
  169. 9694670Atrian et al., 1998, J. Mol. Evol. 47(2): 211--221
  170. FBrf0064350Attardi et al., 1993, Proc. Natl. Acad. Sci. U.S.A. 90(22): 10563--10567
  171. 8248145Attardi et al., 1993, Proc. Natl. Acad. Sci. U.S.A. 90(22): 10563--10567
  172. FBrf0102167Attisano and Wrana, 1998, Curr. Opin. Cell Biol. 10(2): 188--194
  173. 9561843Attisano and Wrana, 1998, Curr. Opin. Cell Biol. 10(2): 188--194
  174. FBrf0128789Attisano and Wrana, 2000, Curr. Opin. Cell Biol. 12(2): 235--243
  175. 10712925Attisano and Wrana, 2000, Curr. Opin. Cell Biol. 12(2): 235--243
  176. FBrf0102179Audibert et al., 1998, Mech. Dev. 72(1,2): 53--63
  177. 9533952Audibert et al., 1998, Mech. Dev. 72(1,2): 53--63
  178. FBrf0011232Auerbach, 1957, D. I. S. 31: 107--109
  179. FBrf0031557Auffret et al., 1978, FEBS Lett. 90(2): 324--326
  180. 97096Auffret et al., 1978, FEBS Lett. 90(2): 324--326
  181. FBrf0111786Auld, 1999, Cell. Molec. Life Sci. 55(11): 1377--1385
  182. 10518987Auld, 1999, Cell. Molec. Life Sci. 55(11): 1377--1385
  183. FBrf0083016Austin and Biggin, 1995, Mol. Cell. Biol. 15(9): 4683--4693
  184. 7651385Austin and Biggin, 1995, Mol. Cell. Biol. 15(9): 4683--4693
  185. FBrf0086883Austin et al., 1995, Development 121(11): 3637--3650
  186. 8582277Austin et al., 1995, Development 121(11): 3637--3650
  187. FBrf0226552Austin et al., 2014, Development 141(21): 4110--4114
  188. 25336739Austin et al., 2014, Development 141(21): 4110--4114
  189. FBrf0104836Avdonin et al., 1998, Proc. Natl. Acad. Sci. U.S.A. 95(20): 11703--11708
  190. 9751729Avdonin et al., 1998, Proc. Natl. Acad. Sci. U.S.A. 95(20): 11703--11708
  191. FBrf0139753Avedisov et al., 2001, Mol. Biol. Evol. 18(11): 2110--2118
  192. 11606707Avedisov et al., 2001, Mol. Biol. Evol. 18(11): 2110--2118
  193. FBrf0224958Averbukh et al., 2014, Development 141(10): 2150--2156
  194. 24803660Averbukh et al., 2014, Development 141(10): 2150--2156
  195. FBrf0159728Averof, 2002, Curr. Opin. Genet. Dev. 12(4): 386--392
  196. FBrf0200813Avet-Rochex et al., 2007, Genes Cells 12(10): 1193--1204
  197. 17903178Avet-Rochex et al., 2007, Genes Cells 12(10): 1193--1204
  198. FBrf0107678Avides and Glover, 1999, Science 283(5408): 1733--1735
  199. 10073938Avides and Glover, 1999, Science 283(5408): 1733--1735
  200. FBrf0088008Awasaki et al., 1996, Mol. Gen. Genet. 251(2): 161--166
  201. 8668126Awasaki et al., 1996, Mol. Gen. Genet. 251(2): 161--166
  202. FBrf0126995Awasaki et al., 2000, Neuron 26(1): 119--131
  203. 10798397Awasaki et al., 2000, Neuron 26(1): 119--131
  204. FBrf0086318Axelrod et al., 1996, Science 271(5257): 1826--1832
  205. 8596950Axelrod et al., 1996, Science 271(5257): 1826--1832
  206. FBrf0104400Axelrod et al., 1998, Genes Dev. 12(16): 2610--2622
  207. 9716412Axelrod et al., 1998, Genes Dev. 12(16): 2610--2622
  208. FBrf0194995Axelson, 2006, BioEssays 28(7): 692--695
  209. 16850405Axelson, 2006, BioEssays 28(7): 692--695
  210. FBrf0106171Ayala, 1999, BioEssays 21(1): 71--75
  211. FBrf0201181Ayala-Camargo et al., 2007, Dev. Dyn. 236(10): 2721--2730
  212. 17626283Ayala-Camargo et al., 2007, Dev. Dyn. 236(10): 2721--2730
  213. FBrf0090438Ayala et al., 1996, Mol. Biol. Evol. 13(10): 1363--1367
  214. 8952080Ayala et al., 1996, Mol. Biol. Evol. 13(10): 1363--1367
  215. FBrf0052559Ayer and Benyajati, 1990, Mol. Cell. Biol. 10: 3512--3523
  216. 1694013Ayer and Benyajati, 1990, Mol. Cell. Biol. 10: 3512--3523
  217. FBrf0057244Ayer and Benyajati, 1992, Mol. Cell. Biol. 12(2): 661--673
  218. 1732738Ayer and Benyajati, 1992, Mol. Cell. Biol. 12(2): 661--673
  219. FBrf0059182Ayer et al., 1993, Nucleic Acids Res. 21(7): 1619--1627
  220. 8479913Ayer et al., 1993, Nucleic Acids Res. 21(7): 1619--1627
  221. FBrf0208057Ayers et al., 2009, Dev. Biol. 329(2): 280--293
  222. 19285058Ayers et al., 2009, Dev. Biol. 329(2): 280--293
  223. FBrf0214999Ayers et al., 2010, Dev. Cell 18(4): 605--620
  224. 20412775Ayers et al., 2010, Dev. Cell 18(4): 605--620
  225. FBrf0206705Ayroles et al., 2009, Nat. Genet. 41(3): 299--307
  226. 19234471Ayroles et al., 2009, Nat. Genet. 41(3): 299--307
  227. FBrf0223701Ayyaz and Jasper, 2013, Front. Cell. Infect. Microbiol. 3: 98
  228. 24380076Ayyaz and Jasper, 2013, Front. Cell. Infect. Microbiol. 3: 98
  229. FBrf0228529Ayyaz et al., 2015, Nat. Cell Biol. 17(6): 736--748
  230. 26005834Ayyaz et al., 2015, Nat. Cell Biol. 17(6): 736--748
  231. FBrf0159056Ayyub and Paranjape, 2002, J. Neurogenet. 16(3): 165--174
  232. 12696671Ayyub and Paranjape, 2002, J. Neurogenet. 16(3): 165--174
  233. FBrf0128380Ayyub et al., 2000, Mol. Gen. Genet. 263(3): 498--504
  234. 10821184Ayyub et al., 2000, Mol. Gen. Genet. 263(3): 498--504
  235. FBrf0183913Ayyub et al., 2005, Dev. Dyn. 232(3): 865--875
  236. 15712282Ayyub et al., 2005, Dev. Dyn. 232(3): 865--875
  237. FBrf0229322Ayyub et al., 2015, Dev. Biol. 405(2): 269--279
  238. 26206612Ayyub et al., 2015, Dev. Biol. 405(2): 269--279
  239. FBrf0122953Aza-Blanc and Kornberg, 1999, Trends Genet. 15(11): 458--462
  240. 10529809Aza-Blanc and Kornberg, 1999, Trends Genet. 15(11): 458--462
  241. FBrf0094081Aza-Blanc et al., 1997, Cell 89(7): 1043--1053
  242. 9215627Aza-Blanc et al., 1997, Cell 89(7): 1043--1053
  243. FBrf0129712Aza-Blanc et al., 2000, Development 127(19): 4293--4301
  244. 10976059Aza-Blanc et al., 2000, Development 127(19): 4293--4301
  245. FBrf0213967Azad et al., 2011, Free Radical Biol. Med. 51(2): 530--538
  246. 21616137Azad et al., 2011, Free Radical Biol. Med. 51(2): 530--538
  247. FBrf0099948Azpiazu and Morata, 1998, Genes Dev. 12(2): 261--273
  248. 9436985Azpiazu and Morata, 1998, Genes Dev. 12(2): 261--273
  249. FBrf0152200Azpiazu and Morata, 2002, Mech. Dev. 119(1): 55--67
  250. 12385754Azpiazu and Morata, 2002, Mech. Dev. 119(1): 55--67
  251. FBrf0091008Azpiazu et al., 1996, Genes Dev. 10(24): 3183--3194
  252. 8985186Azpiazu et al., 1996, Genes Dev. 10(24): 3183--3194
  253. FBrf0218153Azzam et al., 2012, Dev. Biol. 365(2): 384--394
  254. 22445511Azzam et al., 2012, Dev. Biol. 365(2): 384--394
  255. FBrf0108136Baba et al., 1999, Mol. Cell. Biol. 19(6): 4405--4413
  256. 10330180Baba et al., 1999, Mol. Cell. Biol. 19(6): 4405--4413
  257. FBrf0209326Babaoglan et al., 2009, Development 136(24): 4089--4098
  258. 19906847Babaoglan et al., 2009, Development 136(24): 4089--4098
  259. FBrf0208032Babcock et al., 2009, Curr. Biol. 19(10): 799--806
  260. 19375319Babcock et al., 2009, Curr. Biol. 19(10): 799--806
  261. FBrf0216292Babcock et al., 2011, Curr. Biol. 21(18): 1525--1533
  262. 21906949Babcock et al., 2011, Curr. Biol. 21(18): 1525--1533
  263. FBrf0035627Babu and Bhat, 1980, Siddiqi, Babu, Hall, Hall, 1980: 35--40
  264. FBrf0167611Babu et al., 2004, Genes Dev. 18(2): 138--143
  265. 14752008Babu et al., 2004, Genes Dev. 18(2): 138--143
  266. FBrf0190086Babu et al., 2005, Dev. Biol. 288(2): 372--386
  267. 16280124Babu et al., 2005, Dev. Biol. 288(2): 372--386
  268. FBrf0167623Bach et al., 2003, Genetics 165(3): 1149--1166
  269. 14668372Bach et al., 2003, Genetics 165(3): 1149--1166
  270. FBrf0072541Bachiller et al., 1994, EMBO J. 13(8): 1930--1941
  271. 7909514Bachiller et al., 1994, EMBO J. 13(8): 1930--1941
  272. FBrf0104401Bachmann and Knust, 1998, Dev. Genes Evol. 208(6): 346--351
  273. 9716725Bachmann and Knust, 1998, Dev. Genes Evol. 208(6): 346--351
  274. FBrf0105192Bachmann and Knust, 1998, Mech. Dev. 76(1-2): 67--78
  275. 9767116Bachmann and Knust, 1998, Mech. Dev. 76(1-2): 67--78
  276. FBrf0174808Bachmann et al., 2004, J. Cell Sci. 117(10): 1899--1909
  277. 15039455Bachmann et al., 2004, J. Cell Sci. 117(10): 1899--1909
  278. FBrf0129716Bachtrog et al., 2000, Mol. Biol. Evol. 17(9): 1277--1285
  279. 10958844Bachtrog et al., 2000, Mol. Biol. Evol. 17(9): 1277--1285
  280. FBrf0191214Badal et al., 2006, Mol. Genet. Genomics 275(1): 35--43
  281. 16333669Badal et al., 2006, Mol. Genet. Genomics 275(1): 35--43
  282. FBrf0141549Badciong et al., 2001, Genetics 159(3): 1089--1102
  283. 11729155Badciong et al., 2001, Genetics 159(3): 1089--1102
  284. FBrf0139635Badenhorst, 2001, Development 128(20): 4093--4101
  285. 11641231Badenhorst, 2001, Development 128(20): 4093--4101
  286. FBrf0091362Badenhorst et al., 1996, Genes Cells 1(8): 707--716
  287. 9077440Badenhorst et al., 1996, Genes Cells 1(8): 707--716
  288. FBrf0129717Baeg and Perrimon, 2000, Curr. Opin. Cell Biol. 12(5): 575--580
  289. 10978892Baeg and Perrimon, 2000, Curr. Opin. Cell Biol. 12(5): 575--580
  290. FBrf0131247Baeg et al., 2001, Development 128(1): 87--94
  291. 11092814Baeg et al., 2001, Development 128(1): 87--94
  292. FBrf0132267Baehrecke, 2000, Cell Death Differ. 7(11): 1057--1062
  293. 11139278Baehrecke, 2000, Cell Death Differ. 7(11): 1057--1062
  294. FBrf0162003Baehrecke, 2003, Curr. Biol. 13(12): R473--R475
  295. FBrf0158861Baehrecke, 2003, Dev. Cell 4(5): 608--609
  296. 12737795Baehrecke, 2003, Dev. Cell 4(5): 608--609
  297. FBrf0194556Baehrecke, 2006, Curr. Biol. 16(19): R840--R842
  298. 17027478Baehrecke, 2006, Curr. Biol. 16(19): R840--R842
  299. FBrf0221276Baek et al., 2013, Development 140(9): 2027--2038
  300. 23536569Baek et al., 2013, Development 140(9): 2027--2038
  301. FBrf0151950Baena-Lopez and Garcia-Bellido, 2003, Development 130(1): 197--208
  302. 12441303Baena-Lopez and Garcia-Bellido, 2003, Development 130(1): 197--208
  303. FBrf0167522Baena-Lopez et al., 2003, Development 130(26): 6497--6506
  304. 14660540Baena-Lopez et al., 2003, Development 130(26): 6497--6506
  305. FBrf0209865Baer et al., 2010, Mech. Dev. 127(1-2): 28--35
  306. 19995601Baer et al., 2010, Mech. Dev. 127(1-2): 28--35
  307. FBrf0207889Bahri et al., 2009, Dev. Biol. 325(1): 15--23
  308. 18996366Bahri et al., 2009, Dev. Biol. 325(1): 15--23
  309. FBrf0132259Bai et al., 2000, Cell 103(7): 1047--1058
  310. 11163181Bai et al., 2000, Cell 103(7): 1047--1058
  311. FBrf0179121Bai et al., 2004, EMBO J. 23(14): 2853--2861
  312. 15229655Bai et al., 2004, EMBO J. 23(14): 2853--2861
  313. FBrf0223338Bai et al., 2013, PLoS Genet. 9(11): e1003941
  314. 24244197Bai et al., 2013, PLoS Genet. 9(11): e1003941
  315. FBrf0210399Baig et al., 2010, Genetics 184(3): 731--744
  316. 20008573Baig et al., 2010, Genetics 184(3): 731--744
  317. FBrf0180422Baines, 2004, J. Neurosci. 24(31): 6904--6911
  318. 15295025Baines, 2004, J. Neurosci. 24(31): 6904--6911
  319. FBrf0134721Baines et al., 2001, J. Neurosci. 21(5): 1523--1531
  320. 11222642Baines et al., 2001, J. Neurosci. 21(5): 1523--1531
  321. FBrf0174704Baines et al., 2004, Genetics 166(1): 237--242
  322. 15020421Baines et al., 2004, Genetics 166(1): 237--242
  323. FBrf0189897Bainton et al., 2005, Cell 123(1): 145--156
  324. 16213219Bainton et al., 2005, Cell 123(1): 145--156
  325. FBrf0180230Bajpai et al., 2004, Gene Expr. Patterns 5(1): 113--121
  326. 15533826Bajpai et al., 2004, Gene Expr. Patterns 5(1): 113--121
  327. FBrf0015045Baker, 1963, Am. Zool. 3: 57--69
  328. FBrf0019111Baker, 1968, Adv. Genet. 14: 133--169
  329. 4884780Baker, 1968, Adv. Genet. 14: 133--169
  330. FBrf0094090Baker, 1974, D. I. S. 51: 21
  331. FBrf0051761Baker, 1990, FASEB J. 4(2): 222--226
  332. 2153594Baker, 1990, FASEB J. 4(2): 222--226
  333. FBrf0126715Baker, 2000, BioEssays 22(3): 264--273
  334. 10684586Baker, 2000, BioEssays 22(3): 264--273
  335. FBrf0138232Baker, 2001, BioEssays 23(9): 763--766
  336. 11536287Baker, 2001, BioEssays 23(9): 763--766
  337. FBrf0141762Baker, 2001, Semin. Cell Dev. Biol. 12(6): 499--507
  338. 11735386Baker, 2001, Semin. Cell Dev. Biol. 12(6): 499--507
  339. FBrf0202312Baker and Fuller, 2007, Development 134(15): 2863--2869
  340. 17611220Baker and Fuller, 2007, Development 134(15): 2863--2869
  341. FBrf0055813Baker and Rubin, 1992, Dev. Biol. 150: 381--396
  342. 1551482Baker and Rubin, 1992, Dev. Biol. 150: 381--396
  343. FBrf0078012Baker and Schubiger, 1995, Development 121(5): 1387--1398
  344. 7789269Baker and Schubiger, 1995, Development 121(5): 1387--1398
  345. FBrf0086321Baker and Schubiger, 1996, Development 122(2): 617--626
  346. 8625813Baker and Schubiger, 1996, Development 122(2): 617--626
  347. FBrf0012968Baker and Spofford, 1959, Univ. Texas Publs 5914: 135--154
  348. FBrf0092822Baker and Yu, 1997, Curr. Biol. 7(2): 122--132
  349. 9016706Baker and Yu, 1997, Curr. Biol. 7(2): 122--132
  350. FBrf0104564Baker and Yu, 1998, Mech. Dev. 74(1,2): 3--14
  351. 9651468Baker and Yu, 1998, Mech. Dev. 74(1,2): 3--14
  352. FBrf0079872Baker and Zitron, 1995, Mech. Dev. 49(3): 173--189
  353. 7734391Baker and Zitron, 1995, Mech. Dev. 49(3): 173--189
  354. FBrf0054129Baker et al., 1991, Genetics 127: 125--138
  355. 1901816Baker et al., 1991, Genetics 127: 125--138
  356. FBrf0058814Baker et al., 1993, J. Cell Biol. 122(1): 113--121
  357. 8314839Baker et al., 1993, J. Cell Biol. 122(1): 113--121
  358. FBrf0078011Baker et al., 1994, A. Rev. Genet. 28: 491--521
  359. 7893138Baker et al., 1994, A. Rev. Genet. 28: 491--521
  360. FBrf0135901Baker et al., 2001, Nature 411(6835): 330--334
  361. 11357138Baker et al., 2001, Nature 411(6835): 330--334
