Broken redirects

Jump to navigation Jump to search

The following redirects link to non-existent pages:

Showing below up to 500 results in range #21 to #520.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. FBrf0065324Abel et al., 1993, Development 119(3): 623--633
  2. 8187633Abel et al., 1993, Development 119(3): 623--633
  3. FBrf0212231Ables and Drummond-Barbosa, 2010, Cell Stem Cell 7(5): 581--592
  4. 21040900Ables and Drummond-Barbosa, 2010, Cell Stem Cell 7(5): 581--592
  5. FBrf0066435Abmayr et al., 1992, Kelly, Blau, 1992: 1--16
  6. FBrf0081131Abmayr et al., 1995, Trends Genet. 11(4): 153--159
  7. 7732594Abmayr et al., 1995, Trends Genet. 11(4): 153--159
  8. FBrf0064336Abraham et al., 1993, Insect Biochem. Mol. Biol. 23(8): 905--912
  9. 8220388Abraham et al., 1993, Insect Biochem. Mol. Biol. 23(8): 905--912
  10. FBrf0059074Abrahamsen et al., 1993, Mol. Gen. Genet. 237(1-2): 41--48
  11. 8455566Abrahamsen et al., 1993, Mol. Gen. Genet. 237(1-2): 41--48
  12. FBrf0111320Abrams, 1999, Trends Cell Biol. 9(11): 435--440
  13. 10511707Abrams, 1999, Trends Cell Biol. 9(11): 435--440
  14. FBrf0151812Abrams, 2002, Cell 110(4): 403--406
  15. 12202030Abrams, 2002, Cell 110(4): 403--406
  16. FBrf0159337Abrams et al., 2003, Trends Cell Biol. 13(5): 247--254
  17. 12742168Abrams et al., 2003, Trends Cell Biol. 13(5): 247--254
  18. FBrf0195124Abrams et al., 2006, Development 133(18): 3517--3527
  19. 16914497Abrams et al., 2006, Development 133(18): 3517--3527
  20. FBrf0129693Abrell et al., 2000, Chromosoma 109(5): 334--342
  21. 11007492Abrell et al., 2000, Chromosoma 109(5): 334--342
  22. FBrf0216798Abruzzi et al., 2011, Genes Dev. 25(22): 2374--2386
  23. 22085964Abruzzi et al., 2011, Genes Dev. 25(22): 2374--2386
  24. FBrf0104896Abu-Shaar and Mann, 1998, Development 125(19): 3821--3830
  25. 9729490Abu-Shaar and Mann, 1998, Development 125(19): 3821--3830
  26. FBrf0108134Abu-Shaar et al., 1999, Genes Dev. 13(8): 935--945
  27. 10215621Abu-Shaar et al., 1999, Genes Dev. 13(8): 935--945
  28. FBrf0107575Acampora and Simeone, 1999, Trends Neurosci. 22(3): 116--122
  29. 10199636Acampora and Simeone, 1999, Trends Neurosci. 22(3): 116--122
  30. FBrf0102631Acampora et al., 1998, Development 125(9): 1691--1702
  31. 9521907Acampora et al., 1998, Development 125(9): 1691--1702
  32. FBrf0151690Acampora et al., 1999, Mol. Cell. Neurosci. 13(1): 1--8
  33. 10049527Acampora et al., 1999, Mol. Cell. Neurosci. 13(1): 1--8
  34. FBrf0132028Acampora et al., 2000, Int. J. Dev. Biol. 44(6 Spec No): 669--677
  35. 11061431Acampora et al., 2000, Int. J. Dev. Biol. 44(6 Spec No): 669--677
  36. FBrf0141496Acampora et al., 2001, Development 128(23): 4801--4813
  37. 11731460Acampora et al., 2001, Development 128(23): 4801--4813
  38. FBrf0204793Acar et al., 2008, Cell 132(2): 247--258
  39. 18243100Acar et al., 2008, Cell 132(2): 247--258
  40. FBrf0201747Acevedo et al., 2007, Genetics 177(1): 239--253
  41. 17660572Acevedo et al., 2007, Genetics 177(1): 239--253
  42. FBrf0200580Acevedo et al., 2007, Mol. Cell. Neurosci. 34(3): 378--389
  43. 17197197Acevedo et al., 2007, Mol. Cell. Neurosci. 34(3): 378--389
  44. FBrf0093931Acharya et al., 1997, Neuron 18(6): 881--887
  45. 9208856Acharya et al., 1997, Neuron 18(6): 881--887
  46. FBrf0151891Adachi-Yamada and O'Connor, 2002, Dev. Biol. 251(1): 74--90
  47. 12413899Adachi-Yamada and O'Connor, 2002, Dev. Biol. 251(1): 74--90
  48. FBrf0111321Adachi-Yamada et al., 1999, Mol. Cell. Biol. 19(10): 7276--7286
  49. 10490662Adachi-Yamada et al., 1999, Mol. Cell. Biol. 19(10): 7276--7286
  50. FBrf0106118Adachi-Yamada et al., 1999, Mol. Cell. Biol. 19(3): 2322--2329
  51. 10022918Adachi-Yamada et al., 1999, Mol. Cell. Biol. 19(3): 2322--2329
  52. FBrf0108559Adachi-Yamada et al., 1999, Nature 400(6740): 166--169
  53. 10408443Adachi-Yamada et al., 1999, Nature 400(6740): 166--169
  54. FBrf0184157Adachi-Yamada et al., 2005, Mol. Cell. Biol. 25(8): 3140--3150
  55. 15798200Adachi-Yamada et al., 2005, Mol. Cell. Biol. 25(8): 3140--3150
  56. FBrf0137218Adachi et al., 2001, Dev. Genes Evol. 211(6): 269--280
  57. 11466522Adachi et al., 2001, Dev. Genes Evol. 211(6): 269--280
  58. FBrf0182495Adams and Cory, 2001, Trends Biochem. Sci. 26(1): 61--66
  59. FBrf0091004Adams et al., 1997, Genes Dev. 11(1): 129--138
  60. 9000056Adams et al., 1997, Genes Dev. 11(1): 129--138
  61. FBrf0102640Adams et al., 1998, Genes Dev. 12(10): 1483--1494
  62. 9585508Adams et al., 1998, Genes Dev. 12(10): 1483--1494
  63. FBrf0126983Adams et al., 2000, Science 287(5461): 2185--2195
  64. 10731132Adams et al., 2000, Science 287(5461): 2185--2195
  65. FBrf0155463Adams et al., 2003, Science 299(5604): 265--267
  66. 12522255Adams et al., 2003, Science 299(5604): 265--267
  67. FBrf0103225Adamski et al., 1998, J. Biol. Chem. 273(28): 17713--17719
  68. 9651370Adamski et al., 1998, J. Biol. Chem. 273(28): 17713--17719
  69. FBrf0090426Adamson and Shearn, 1996, Genetics 144(2): 621--633
  70. 8889525Adamson and Shearn, 1996, Genetics 144(2): 621--633
  71. FBrf0190699Adamson et al., 2005, Genetics 171(3): 1125--1135
  72. 16079238Adamson et al., 2005, Genetics 171(3): 1125--1135
  73. FBrf0205354Adan et al., 2008, J. Biol. Chem. 283(18): 12333--12342
  74. 18308726Adan et al., 2008, J. Biol. Chem. 283(18): 12333--12342
  75. FBrf0148944Adler, 2002, Dev. Cell 2(5): 525--535
  76. 12015961Adler, 2002, Dev. Cell 2(5): 525--535
  77. FBrf0138274Adler and Lee, 2001, Curr. Opin. Cell Biol. 13(5): 635--640
  78. 11544034Adler and Lee, 2001, Curr. Opin. Cell Biol. 13(5): 635--640
  79. FBrf0179104Adolfsen et al., 2004, J. Cell Biol. 166(2): 249--260
  80. 15263020Adolfsen et al., 2004, J. Cell Biol. 166(2): 249--260
  81. FBrf0198765Adrain, 2006, Trends Biochem. Sci. 31(5): 243--247
  82. FBrf0225890Adrain and Freeman, 2014, Cold Spring Harbor Perspect. Biol. 6(1): a008995
  83. 24384567Adrain and Freeman, 2014, Cold Spring Harbor Perspect. Biol. 6(1): a008995
  84. FBrf0229246Adrion et al., 2015, Trends Genet. 31(8): 434--444
  85. 26072452Adrion et al., 2015, Trends Genet. 31(8): 434--444
  86. FBrf0205349Adryan et al., 2007, Genome Biol. 8(8): R167
  87. 17705839Adryan et al., 2007, Genome Biol. 8(8): R167
  88. FBrf0201080Aegerter-Wilmsen et al., 2007, Mech. Dev. 124(4): 318--326
  89. 17293093Aegerter-Wilmsen et al., 2007, Mech. Dev. 124(4): 318--326
  90. FBrf0210256Aerts et al., 2007, PLoS ONE 2(11): e1115
  91. 17973026Aerts et al., 2007, PLoS ONE 2(11): e1115
  92. FBrf0206745Aerts et al., 2009, PLoS Genet. 5(1): e1000351
  93. 19165344Aerts et al., 2009, PLoS Genet. 5(1): e1000351
  94. FBrf0137107Affolter and Mann, 2001, Science 292(5519): 1080--1081
  95. 11352058Affolter and Mann, 2001, Science 292(5519): 1080--1081
  96. FBrf0131240Affolter and Shilo, 2000, Curr. Opin. Cell Biol. 12(6): 731--735
  97. 11063940Affolter and Shilo, 2000, Curr. Opin. Cell Biol. 12(6): 731--735
  98. FBrf0051487Affolter et al., 1990, Curr. Opin. Cell Biol. 2(3): 485--495
  99. 1974141Affolter et al., 1990, Curr. Opin. Cell Biol. 2(3): 485--495
  100. FBrf0052840Affolter et al., 1990, Proc. Natl. Acad. Sci. U.S.A. 87: 4093--4097
  101. 1971945Affolter et al., 1990, Proc. Natl. Acad. Sci. U.S.A. 87: 4093--4097
  102. FBrf0058068Affolter et al., 1993, Development 117(4): 1199--1210
  103. 8104774Affolter et al., 1993, Development 117(4): 1199--1210
  104. FBrf0072460Affolter et al., 1994, Development 120(11): 3105--3117
  105. 7720555Affolter et al., 1994, Development 120(11): 3105--3117
  106. FBrf0136863Affolter et al., 2001, EMBO J. 20(13): 3298--3305
  107. 11432817Affolter et al., 2001, EMBO J. 20(13): 3298--3305
  108. FBrf0155681Affolter et al., 2003, Dev. Cell 4(1): 11--18
  109. 12530959Affolter et al., 2003, Dev. Cell 4(1): 11--18
  110. FBrf0079833Afshar et al., 1995, Cell 81(1): 129--138
  111. 7720068Afshar et al., 1995, Cell 81(1): 129--138
  112. FBrf0083717Afshar et al., 1995, J. Cell Biol. 131(4): 833--843
  113. 7490288Afshar et al., 1995, J. Cell Biol. 131(4): 833--843
  114. FBrf0126984Afshar et al., 2000, Development 127(9): 1887--1897
  115. 10751177Afshar et al., 2000, Development 127(9): 1887--1897
  116. FBrf0134646Afshar et al., 2001, Genetics 157(3): 1267--1276
  117. 11238410Afshar et al., 2001, Genetics 157(3): 1267--1276
  118. FBrf0049832Agnel et al., 1989, Genes Dev. 3: 85--95
  119. 2496007Agnel et al., 1989, Genes Dev. 3: 85--95
  120. FBrf0106128Agnes and Noselli, 1999, C. r. Acad. Sci., Paris III. Sci. vie 322(1): 5--13
  121. 10047950Agnes and Noselli, 1999, C. r. Acad. Sci., Paris III. Sci. vie 322(1): 5--13
  122. FBrf0063270Agol, 1936, D. I. S. 5: 7--8
  123. FBrf0093056Agosti et al., 1996, Cladistics 12(1): 65--82
  124. 11541749Agosti et al., 1996, Cladistics 12(1): 65--82
  125. FBrf0050011Aguade, 1989, Genome 31(2): 784--787
  126. FBrf0086301Aguade and Langley, 1994, Golding, 1994: 67--76
  127. FBrf0046335Aguade and Serra, 1987, Genetica 75(1): 3--9
  128. 3147922Aguade and Serra, 1987, Genetica 75(1): 3--9
  129. FBrf0053654Aguado Rodriguez et al., 1991, D. I. S. 70: 265
  130. FBrf0047729Aguado et al., 1988, D. I. S. 67: 109
  131. FBrf0220162Aguilar-Hidalgo et al., 2013, Development 140(1): 82--92
  132. 23154412Aguilar-Hidalgo et al., 2013, Development 140(1): 82--92
  133. FBrf0076973Aguirrezabalaga et al., 1994, Mutagenesis 9(4): 341--346
  134. 7968576Aguirrezabalaga et al., 1994, Mutagenesis 9(4): 341--346
  135. FBrf0104394Ahern-Djamali et al., 1998, Mol. Biol. Cell 9(8): 2157--2171
  136. 9693373Ahern-Djamali et al., 1998, Mol. Biol. Cell 9(8): 2157--2171
  137. FBrf0184061Ahimou et al., 2004, J. Cell Biol. 167(6): 1217--1229
  138. 15611340Ahimou et al., 2004, J. Cell Biol. 167(6): 1217--1229
  139. FBrf0205842Ahlander et al., 2008, PLoS ONE 3(7): e2831
  140. 18665226Ahlander et al., 2008, PLoS ONE 3(7): e2831
  141. FBrf0090428Ahmad and Golic, 1996, Genetics 144(2): 657--670
  142. 8889528Ahmad and Golic, 1996, Genetics 144(2): 657--670
  143. FBrf0101865Ahmad and Golic, 1998, Genetics 148(2): 775--792
  144. 9504924Ahmad and Golic, 1998, Genetics 148(2): 775--792
  145. FBrf0135679Ahmad and Henikoff, 2001, Cell 104(6): 839--847
  146. 11290322Ahmad and Henikoff, 2001, Cell 104(6): 839--847
  147. FBrf0146980Ahmed et al., 2002, Development 129(7): 1751--1762
  148. 11923210Ahmed et al., 2002, Development 129(7): 1751--1762
  149. FBrf0167515Ahmed et al., 2003, Development 130(25): 6295--6304
  150. 14623819Ahmed et al., 2003, Development 130(25): 6295--6304
  151. FBrf0213960Ahn et al., 2011, Dev. Biol. 355(2): 336--348
  152. 21575621Ahn et al., 2011, Dev. Biol. 355(2): 336--348
  153. FBrf0155931Aigaki et al., 2002, Mech. Ageing Dev. 123(12): 1531--1541
  154. 12470891Aigaki et al., 2002, Mech. Ageing Dev. 123(12): 1531--1541
  155. FBrf0027705Ainsley and Kitto, 1975, Markert, 1975b: 733--742
  156. FBrf0162002Ainsley et al., 2003, Curr. Biol. 13(17): 1557--1563
  157. 12956960Ainsley et al., 2003, Curr. Biol. 13(17): 1557--1563
  158. FBrf0212975Ajuria et al., 2011, Development 138(5): 915--924
  159. 21270056Ajuria et al., 2011, Development 138(5): 915--924
  160. FBrf0159536Akam, 1995, Philos. Trans. R. Soc. Lond. B. Biol. Sci. 349: 313--319
  161. FBrf0104728Akam, 1998, Curr. Biol. 8(19): R676--R678
  162. 9768351Akam, 1998, Curr. Biol. 8(19): R676--R678
  163. FBrf0128118Akam, 2000, Proc. Natl. Acad. Sci. U.S.A. 97(9): 4438--4441
  164. FBrf0047860Akam et al., 1988, French, Ingham, Cooke, Smith, 1988: 123--134
  165. FBrf0079838Akam et al., 1994, Akam, Holland, Ingram, Wray, 1994: 209--215
  166. 7579521Akam et al., 1994, Akam, Holland, Ingram, Wray, 1994: 209--215
  167. FBrf0193639Akasaka et al., 2006, Proc. Natl. Acad. Sci. U.S.A. 103(32): 11999--12004
  168. 16882722Akasaka et al., 2006, Proc. Natl. Acad. Sci. U.S.A. 103(32): 11999--12004
  169. FBrf0072469Akashi, 1994, Genetics 136(3): 927--935
  170. 8005445Akashi, 1994, Genetics 136(3): 927--935
  171. FBrf0079841Akashi, 1995, Genetics 139(2): 1067--1076
  172. 7713409Akashi, 1995, Genetics 139(2): 1067--1076
  173. FBrf0090429Akashi, 1996, Genetics 144(3): 1297--1307
  174. 8913769Akashi, 1996, Genetics 144(3): 1297--1307
  175. FBrf0100327Akashi, 1997, Gene 205(1-2): 269--278
  176. 9461401Akashi, 1997, Gene 205(1-2): 269--278
  177. FBrf0190700Akashi et al., 2006, Genetics 172(3): 1711--1726
  178. 16387879Akashi et al., 2006, Genetics 172(3): 1711--1726
  179. FBrf0207605Akbar et al., 2009, Mol. Biol. Cell 20(6): 1705--1714
  180. 19158398Akbar et al., 2009, Mol. Biol. Cell 20(6): 1705--1714
  181. FBrf0199190Akbari et al., 2006, Dev. Biol. 293(2): 294--304
  182. 16545794Akbari et al., 2006, Dev. Biol. 293(2): 294--304
  183. FBrf0202061Akdemir et al., 2007, Oncogene 26(36): 5184--5193
  184. 17310982Akdemir et al., 2007, Oncogene 26(36): 5184--5193
  185. FBrf0152096Akgul and Tu, 2002, J. Biol. Chem. 277(38): 34700--34707
  186. 12118001Akgul and Tu, 2002, J. Biol. Chem. 277(38): 34700--34707
  187. FBrf0167759Akgul and Tu, 2004, J. Biol. Chem. 279(6): 4027--4033
  188. 14612442Akgul and Tu, 2004, J. Biol. Chem. 279(6): 4027--4033
  189. FBrf0128372Akiyama-Oda et al., 2000, Development 127(16): 3513--3522
  190. 10903176Akiyama-Oda et al., 2000, Development 127(16): 3513--3522
  191. FBrf0230209Akiyama and Gibson, 2015, Nature 527(7578): 375--378
  192. 26550824Akiyama and Gibson, 2015, Nature 527(7578): 375--378
  193. FBrf0201643Akiyama et al., 2008, Dev. Biol. 313(1): 408--419
  194. 18054902Akiyama et al., 2008, Dev. Biol. 313(1): 408--419
  195. FBrf0192832Al-Ramahi et al., 2006, J. Biol. Chem. 281(36): 26714--26724
  196. 16831871Al-Ramahi et al., 2006, J. Biol. Chem. 281(36): 26714--26724
  197. FBrf0026151Alahiotis, 1974, D. I. S. 51: 88
  198. FBrf0129700Alatortsev et al., 2000, Genetika, Moscow 36(5): 630--635
  199. 10867878Alatortsev et al., 2000, Genetika, Moscow 36(5): 630--635
  200. FBrf0090431Albagli et al., 1996, Mech. Dev. 59(1): 29--40
  201. 8892230Albagli et al., 1996, Mech. Dev. 59(1): 29--40
  202. FBrf0058505Albalat and Gonzalez-Duarte, 1993, Gene 126(2): 171--178
  203. 8482531Albalat and Gonzalez-Duarte, 1993, Gene 126(2): 171--178
  204. FBrf0052747Albalat et al., 1990, Nucleic Acids Res. 18: 6706
  205. 2251140Albalat et al., 1990, Nucleic Acids Res. 18: 6706
  206. FBrf0056069Albalat et al., 1992, FEBS Lett. 308(3): 235--239
  207. 1505661Albalat et al., 1992, FEBS Lett. 308(3): 235--239
  208. FBrf0079843Albalat et al., 1994, Genetica 94(1): 27--36
  209. 7729694Albalat et al., 1994, Genetica 94(1): 27--36
  210. FBrf0139664Albalat et al., 2001, Genes & Genet. Systems 76(3): 209--212
  211. 11569504Albalat et al., 2001, Genes & Genet. Systems 76(3): 209--212
  212. FBrf0155996Albertson and Doe, 2003, Nat. Cell Biol. 5(2): 166--170
  213. 12545176Albertson and Doe, 2003, Nat. Cell Biol. 5(2): 166--170
  214. FBrf0180421Albin and Davis, 2004, J. Neurosci. 24(31): 6871--6879
  215. 15295021Albin and Davis, 2004, J. Neurosci. 24(31): 6871--6879
  216. FBrf0125116Albright and Tjian, 2000, Gene 242(1-2): 1--13
  217. 10721692Albright and Tjian, 2000, Gene 242(1-2): 1--13
  218. FBrf0089582Alcedo et al., 1996, Cell 86(2): 221--232
  219. 8706127Alcedo et al., 1996, Cell 86(2): 221--232
  220. FBrf0053549Aleksandrova and Alexandrov, 1991, D. I. S. 70: 15--16
  221. FBrf0134661Aleksandrova et al., 2000, Genetika, Moscow 36(11): 1553--1560
  222. 11094774Aleksandrova et al., 2000, Genetika, Moscow 36(11): 1553--1560
  223. FBrf0175133Alekseyenko and Kuroda, 2004, Science 303(5661): 1148--1149
  224. 14976302Alekseyenko and Kuroda, 2004, Science 303(5661): 1148--1149
  225. FBrf0190534Alekseyenko et al., 2006, Genes Dev. 20(7): 848--857
  226. 16547173Alekseyenko et al., 2006, Genes Dev. 20(7): 848--857
  227. FBrf0210961Alekseyenko et al., 2010, PLoS ONE 5(5): e10806
  228. 20520823Alekseyenko et al., 2010, PLoS ONE 5(5): e10806
  229. FBrf0223678Aleksic et al., 2013, BMC Genomics 14(1): 861
  230. 24314314Aleksic et al., 2013, BMC Genomics 14(1): 861
  231. FBrf0098583Alevizopoulos and Mermod, 1997, BioEssays 19(7): 581--591
  232. FBrf0190498Alexander et al., 2006, Gene 368: 46--52
  233. 16326033Alexander et al., 2006, Gene 368: 46--52
  234. FBrf0155721Alexandre and Vincent, 2003, Development 130(4): 729--739
  235. 12506003Alexandre and Vincent, 2003, Development 130(4): 729--739
  236. FBrf0090432Alexandre et al., 1996, Mech. Dev. 59(2): 191--204
  237. 8951796Alexandre et al., 1996, Mech. Dev. 59(2): 191--204
  238. FBrf0022394Alexandrov, 1971, D. I. S. 46: 71--72
  239. FBrf0023583Alexandrov, 1972, D. I. S. 48: 133--134
  240. FBrf0037686Alexandrov, 1982, D. I. S. 58: 10--12
  241. FBrf0037815Alexandrov, 1982, D. I. S. 58: 7--8
  242. FBrf0037832Alexandrov, 1982, D. I. S. 58: 9--10
  243. FBrf0051613Alexandrov and Alexandrova, 1990, Dokl. Akad. Nauk SSSR NS 315(2): 484--487
  244. 2127911Alexandrov and Alexandrova, 1990, Dokl. Akad. Nauk SSSR NS 315(2): 484--487
  245. FBrf0026100Alexandrov and Soluyanova, 1974, D. I. S. 51: 32
  246. FBrf0092445Alexandrov et al., 1996, Radiat. biol., radioecol., Moskva 36(6): 780--788
  247. 9026283Alexandrov et al., 1996, Radiat. biol., radioecol., Moskva 36(6): 780--788
  248. FBrf0102468Alexandrova et al., 1996, JINR Rapid Commun. 6(80-96): 41--48
  249. FBrf0151252Alfonso and Jones, 2002, Dev. Biol. 248(2): 369--383
  250. 12167411Alfonso and Jones, 2002, Dev. Biol. 248(2): 369--383
  251. FBrf0205157Ali et al., 2008, Proc. Natl. Acad. Sci. U.S.A. 105(12): 4691--4696
  252. 18347333Ali et al., 2008, Proc. Natl. Acad. Sci. U.S.A. 105(12): 4691--4696
  253. FBrf0200874Alias and Clark, 2007, Proteomics 7(19): 3618--3628
  254. 17907271Alias and Clark, 2007, Proteomics 7(19): 3618--3628
  255. FBrf0102661Allard et al., 1998, J. Biol. Chem. 273(21): 13129--13135
  256. 9582352Allard et al., 1998, J. Biol. Chem. 273(21): 13129--13135
  257. FBrf0132409Allemand et al., 2001, Mol. Cell. Biol. 21(4): 1345--1359
  258. 11158320Allemand et al., 2001, Mol. Cell. Biol. 21(4): 1345--1359
  259. FBrf0202345Allen and Spradling, 2008, Development 135(2): 311--321
  260. 18077584Allen and Spradling, 2008, Development 135(2): 311--321
  261. FBrf0111772Allen et al., 1999, J. Neurosci. 19(21): 9374--9384
  262. 10531442Allen et al., 1999, J. Neurosci. 19(21): 9374--9384
  263. FBrf0152363Allen et al., 2002, genesis 34(1-2): 132--134
  264. 12324967Allen et al., 2002, genesis 34(1-2): 132--134
  265. FBrf0146919Allman et al., 2002, Cell 109(Supplement): S1--S11
  266. FBrf0209566Ally et al., 2009, J. Cell Biol. 187(7): 1071--1082
  267. 20038680Ally et al., 2009, J. Cell Biol. 187(7): 1071--1082
  268. FBrf0111553Almirantis and Papageorgiou, 1999, J. Theor. Biol. 199(3): 235--242
  269. 10433889Almirantis and Papageorgiou, 1999, J. Theor. Biol. 199(3): 235--242
  270. FBrf0151871Alonso, 2002, Curr. Biol. 12(22): R776--R778
  271. 12445403Alonso, 2002, Curr. Biol. 12(22): R776--R778
  272. FBrf0155841Alphey, 2002, Insect Biochem. Mol. Biol. 32(10): 1243--1247
  273. 12225915Alphey, 2002, Insect Biochem. Mol. Biol. 32(10): 1243--1247
  274. FBrf0093937Alphey et al., 1997, J. Cell Biol. 138(2): 395--409
  275. 9230081Alphey et al., 1997, J. Cell Biol. 138(2): 395--409
  276. FBrf0100526Alphey et al., 1998, Biochim. Biophys. Acta 1395(2): 159--164
  277. 9473651Alphey et al., 1998, Biochim. Biophys. Acta 1395(2): 159--164
  278. FBrf0183886Althauser et al., 2005, Dev. Dyn. 232(4): 1013--1020
  279. 15765546Althauser et al., 2005, Dev. Dyn. 232(4): 1013--1020
  280. FBrf0048201Alton et al., 1988, Genetics 118: 235--245
  281. 3129333Alton et al., 1988, Genetics 118: 235--245
  282. FBrf0049525Alton et al., 1989, Dev. Genet. 10: 261--272
  283. 2500289Alton et al., 1989, Dev. Genet. 10: 261--272
  284. FBrf0178972Alvarado et al., 2004, Genetics 167(1): 187--202
  285. 15166146Alvarado et al., 2004, Genetics 167(1): 187--202
  286. FBrf0191590Alvarez-Garcia and Miska, 2005, Development 132(21): 4653--4662
  287. FBrf0160371Alvarez et al., 2003, Development 130(13): 3015--3026
  288. 12756183Alvarez et al., 2003, Development 130(13): 3015--3026
  289. FBrf0106032Alves et al., 1998, Mech. Dev. 78(1,2): 17--31
  290. 9858670Alves et al., 1998, Mech. Dev. 78(1,2): 17--31
  291. FBrf0111773Amador and Juan, 1999, Mol. Biol. Evol. 16(11): 1439--1456
  292. 10555275Amador and Juan, 1999, Mol. Biol. Evol. 16(11): 1439--1456
  293. FBrf0211818Ambegaokar and Jackson, 2010, Genetics 186(1): 435--442
  294. 20592261Ambegaokar and Jackson, 2010, Genetics 186(1): 435--442
  295. FBrf0217690Ambegaokar and Jackson, 2011, Hum. Mol. Genet. 20(24): 4947--4977
  296. 21949350Ambegaokar and Jackson, 2011, Hum. Mol. Genet. 20(24): 4947--4977
  297. FBrf0159719Ambros, 2003, Cell 113(6): 673--676
  298. 12809598Ambros, 2003, Cell 113(6): 673--676
  299. FBrf0203170Ambrus et al., 2007, Mol. Cell. Biol. 27(24): 8561--8570
  300. 17923695Ambrus et al., 2007, Mol. Cell. Biol. 27(24): 8561--8570
  301. FBrf0206572Amcheslavsky et al., 2009, Cell Stem Cell 4(1): 49--61
  302. 19128792Amcheslavsky et al., 2009, Cell Stem Cell 4(1): 49--61
  303. FBrf0147066Americo et al., 2002, Genetics 160(4): 1561--1571
  304. 11973310Americo et al., 2002, Genetics 160(4): 1561--1571
  305. FBrf0108570Amin et al., 1999, Development 126(12): 2623--2630
  306. 10331974Amin et al., 1999, Development 126(12): 2623--2630
  307. FBrf0149044Amoros et al., 2002, Int. J. Dev. Biol. 46(3): 321--324
  308. 12068954Amoros et al., 2002, Int. J. Dev. Biol. 46(3): 321--324
  309. FBrf0047680Amos, 1988, Cell Motility Cytoskel. 10: 54--61
  310. 3052870Amos, 1988, Cell Motility Cytoskel. 10: 54--61
  311. FBrf0222729Amoyel and Bach, 2012, JAKSTAT 1(3): 176--183
  312. 24058767Amoyel and Bach, 2012, JAKSTAT 1(3): 176--183
  313. FBrf0226505Amoyel et al., 2014, EMBO J. 33(20): 2295--2313
  314. 25092766Amoyel et al., 2014, EMBO J. 33(20): 2295--2313
  315. FBrf0225146Amoyel et al., 2014, Semin. Cell Dev. Biol. 28C: 96--103
  316. 24685611Amoyel et al., 2014, Semin. Cell Dev. Biol. 28C: 96--103
  317. FBrf0092448Amrein and Axel, 1997, Cell 88(4): 459--469
  318. 9038337Amrein and Axel, 1997, Cell 88(4): 459--469
  319. FBrf0135855An et al., 2000, J. Neurogenet. 14(4): 227--243
  320. 11342383An et al., 2000, J. Neurogenet. 14(4): 227--243
  321. FBrf0207087Anaka et al., 2008, J. Neurogenet. 22(4): 243--276
  322. 19012054Anaka et al., 2008, J. Neurogenet. 22(4): 243--276
  323. FBrf0059038Ananthan et al., 1993, Mol. Cell. Biol. 13(3): 1599--1609
  324. 8095092Ananthan et al., 1993, Mol. Cell. Biol. 13(3): 1599--1609
  325. FBrf0207382Andersen and Tapon, 2008, J. Biol. Chem. 283(45): 31256--31267
  326. 18765666Andersen and Tapon, 2008, J. Biol. Chem. 283(45): 31256--31267
  327. FBrf0036699Anderson, 1981, Gibson, Oakeshott, 1981: 237--250
  328. FBrf0081148Anderson, 1995, Science 269(5223): 489--490
  329. 7542799Anderson, 1995, Science 269(5223): 489--490
  330. FBrf0054114Anderson and Barnett, 1991, Genetica 83(2): 99--106
  331. 1902806Anderson and Barnett, 1991, Genetica 83(2): 99--106
  332. FBrf0099651Anderson and Beddington, 1997, Curr. Opin. Genet. Dev. 7(4): 455--458
  333. 9309174Anderson and Beddington, 1997, Curr. Opin. Genet. Dev. 7(4): 455--458
  334. FBrf0072498Anderson and McDonald, 1981, Biochem. Genet. 19(3/4): 411--420
  335. 6788039Anderson and McDonald, 1981, Biochem. Genet. 19(3/4): 411--420
  336. FBrf0035923Anderson and McDonald, 1981, Canad. J. Genet. Cytol. 23(2): 305--313
  337. 6794887Anderson and McDonald, 1981, Canad. J. Genet. Cytol. 23(2): 305--313
  338. FBrf0040132Anderson and McDonald, 1983, Proc. Natl. Acad. Sci. U.S.A. 80: 4798--4802
  339. 6410397Anderson and McDonald, 1983, Proc. Natl. Acad. Sci. U.S.A. 80: 4798--4802
  340. FBrf0036415Anderson et al., 1981, Experientia 37(5): 463--464
  341. FBrf0054113Anderson et al., 1991, Genetica 84: 95--100
  342. 1756967Anderson et al., 1991, Genetica 84: 95--100
  343. FBrf0064341Anderson et al., 1992, Cold Spring Harbor Symp. Quant. Biol. 57: 409--417
  344. 1339676Anderson et al., 1992, Cold Spring Harbor Symp. Quant. Biol. 57: 409--417
  345. FBrf0059019Anderson et al., 1993, Mol. Biol. Evol. 10(3): 605--618
