Broken redirects

Jump to navigation Jump to search

The following redirects link to non-existent pages:

Showing below up to 250 results in range #251 to #500.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. FBrf0098583Alevizopoulos and Mermod, 1997, BioEssays 19(7): 581--591
  2. FBrf0190498Alexander et al., 2006, Gene 368: 46--52
  3. 16326033Alexander et al., 2006, Gene 368: 46--52
  4. FBrf0155721Alexandre and Vincent, 2003, Development 130(4): 729--739
  5. 12506003Alexandre and Vincent, 2003, Development 130(4): 729--739
  6. FBrf0090432Alexandre et al., 1996, Mech. Dev. 59(2): 191--204
  7. 8951796Alexandre et al., 1996, Mech. Dev. 59(2): 191--204
  8. FBrf0022394Alexandrov, 1971, D. I. S. 46: 71--72
  9. FBrf0023583Alexandrov, 1972, D. I. S. 48: 133--134
  10. FBrf0037686Alexandrov, 1982, D. I. S. 58: 10--12
  11. FBrf0037815Alexandrov, 1982, D. I. S. 58: 7--8
  12. FBrf0037832Alexandrov, 1982, D. I. S. 58: 9--10
  13. FBrf0051613Alexandrov and Alexandrova, 1990, Dokl. Akad. Nauk SSSR NS 315(2): 484--487
  14. 2127911Alexandrov and Alexandrova, 1990, Dokl. Akad. Nauk SSSR NS 315(2): 484--487
  15. FBrf0026100Alexandrov and Soluyanova, 1974, D. I. S. 51: 32
  16. FBrf0092445Alexandrov et al., 1996, Radiat. biol., radioecol., Moskva 36(6): 780--788
  17. 9026283Alexandrov et al., 1996, Radiat. biol., radioecol., Moskva 36(6): 780--788
  18. FBrf0102468Alexandrova et al., 1996, JINR Rapid Commun. 6(80-96): 41--48
  19. FBrf0151252Alfonso and Jones, 2002, Dev. Biol. 248(2): 369--383
  20. 12167411Alfonso and Jones, 2002, Dev. Biol. 248(2): 369--383
  21. FBrf0205157Ali et al., 2008, Proc. Natl. Acad. Sci. U.S.A. 105(12): 4691--4696
  22. 18347333Ali et al., 2008, Proc. Natl. Acad. Sci. U.S.A. 105(12): 4691--4696
  23. FBrf0200874Alias and Clark, 2007, Proteomics 7(19): 3618--3628
  24. 17907271Alias and Clark, 2007, Proteomics 7(19): 3618--3628
  25. FBrf0102661Allard et al., 1998, J. Biol. Chem. 273(21): 13129--13135
  26. 9582352Allard et al., 1998, J. Biol. Chem. 273(21): 13129--13135
  27. FBrf0132409Allemand et al., 2001, Mol. Cell. Biol. 21(4): 1345--1359
  28. 11158320Allemand et al., 2001, Mol. Cell. Biol. 21(4): 1345--1359
  29. FBrf0202345Allen and Spradling, 2008, Development 135(2): 311--321
  30. 18077584Allen and Spradling, 2008, Development 135(2): 311--321
  31. FBrf0111772Allen et al., 1999, J. Neurosci. 19(21): 9374--9384
  32. 10531442Allen et al., 1999, J. Neurosci. 19(21): 9374--9384
  33. FBrf0152363Allen et al., 2002, genesis 34(1-2): 132--134
  34. 12324967Allen et al., 2002, genesis 34(1-2): 132--134
  35. FBrf0146919Allman et al., 2002, Cell 109(Supplement): S1--S11
  36. FBrf0209566Ally et al., 2009, J. Cell Biol. 187(7): 1071--1082
  37. 20038680Ally et al., 2009, J. Cell Biol. 187(7): 1071--1082
  38. FBrf0111553Almirantis and Papageorgiou, 1999, J. Theor. Biol. 199(3): 235--242
  39. 10433889Almirantis and Papageorgiou, 1999, J. Theor. Biol. 199(3): 235--242
  40. FBrf0151871Alonso, 2002, Curr. Biol. 12(22): R776--R778
  41. 12445403Alonso, 2002, Curr. Biol. 12(22): R776--R778
  42. FBrf0155841Alphey, 2002, Insect Biochem. Mol. Biol. 32(10): 1243--1247
  43. 12225915Alphey, 2002, Insect Biochem. Mol. Biol. 32(10): 1243--1247
  44. FBrf0093937Alphey et al., 1997, J. Cell Biol. 138(2): 395--409
  45. 9230081Alphey et al., 1997, J. Cell Biol. 138(2): 395--409
  46. FBrf0100526Alphey et al., 1998, Biochim. Biophys. Acta 1395(2): 159--164
  47. 9473651Alphey et al., 1998, Biochim. Biophys. Acta 1395(2): 159--164
  48. FBrf0183886Althauser et al., 2005, Dev. Dyn. 232(4): 1013--1020
  49. 15765546Althauser et al., 2005, Dev. Dyn. 232(4): 1013--1020
  50. FBrf0048201Alton et al., 1988, Genetics 118: 235--245
  51. 3129333Alton et al., 1988, Genetics 118: 235--245
  52. FBrf0049525Alton et al., 1989, Dev. Genet. 10: 261--272
  53. 2500289Alton et al., 1989, Dev. Genet. 10: 261--272
  54. FBrf0178972Alvarado et al., 2004, Genetics 167(1): 187--202
  55. 15166146Alvarado et al., 2004, Genetics 167(1): 187--202
  56. FBrf0191590Alvarez-Garcia and Miska, 2005, Development 132(21): 4653--4662
  57. FBrf0160371Alvarez et al., 2003, Development 130(13): 3015--3026
  58. 12756183Alvarez et al., 2003, Development 130(13): 3015--3026
  59. FBrf0106032Alves et al., 1998, Mech. Dev. 78(1,2): 17--31
  60. 9858670Alves et al., 1998, Mech. Dev. 78(1,2): 17--31
  61. FBrf0111773Amador and Juan, 1999, Mol. Biol. Evol. 16(11): 1439--1456
  62. 10555275Amador and Juan, 1999, Mol. Biol. Evol. 16(11): 1439--1456
  63. FBrf0211818Ambegaokar and Jackson, 2010, Genetics 186(1): 435--442
  64. 20592261Ambegaokar and Jackson, 2010, Genetics 186(1): 435--442
  65. FBrf0217690Ambegaokar and Jackson, 2011, Hum. Mol. Genet. 20(24): 4947--4977
  66. 21949350Ambegaokar and Jackson, 2011, Hum. Mol. Genet. 20(24): 4947--4977
  67. FBrf0159719Ambros, 2003, Cell 113(6): 673--676
  68. 12809598Ambros, 2003, Cell 113(6): 673--676
  69. FBrf0203170Ambrus et al., 2007, Mol. Cell. Biol. 27(24): 8561--8570
  70. 17923695Ambrus et al., 2007, Mol. Cell. Biol. 27(24): 8561--8570
  71. FBrf0206572Amcheslavsky et al., 2009, Cell Stem Cell 4(1): 49--61
  72. 19128792Amcheslavsky et al., 2009, Cell Stem Cell 4(1): 49--61
  73. FBrf0147066Americo et al., 2002, Genetics 160(4): 1561--1571
  74. 11973310Americo et al., 2002, Genetics 160(4): 1561--1571
  75. FBrf0108570Amin et al., 1999, Development 126(12): 2623--2630
  76. 10331974Amin et al., 1999, Development 126(12): 2623--2630
  77. FBrf0149044Amoros et al., 2002, Int. J. Dev. Biol. 46(3): 321--324
  78. 12068954Amoros et al., 2002, Int. J. Dev. Biol. 46(3): 321--324
  79. FBrf0047680Amos, 1988, Cell Motility Cytoskel. 10: 54--61
  80. 3052870Amos, 1988, Cell Motility Cytoskel. 10: 54--61
  81. FBrf0222729Amoyel and Bach, 2012, JAKSTAT 1(3): 176--183
  82. 24058767Amoyel and Bach, 2012, JAKSTAT 1(3): 176--183
  83. FBrf0226505Amoyel et al., 2014, EMBO J. 33(20): 2295--2313
  84. 25092766Amoyel et al., 2014, EMBO J. 33(20): 2295--2313
  85. FBrf0225146Amoyel et al., 2014, Semin. Cell Dev. Biol. 28C: 96--103
  86. 24685611Amoyel et al., 2014, Semin. Cell Dev. Biol. 28C: 96--103
  87. FBrf0092448Amrein and Axel, 1997, Cell 88(4): 459--469
  88. 9038337Amrein and Axel, 1997, Cell 88(4): 459--469
  89. FBrf0135855An et al., 2000, J. Neurogenet. 14(4): 227--243
  90. 11342383An et al., 2000, J. Neurogenet. 14(4): 227--243
  91. FBrf0207087Anaka et al., 2008, J. Neurogenet. 22(4): 243--276
  92. 19012054Anaka et al., 2008, J. Neurogenet. 22(4): 243--276
  93. FBrf0059038Ananthan et al., 1993, Mol. Cell. Biol. 13(3): 1599--1609
  94. 8095092Ananthan et al., 1993, Mol. Cell. Biol. 13(3): 1599--1609
  95. FBrf0207382Andersen and Tapon, 2008, J. Biol. Chem. 283(45): 31256--31267
  96. 18765666Andersen and Tapon, 2008, J. Biol. Chem. 283(45): 31256--31267
  97. FBrf0036699Anderson, 1981, Gibson, Oakeshott, 1981: 237--250
  98. FBrf0081148Anderson, 1995, Science 269(5223): 489--490
  99. 7542799Anderson, 1995, Science 269(5223): 489--490
  100. FBrf0054114Anderson and Barnett, 1991, Genetica 83(2): 99--106
  101. 1902806Anderson and Barnett, 1991, Genetica 83(2): 99--106
  102. FBrf0099651Anderson and Beddington, 1997, Curr. Opin. Genet. Dev. 7(4): 455--458
  103. 9309174Anderson and Beddington, 1997, Curr. Opin. Genet. Dev. 7(4): 455--458
  104. FBrf0072498Anderson and McDonald, 1981, Biochem. Genet. 19(3/4): 411--420
  105. 6788039Anderson and McDonald, 1981, Biochem. Genet. 19(3/4): 411--420
  106. FBrf0035923Anderson and McDonald, 1981, Canad. J. Genet. Cytol. 23(2): 305--313
  107. 6794887Anderson and McDonald, 1981, Canad. J. Genet. Cytol. 23(2): 305--313
  108. FBrf0040132Anderson and McDonald, 1983, Proc. Natl. Acad. Sci. U.S.A. 80: 4798--4802
  109. 6410397Anderson and McDonald, 1983, Proc. Natl. Acad. Sci. U.S.A. 80: 4798--4802
  110. FBrf0036415Anderson et al., 1981, Experientia 37(5): 463--464
  111. FBrf0054113Anderson et al., 1991, Genetica 84: 95--100
  112. 1756967Anderson et al., 1991, Genetica 84: 95--100
  113. FBrf0064341Anderson et al., 1992, Cold Spring Harbor Symp. Quant. Biol. 57: 409--417
  114. 1339676Anderson et al., 1992, Cold Spring Harbor Symp. Quant. Biol. 57: 409--417
  115. FBrf0059019Anderson et al., 1993, Mol. Biol. Evol. 10(3): 605--618
  116. 8336545Anderson et al., 1993, Mol. Biol. Evol. 10(3): 605--618
  117. FBrf0079852Anderson et al., 1995, Genes Dev. 9(1): 123--137
  118. 7828848Anderson et al., 1995, Genes Dev. 9(1): 123--137
  119. FBrf0083599Anderson et al., 1995, Mutat. Res. 330(1-2): 115--181
  120. 7623863Anderson et al., 1995, Mutat. Res. 330(1-2): 115--181
  121. FBrf0190701Anderson et al., 2005, Genetics 171(4): 1655--1672
  122. 15998717Anderson et al., 2005, Genetics 171(4): 1655--1672
  123. FBrf0190823Anderson et al., 2005, Hum. Mol. Genet. 14(22): 3397--3405
  124. 16203742Anderson et al., 2005, Hum. Mol. Genet. 14(22): 3397--3405
  125. FBrf0193889Anderson et al., 2006, Dev. Biol. 297(2): 536--549
  126. 16780828Anderson et al., 2006, Dev. Biol. 297(2): 536--549
  127. FBrf0208135Anderson et al., 2009, Mol. Biol. Cell 20(11): 2709--2721
  128. 19357193Anderson et al., 2009, Mol. Biol. Cell 20(11): 2709--2721
  129. FBrf0213580Anderson et al., 2011, Development 138(10): 1957--1966
  130. 21490066Anderson et al., 2011, Development 138(10): 1957--1966
  131. FBrf0134754Andolfatto, 2001, Mol. Biol. Evol. 18(3): 279--290
  132. 11230529Andolfatto, 2001, Mol. Biol. Evol. 18(3): 279--290
  133. FBrf0129703Andolfatto and Przeworski, 2000, Genetics 156(1): 257--268
  134. 10978290Andolfatto and Przeworski, 2000, Genetics 156(1): 257--268
  135. FBrf0178973Andolfatto and Przeworski, 2001, Genetics 158(2): 657--665
  136. 11404330Andolfatto and Przeworski, 2001, Genetics 158(2): 657--665
  137. FBrf0167634Andolfatto and Wall, 2003, Genetics 165(3): 1289--1305
  138. 14668383Andolfatto and Wall, 2003, Genetics 165(3): 1289--1305
  139. FBrf0111774Andolfatto et al., 1999, Genetics 153(3): 1297--1311
  140. 10545460Andolfatto et al., 1999, Genetics 153(3): 1297--1311
  141. FBrf0135780Andolfatto et al., 2001, Genet. Res. (Camb.) 77(1): 1--8
  142. 11279826Andolfatto et al., 2001, Genet. Res. (Camb.) 77(1): 1--8
  143. FBrf0138442Andrenacci et al., 2001, J. Cell Sci. 114(15): 2819--2829
  144. 11683415Andrenacci et al., 2001, J. Cell Sci. 114(15): 2819--2829
  145. FBrf0076153Andres and Cherbas, 1994, Dev. Genet. 15(4): 320--331
  146. 7923935Andres and Cherbas, 1994, Dev. Genet. 15(4): 320--331
  147. FBrf0064343Andres et al., 1993, Dev. Biol. 160(2): 388--404
  148. 8253272Andres et al., 1993, Dev. Biol. 160(2): 388--404
  149. FBrf0079854Andrew, 1995, Gene 152(2): 149--155
  150. 7835693Andrew, 1995, Gene 152(2): 149--155
  151. FBrf0076589Andrew and Scott, 1994, Goldstein, Fyrberg, 1994: 353--370
  152. 7707963Andrew and Scott, 1994, Goldstein, Fyrberg, 1994: 353--370
  153. FBrf0068401Andrew et al., 1994, EMBO J. 13(5): 1132--1144
  154. 7907545Andrew et al., 1994, EMBO J. 13(5): 1132--1144
  155. FBrf0091006Andrew et al., 1997, Development 124(1): 181--193
  156. 9006079Andrew et al., 1997, Development 124(1): 181--193
  157. FBrf0126988Andrew et al., 2000, Mech. Dev. 92(1): 5--17
  158. 10704884Andrew et al., 2000, Mech. Dev. 92(1): 5--17
  159. FBrf0083739Andrews and Gloor, 1995, Genetics 141(2): 587--594
  160. 8647395Andrews and Gloor, 1995, Genetics 141(2): 587--594
  161. FBrf0125467Andrews et al., 2000, Development 127(4): 881--892
  162. 10648246Andrews et al., 2000, Development 127(4): 881--892
  163. FBrf0132348Andrews et al., 2000, Genome Res. 10(12): 2030--2043
  164. 11116097Andrews et al., 2000, Genome Res. 10(12): 2030--2043
  165. FBrf0225133Andrews et al., 2014, PLoS Genet. 10(5): e1004356
  166. 24852170Andrews et al., 2014, PLoS Genet. 10(5): e1004356
  167. FBrf0151930Andrioli et al., 2002, Development 129(21): 4931--4940
  168. 12397102Andrioli et al., 2002, Development 129(21): 4931--4940
  169. FBrf0216872Andrioli et al., 2012, Dev. Biol. 361(1): 177--185
  170. 22027434Andrioli et al., 2012, Dev. Biol. 361(1): 177--185
  171. FBrf0190083Ang et al., 2006, Dev. Biol. 293(1): 178--190
  172. 16529736Ang et al., 2006, Dev. Biol. 293(1): 178--190
  173. FBrf0190084Angelini and Kaufman, 2005, Dev. Biol. 286(1): 57--77
  174. 16112665Angelini and Kaufman, 2005, Dev. Biol. 286(1): 57--77
  175. FBrf0180156Angulo et al., 2004, Development 131(20): 4943--4953
  176. 15371308Angulo et al., 2004, Development 131(20): 4943--4953
  177. FBrf0138231Anholt and Mackay, 2001, Behav. Genet. 31(1): 17--27
  178. 11529271Anholt and Mackay, 2001, Behav. Genet. 31(1): 17--27
  179. FBrf0187448Anne and Mechler, 2005, Development 132(9): 2167--2177
  180. 15800004Anne and Mechler, 2005, Development 132(9): 2167--2177
  181. FBrf0192235Anne et al., 2007, Development 134(1): 137--146
  182. 17164419Anne et al., 2007, Development 134(1): 137--146
  183. FBrf0099664Anonymous, 1991, Trends Cell Biol. 1(1): 11
  184. FBrf0099666Anonymous, 1991, Trends Cell Biol. 1(2): 44
  185. FBrf0099100Anonymous, 1991, Trends Genet. 7(1): 8
  186. FBrf0099689Anonymous, 1994, Trends Cell Biol. 4(1): 8
  187. FBrf0089956Anonymous, 1994, Trends Genet. 10(6): 187
  188. FBrf0089966Anonymous, 1995, Trends Genet. 11(2): 43
  189. FBrf0091352Anonymous, 1996, Trends Genet. 12(10): 399
  190. FBrf0098946Anonymous, 1997, Trends Genet. 13(10): 392
  191. FBrf0092877Anonymous, 1997, Trends Genet. 13(3): 97
  192. FBrf0098933Anonymous, 1997, Trends Genet. 13(9): 352
  193. FBrf0112196Anonymous, 1998, Curr. Opin. Neurobiol. 8(6): 682
  194. FBrf0103465Anonymous, 1998, Trends Cell Biol. 8(7): 265
  195. FBrf0099775Anonymous, 1998, Trends Genet. 14(1): 33
  196. FBrf0112208Anonymous, 1999, Curr. Opin. Neurobiol. 9(2): 144--145
  197. FBrf0159796Anonymous, 2003, Science 300(5621): 867--868
  198. FBrf0161556Anonymous, 2003, Science 301(5635): 897
  199. FBrf0182515Anonymous, 2004, Science 305(5686): 921
  200. FBrf0188413Anonymous, 2005, PLoS Biol. 3(4): e139
  201. FBrf0053719Antin et al., 1991, Dev. Biol. 143(1): 122--129
  202. 1985014Antin et al., 1991, Dev. Biol. 143(1): 122--129
  203. FBrf0086876Antoniewski et al., 1996, Mol. Cell. Biol. 16(6): 2977--2986
  204. 8649409Antoniewski et al., 1996, Mol. Cell. Biol. 16(6): 2977--2986
  205. FBrf0063280Anxolabehere and Periquet, 1973, D. I. S. 50: 21
  206. FBrf0221291Aoki et al., 2012, eLife 1: e00171
  207. 23240086Aoki et al., 2012, eLife 1: e00171
  208. FBrf0221588Aoyama et al., 2013, Genes & Genet. Systems 88(1): 45--57
  209. 23676709Aoyama et al., 2013, Genes & Genet. Systems 88(1): 45--57
  210. FBrf0111325Apidianakis et al., 1999, Mech. Dev. 86(1,2): 39--50
  211. 10446264Apidianakis et al., 1999, Mech. Dev. 86(1,2): 39--50
  212. FBrf0215166Apidianakis et al., 2009, Proc. Natl. Acad. Sci. U.S.A. 106(49): 20883--20888
  213. 19934041Apidianakis et al., 2009, Proc. Natl. Acad. Sci. U.S.A. 106(49): 20883--20888
  214. FBrf0134637Apionishev et al., 2001, Genes Cells 6(3): 215--224
  215. 11260265Apionishev et al., 2001, Genes Cells 6(3): 215--224
  216. FBrf0184188Apionishev et al., 2005, Nat. Cell Biol. 7(1): 86--92
  217. 15592457Apionishev et al., 2005, Nat. Cell Biol. 7(1): 86--92
  218. FBrf0226618Apitz and Salecker, 2014, J. Neurogenet. 28(3-4): 233--249
  219. 24912777Apitz and Salecker, 2014, J. Neurogenet. 28(3-4): 233--249
  220. FBrf0227139Apitz and Salecker, 2015, Nat. Neurosci. 18(1): 46--55
  221. 25501037Apitz and Salecker, 2015, Nat. Neurosci. 18(1): 46--55
  222. FBrf0232798Apitz and Salecker, 2016, Development 143(13): 2431--2442
  223. 27381228Apitz and Salecker, 2016, Development 143(13): 2431--2442
  224. FBrf0093060Aplin and Kaufman, 1997, Mech. Dev. 62(1): 51--60
  225. 9106166Aplin and Kaufman, 1997, Mech. Dev. 62(1): 51--60
  226. FBrf0058132Appel and Sakonju, 1993, EMBO J. 12(3): 1099--1109
  227. 8096172Appel and Sakonju, 1993, EMBO J. 12(3): 1099--1109
  228. FBrf0057722Aquadro, 1992, Trends Genet. 8(10): 355--362
  229. 1335624Aquadro, 1992, Trends Genet. 8(10): 355--362
  230. FBrf0100528Aquadro, 1997, Curr. Opin. Genet. Dev. 7(6): 835--840
  231. 9468795Aquadro, 1997, Curr. Opin. Genet. Dev. 7(6): 835--840
  232. FBrf0044423Aquadro et al., 1986, Genetics 114(4): 1165--1190
  233. 3026893Aquadro et al., 1986, Genetics 114(4): 1165--1190
  234. FBrf0051991Aquadro et al., 1990, Genetics 126: 915--919
  235. 1963870Aquadro et al., 1990, Genetics 126: 915--919
  236. FBrf0086313Aquadro et al., 1994, Golding, 1994: 46--56
  237. FBrf0190354Arama et al., 2006, EMBO J. 25(1): 232--243
  238. 16362035Arama et al., 2006, EMBO J. 25(1): 232--243
  239. FBrf0202727Arama et al., 2007, PLoS Biol. 5(10): e251
  240. 17880263Arama et al., 2007, PLoS Biol. 5(10): e251
  241. FBrf0128377Araujo and Bier, 2000, Development 127(16): 3631--3644
  242. 10903186Araujo and Bier, 2000, Development 127(16): 3631--3644
  243. FBrf0160375Araujo et al., 2003, Development 130(16): 3851--3864
  244. 12835400Araujo et al., 2003, Development 130(16): 3851--3864
  245. FBrf0137199Aravin et al., 2001, Curr. Biol. 11(13): 1017--1027
  246. 11470406Aravin et al., 2001, Curr. Biol. 11(13): 1017--1027
  247. FBrf0134840Aravind et al., 2001, Science 291(5507): 1279--1284
  248. 11181990Aravind et al., 2001, Science 291(5507): 1279--1284
  249. FBrf0152339Arbeitman et al., 2002, Science 297(5590): 2270--2275
  250. 12351791Arbeitman et al., 2002, Science 297(5590): 2270--2275

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)