FlyBase:Funding
Revision as of 19:59, 18 February 2014 by Susan St.Pierre (talk | contribs)
Institute | Name | Phone | |||||
---|---|---|---|---|---|---|---|
Example | Example | Example | Example | ||||
Example | Example | Example | Example
|
NCII (cancer) | Judy Mietz | mietzjmail.nih.gov | 301-496-9326 |
NEI (eye) | Andrew Mariani | apmnei.nih.gov | 301-451-2020 | ||||
NHLBI (heart & lung) | Charlene Schramm | schrammcnhlbi.nih.gov | 301-435-0510 | ||||
NHGRI (human genome) | Adam Felsenfeld | felsenfamail.nih.gov | 301-496-7531 | ||||
NIA (aging) | Nancy Nadon | NadonNnia.nih.gov | 301-402-7744 | ||||
NIAAA (alcohol) | Andras Orosz | oroszamail.nih.gov | 301-443-2193 | ||||
NIAID (allergy & infectious disease) | Wolfgang Leitner | wleitnermail.nih.gov | 301-402-7839 | ||||
NIAMS (arthritis & musculoskeletal) | William Sharrock | ws19hnih.gov | 301-594-5103 | ||||
NICHD (child health & human devel.) | Lorette Javois | javoisLmail.nih.gov | 301-496-5541 | ||||
NIDCD (deafness, communication) | Nancy Freeman | FreemanNmail.nih.gov | 301-402-3458 | ||||
NIDCR (dental) | Steve Scholnick scholnisnidcr.nih.gov 301-594-3977 | ||||||
NIDDK (digestive, diabetes, kidney) Deborah Hoshizaki hoshizakidniddk.nih.gov 301-594-7712 | |||||||
NIDA (drug abuse) John Satterlee satterleejnida.nih.gov 301-435-1020 | |||||||
NIEHS (environmental health) Lisa Helbling Chadwick chadwickLniehs.nih.gov 850-727-7218 | |||||||
NIGMS (general medical) Laurie Tompkins tompkinLnigms.nih.gov 301-594-0943 | |||||||
NIMH (mental health) Andrea Beckel-Mitchener amitchenmail.nih.gov 301-443-5288 | |||||||
NINDS (neurodegeneration, stroke) Robert Finkelstein finkelsrninds.nih.gov 301-496-9248 | |||||||
FIC (international) Flora Katz katzfmail.nih.gov 301-402-9591 | |||||||
OD, ORIP (resources, infrastructure) Michael Chang changmicmail.nih.gov 301-435-0744 |