Difference between revisions of "Template:Gene-references"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{#ask:[[Has data on::{{SUBJECTPAGENAME}}]] | + | === Reviews === |
+ | {{#ask:[[Has data on::{{SUBJECTPAGENAME}}]] [[Is publication type::paper]] | ||
| ?Was published in year=Year | | ?Was published in year=Year | ||
| ?=Short Citation | | ?=Short Citation | ||
− | | ?Is publication type= | + | | ?Is publication type=Type |
− | | ?Has PubMed URL= | + | | ?Has PubMed URL=PubMed URL |
− | | ?Has PubMed ID= | + | | ?Has PubMed ID=PMID |
| sort=Was published in year, | | sort=Was published in year, | ||
| order=descending,ascending | | order=descending,ascending | ||
| mainlabel=- | | mainlabel=- | ||
| format=broadtable | | format=broadtable | ||
− | | intro= | + | | limit=10 |
+ | | intro=Ten most recent research papers in FlyBase bibliography.}} | ||
+ | === Papers === | ||
+ | {{#ask:[[Has data on::{{SUBJECTPAGENAME}}]] [[Is publication type::paper]] | ||
+ | | ?Was published in year=Year | ||
+ | | ?=Short Citation | ||
+ | | ?Is publication type=Type | ||
+ | | ?Has PubMed URL=PubMed URL | ||
+ | | ?Has PubMed ID=PMID | ||
+ | | sort=Was published in year, | ||
+ | | order=descending,ascending | ||
+ | | mainlabel=- | ||
+ | | format=broadtable | ||
+ | | limit=10 | ||
+ | | intro=Ten most recent reviews in FlyBase bibliography.}} |
Revision as of 15:47, 6 July 2012
Reviews
{{#ask:Has data on::Template:Gene-references Is publication type::paper | ?Was published in year=Year | ?=Short Citation | ?Is publication type=Type | ?Has PubMed URL=PubMed URL | ?Has PubMed ID=PMID | sort=Was published in year, | order=descending,ascending | mainlabel=- | format=broadtable | limit=10 | intro=Ten most recent research papers in FlyBase bibliography.}}
Papers
{{#ask:Has data on::Template:Gene-references Is publication type::paper | ?Was published in year=Year | ?=Short Citation | ?Is publication type=Type | ?Has PubMed URL=PubMed URL | ?Has PubMed ID=PMID | sort=Was published in year, | order=descending,ascending | mainlabel=- | format=broadtable | limit=10 | intro=Ten most recent reviews in FlyBase bibliography.}}