Difference between revisions of "FlyBase:Phylogeny"
Line 356: | Line 356: | ||
===I=== | ===I=== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. ifestia] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. iki] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. illata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. imaii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. immacularis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. immigrans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. infuscata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. ingens] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. innubila] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. insularsis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. iri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. iroonensis] |
===J=== | ===J=== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. jagri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. jambulina] |
Line 392: | Line 392: | ||
===K=== | ===K=== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. kanapiae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. kanekoi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. kepulauana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. khaoyana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. kikkawai] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. kinabaluana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. kitumensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. koepfera] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. kohkoa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. kuntzei] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. kurseongenis] |
===L=== | ===L=== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/robustagroup.html D. lacertosa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. lachaisei] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. lacicola] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. lacteicornis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. leonis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. leontia] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. limbata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. limensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. lineosetae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. lini] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. littoralis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. longicornis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. longipectinata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. logissima] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. lowei] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. lucipennis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. lummei] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. lusaltans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. lutescens] |
Line 458: | Line 458: | ||
==Genus Drosophila: Species M== | ==Genus Drosophila: Species M== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. macropectinata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. macrothrix] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. maculifrons] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. madeirensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. madikerii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. magapyga] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. magnipectinata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mainlandi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bakouecomplex.html D. malagassya] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. malerkotliana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastersubgroup.html D. mauritiana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mayaguana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. mayri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediodiffus] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediopictoides] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediopunctata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediostriata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. melanica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. melanocephela] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastersubgroup.html D. melanogaster] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. melanopalpa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. melanura] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. melissima] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletagroup.html D. mercatorum] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. meridiana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. meridionalis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. mertensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. mesophragmatica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. mettleri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. microdenticulata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. microlabis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. micromelanica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. micromettler] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. milleri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. mimetica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. mimica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. miranda] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mojavensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. moju] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. mojuoides] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. montana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. montium] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/robustagroup.html D. moriwakii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mulleri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. mulli] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. mysorensis] |
Line 554: | Line 554: | ||
==Genus Drosophila: Species N== | ==Genus Drosophila: Species N== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. nagarholensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. nannoptera] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. narragansett] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. nasuta] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. nasuta F] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. nasuta I] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. nasuta J] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. navojoa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. nebulosa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. neocordata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. neoelegans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. neohydei] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. neomayaguana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. neomorpha] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. neoperkinsi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. neopicta] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. neopleta] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. neotrapezifrons] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. neotestacea] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. nepalensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. nesoetes] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. neveifrons] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. nigra] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. nigrialata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. negribasis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. nigrocuria] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. nigrodunni] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. nigrohydei] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. nigromelanica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. nigropleuralis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. nigrospiracula] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/nikananucomplex.html D. nikananu] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. nipponica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. novamexicana] |
Line 626: | Line 626: | ||
==Genus Drosophila: Species O== | ==Genus Drosophila: Species O== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. oahuensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. obscura] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. obscuripes] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. occidentalis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. opisthomelaina] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastersubgroup.html D. orena] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. ornata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. ornatifrons] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. ornatipennis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. orosa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. oshimai] |
Line 652: | Line 652: | ||
==Genus Drosophila: Species P== | ==Genus Drosophila: Species P== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. pachea] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. pachuca] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. palistrom A] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. palistrom A-B] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. palistrom C] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. palistrom I] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. palistrom O] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. palistrom T] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. pallidifrons] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. pallidipennis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. pallidosa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. pallidosa-like] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. palmata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. palustris] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. parabipectinata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. paragluttata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. paralutea] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. paramediostriata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. paramelanica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletagroup.html D. paranaensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. paraviaristata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. parthogenetica] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. parvula] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. pavlovskiana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. pectinifera] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. pegasa] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. pengi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. penicillipennis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletagroup.html D. peninsularis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. pennae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. pereorai] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. persimilis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. peruviana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. petaopeze] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. phaeopleura] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. phalerata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/nikananucomplex.html D. phyale] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. picticornis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. pictilis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. pictua] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. pilimana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. pinicola] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. planitibia] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. polychaeta] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. polymorpha] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. prashadi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. primaeva] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. procardinoides] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. prolongata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. promeridiana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. propachuca] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. prosaltans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. prostipennis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. pseudoananassae nigrens] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. pseudoananassae pseudoananassae] |
