Difference between revisions of "FlyBase:Vectors and Constructs"
Jump to navigation
Jump to search
Lauraponting (talk | contribs) |
m (updating link formatting) |
||
Line 5: | Line 5: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000210 P{PZ}] || style="width: 50%;" | lacZ enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000204 P{lacW}] || lacZ enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0002720 P{GT1}] || gene trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001587 P{SUPor-P}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001317 P{EP}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0012862 P{EPg}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0015947 P{EPgy2}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001327 P{Mae-UAS.6.11}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0016553 PBac{PB}] || (Exelixis) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0017476 PBac{GAL4D,EYFP}] || GAL4 binary enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021506.html Mi{ET1}] || GAL4 binary enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0051711.html Mi{MIC}] || GFP gene trap, φC31 target |
|} | |} | ||
Line 34: | Line 34: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021815 P{GSV1}] || style="width: 50%;" | mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021846 P{GSV2}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021847 P{GSV3}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0017434 P{GSV6}] || mobile activating element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021848 P{GSV7}] || mobile activating element |
|} | |} | ||
Line 49: | Line 49: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0015773 P{XP}] || style="width: 50%;" | recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018839 PBac{RB}] || recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018840 PBac{WH}] || recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001532 P{RS5}] || recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001534 P{RS3}] || recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0016567 PBac{5HPw<nowiki>[+]</nowiki>}] || recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0016566 PBac{3HPy<nowiki>[+]</nowiki>}] || recombination |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0016141 P{wHy}] || hobo mobilization |
|} | |} | ||
Line 70: | Line 70: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0017514 P{PTT-GA}] || style="width: 50%;" | GFP gene trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0017513 P{PTT-GB}] || GFP gene trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0017512 P{PTT-GC}] || GFP gene trap |
|} | |} | ||
Line 81: | Line 81: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000154 P{A92}] || style="width: 50%;" | lacZ enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000160 P{lArB}] || lacZ enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000157 P{lwB}] || lacZ enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000078 P{hsneo}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000039 P{ry11}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000352 P{GawB}] || GAL4 binary enhancer trap |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0040607 PBac{SAstopDsRed}] || [http://{{flybaseorg}}/reports/FBte0000964 Tni\piggyBac] mutator |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003011 pP{MF3}] || [http://{{flybaseorg}}/reports/FBlc0000041 VDRC-1] dsRNA construct collection vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003016 pVALIUM10] || [http://{{flybaseorg}}/reports/FBlc0000048 TRiP-1] dsRNA construct collection vector |
|} | |} | ||
Line 106: | Line 106: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002959 pOT2] || style="width: 50%;" | |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002960 pOTB7] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002962 pCDNA-SK<nowiki>[+]</nowiki>] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003008 pCR2.1] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002961 pFLC-I] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002963 pSport1-Tag21] || |
|} | |} | ||
Line 123: | Line 123: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001480 pBACe3.6] || style="width: 50%;" | |
|} | |} | ||
Line 132: | Line 132: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000117 pP{Car20}] || style="width: 50%;" | ry<sup>+t7.2</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000192 pP{Car20.1}] || ry<sup>+t7.2</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000171 pP{DM30}] || ry<sup>+t7.2</sup> |
|} | |} | ||
Line 143: | Line 143: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000168 pP{CaSpeR}] || style="width: 50%;" | w<sup>+mC</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000176 pP{CaSpeR-2}] || w<sup>+mC</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000177 pP{CaSpeR-3}] || w<sup>+mC</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000178 pP{CaSpeR-4}] || w<sup>+mC</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003018 pP{CaSpeR-5}] || w<sup>+mC</sup> |
|} | |} | ||
Line 158: | Line 158: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000133 pP{hsneo}] || style="width: 50%;" | Tn\neoR<sup>Hsp70Bb.PS</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001095 pP{YES}] || y<sup>+mDint2</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000166 pP{W8}] || w<sup>+mW.hs</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000207 pP{YC1.8}] || v<sup>+t1.8</sup> |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000116 pP{Car4}] || -none- |
|} | |} | ||
Line 173: | Line 173: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000928 pP{CaSpeR-hs/act}] || style="width: 50%;" | Hsp70 |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000179 pP{CaSpeR-hs}] || Hsp70 |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000373 pP{CaSpeR-Hsp70/SV40}] || Hsp70 |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000960 pP{Hsp70-CaSpeR}] || Hsp70 |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000286 pP{W8H}] || Hsp70 |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000227 pP{CaSpeR-act(B)}] || Act5C |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000228 pP{CaSpeR-act(R)}] || Act5C |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000226 pP{hsneo-act(B)}] || Act5C |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000225 pP{hsneo-act(R)}] || Act5C |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001234 pP{GMR}] || GMR (eye-specific) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002966 pP{COG}] || otu (oogenesis) |
|} | |} | ||
Line 200: | Line 200: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002841 pP{Pelican}] || style="width: 50%;" | LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002842 pP{H-Pelican}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002843 pP{GreenPelican}] || GFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002844 pP{GreenH-Pelican}] || GFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002845 pP{Stinger}] || GFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002846 pP{H-Stinger}] || GFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018202 pP{RedH-Stinger}] || RFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018200 pP{RedH-Pelican}] || RFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002869 pP{YellowH-Pelican}] || YFP (vital reporter) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000180 pP{CaSpeR-lacZ}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000223 pP{CaSpeR-betagal}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000224 pP{CaSpeR-AUG-betagal}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000217 pP{DM79}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000216 pP{DM26}] || CAT |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000278 pP{HZ50}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000279 pP{HZ50PL}] || LacZ |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000461 pP{HZR}] || LacZ |
|} | |} | ||
Line 239: | Line 239: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000187 pπ25.7wc] || style="width: 50%;" | P transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000271 pP{Δ2-3}] || P transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000938 pUChsΔ2-3] || P transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001399 H{PΔ2-3}] || P transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0019230 PBac{Δ2-3.Exel}] || P transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000961 pP{HBL1}] || hobo transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001376 pP{hsH\T-2}] || hobo transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021508 P{hsILMiT}] || Dhyd\Minos transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018865 P{Hsp70-PBac\T}] || Tni\piggyBac transposase |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018866 P{Tub-PBac\T}] || Tni\piggyBac transposase |
|} | |} | ||
Line 264: | Line 264: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001382 pP{RMC4}] || style="width: 50%;" | |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001383 pP{UAS-RAcs2}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0012437 P{UAS-hid}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0011836 P{UAS-hid.C}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001389 P{hs-hid}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0014166 P{UAS-Hsap\KCNJ2.EGFP}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021523 P{UAS-NaChBac}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0012357 P{UAS-Cbβ\DT-A.I}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001630 P{GMR-rpr.H}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001644 P{UAS-rpr.C}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0006283 P{GMR-grim}] || |
|} | |} | ||
Line 291: | Line 291: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000294 pP{hsFLP}] || style="width: 50%;" | |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001131 P{70FLP}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001101 P{hsp70-flp}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000376 pP{neoFRT}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000268 P{FRT(w<sup>+t1.8</sup>)}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001073 pP{lacZ.FRT.B}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001062 P{lacZ.Act5C.B}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002683 pP{wg.FRT.S}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002787 pJ35] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0011065 P{ey-FLP.N}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018508 P{ey3.5-FLP.Exel}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0020143 P{ovo-FLP.R}] || |
|} | |} | ||
Line 320: | Line 320: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000383 pP{UAST}] || style="width: 50%;" | |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002685 pP{UASp}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003019 pP{UAS-C5}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000381 pP{GawB}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003001 pP{WIZ}] || RNAi, UAS |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002798 pP{PTGAL}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0030164 P{GD264}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000380 pGaTN] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBms0003205 pGaTB] || |
|} | |} | ||
Line 343: | Line 343: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000355 P{UAS-lacZ.B}] || style="width: 50%;" | |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000729 P{UAS-lacZ.Hsp70}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001611 P{UAS-lacZ.N}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001184 P{UAS-tau-lacZ.B}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0008526 P{UAS-lacZ.NUC}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001403 P{UAS-GFP.S65T}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001435 P{UAS-RAcs2}] || Cell ablation |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001405 P{AyGAL4}] || Mosaic analyses |
|} | |} | ||
Line 365: | Line 365: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003005 pMT-GAL4] || style="width: 50%;" | |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001371 pRmHa-1] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001433 pRmHa-3] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001084 pAct5CSRS] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001079 pP-Ac] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001179 pPacPL] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000727 pBLCAT3] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000218 pP{C4cat}] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0000728 pSCAT0] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0001075 pHGCO] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001083 p0-CAT] || |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0001067 pcopneo] || |
|} | |} | ||
Line 394: | Line 394: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002965 pP{W25}] || style="width: 50%;" | ends-out replacement |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002953 pP{W30}] || ends-out replacement |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002954 pP{W35}] || ends-out replacement |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0012998 P{70I-SceI}] || source of Scer\SCEI endonuclease |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0000267 P{hsFLP}] || source of Scer\FLP1 recombinase |
|} | |} | ||
Line 411: | Line 411: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002998 Pacman1-Ap<sup>R</sup>] || style="width: 50%;" | BAC cloning vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002997 Pacman1-Cm<sup>R</sup>] || BAC cloning vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002999 Pacman2-Ap<sup>R</sup>] || BAC cloning vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003000 Pacman2-Cm<sup>R</sup>] || BAC cloning vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003024 Pacman2-Cm<sup>R</sup>-BW] || BAC cloning vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003002 pUASTattB] || plasmid cloning vector |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003004 pwP-<sup>Ex2</sup>UASTattB] || plasmid cloning vector; split-white system |
|} | |} | ||
Line 430: | Line 430: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021841 PBac{y+-attP-3B}] || style="width: 50%;" | target element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021842 PBac{y+-attP-9A}] || target element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0023083 M{w<sup>Ex3-6</sup>.attP}] || target element, split-white system |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0023082 M{loxP.attP}] || target element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021844 M{3xP3-RFP.attP}] || target element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0023088 M{3xP3-RFP.attP'}] || target element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0018807 P{CaryP}] || target element |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0021963 P{UASTP2}] || target element |
|} | |} | ||
Line 451: | Line 451: | ||
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0022219 M{vas-int.B}] || style="width: 50%;" | integrase source (source within genome) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0036669 M{vas-int.Dm}] || integrase source (source within genome) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0023080 M{vas-int.NLS}] || integrase source (source within genome) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0022218 M{nos-int.NLS}] || integrase source (source within genome) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBtp0023081 M{nos-int.B}] || integrase source (source within genome) |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0003007 pET11φC31poly(A)] || template for integrase mRNA production |
|} | |} | ||
==Gateway recombinational cloning vectors (promoter; tag)== | ==Gateway recombinational cloning vectors (promoter; tag)== | ||
− | For a complete list of Gateway vectors please see the "Data from Reference" section of [http://{{ | + | For a complete list of Gateway vectors please see the "Data from Reference" section of [http://{{flybaseorg}}/reports/FBrf0179058.html this page] |
{| class="wikitable" style="width: 60%" | {| class="wikitable" style="width: 60%" | ||
Line 472: | Line 472: | ||
! Vector !! Promoter; Tag | ! Vector !! Promoter; Tag | ||
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002872 pP{TWG}] || style="width: 50%;" | UAS; EGFP |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002871 pP{TGW}] || UAS; EGFP |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002877 pAGW] || Act5C (cell culture); EGFP |
|- | |- | ||
− | | [http://{{ | + | | [http://{{flybaseorg}}/reports/FBmc0002878 pAWG] || Act5C (cell culture); EGFP |
|- | |- | ||
