Difference between revisions of "FlyBase:Phylogeny"
Josh Goodman (talk | contribs) (Redirect links to FB2017_05 server.) |
|||
Line 1: | Line 1: | ||
==General Information== | ==General Information== | ||
− | Pick any species below to start, or use the [https:// | + | Pick any species below to start, or use the [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophilidae.html main entry point]. Once in the tree, click on any red text to navigate. |
This page lists all species included in the Drosophilidae pages. The species A-Z listings are strictly those species within the Drosophila genus. All other species are listed under "Other Genus". All species within a genus are listed alphabetically by species name. Each species is linked to the page on which it can be found. | This page lists all species included in the Drosophilidae pages. The species A-Z listings are strictly those species within the Drosophila genus. All other species are listed under "Other Genus". All species within a genus are listed alphabetically by species name. Each species is linked to the page on which it can be found. | ||
Line 31: | Line 31: | ||
==Genus Drosophila: Species A== | ==Genus Drosophila: Species A== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. acanthoptera] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. acuttlabella] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. adiastola] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. affinidisjuncta] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. affinis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. agumbensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. albicans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. albirostris] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. albomicans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. aldrichi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. algonquin] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. alpina] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. ambigua] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. americana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. ananassae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. anceps] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. andamensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. anomelani] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. antillea] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. apectinata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. apodemata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. aracataca] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. arawakana] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. arizonae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. artecarina] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. asahinai] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. ashburneri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. athabasca] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/aurauriacomplex.html D. auraria] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. aureata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. austrosaltans] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. azteca] |
==Genus Drosophila: Species B== | ==Genus Drosophila: Species B== | ||
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. backi] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. baimaii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. bandeirantorum] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. barbarae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. belladunni] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. berido] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. bhagamandalensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. biarmipes] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/aurauriacomplex.html D. biauraria] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. bicornuta] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. bifasciata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. bifurca] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. bipectinata] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/serratacomplex.html D. birchii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. bocki] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bocqueticomplex.html D. bocqueti] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. borborema] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. borealis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. bostrycha] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. brahmagiriensis] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. brevina] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. briegeri] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. bromeliae] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. brunettii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bocqueticomplex.html D. burlai] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophilaphylum.html D. busckii] |
− | [https:// | + | [https://fb2014_03.flybase.org/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. buzzati] |
Revision as of 14:42, 9 May 2023
General Information
Pick any species below to start, or use the main entry point. Once in the tree, click on any red text to navigate.
This page lists all species included in the Drosophilidae pages. The species A-Z listings are strictly those species within the Drosophila genus. All other species are listed under "Other Genus". All species within a genus are listed alphabetically by species name. Each species is linked to the page on which it can be found.
References
This tree is eternally under construction (as is evolution)! This tree is meant to be a qualitative guide, any quantitative information available can be seen below the tree diagrams. Unless otherwise noted below the tree diagrams, these references have been used to create the tree:
1) The NCBI Taxonomy homepage
2) The Drosophila Phylogeny Hypercard Stack by Dr. William T. Starmer (wstarmerlinksyr.edu)
In cases where pictures were obtained from the internet, each image is linked to its parent directory, so click on an image to see where it came from. The Drosophila melanogaster image seen on the top banner was obtained from Alberts, B., D. Bray, A. Johnson, J. Lewis, M. Raff, K. Roberts, and P. Walter. "Figure 1-34." Essential Cell Biology: An Introduction to the Molecular Biology of the Cell. New York: New York Garland Publishing, 1998. p.29. In cases where the genetic history is not available, is unknown, or is unclear, all members of the phylum, group, subgroup, or complex are shown to emerge from a common node.
Another good site to look at is TaxoDros: The database of Taxonomy of Drosophilidae Compiled by Gerhard Baechli, especially for primary paper information.
E-mail comments, questions, corrections or additions to Jennifer Kirkland. (jlkirklalinksyr.edu)
Credits and Acknowledgements
This tree was created by Jennifer Kirkland.
Special thanks to Dr. Starmer for the idea, Dr. Levis for his time and patience, and P. Preczewski and M. Ollenschleger for their help with web page design. The creation of this website was supported by Grant R01 GM38259 from the National Institutes of Health, National Institute of General Medical Sciences. The contents are solely the responsibility of the authors and do not necessarily represent the official views of the NIGMS or NIH.
Last updated: 9/19/00
Genus Drosophila: Species A
Genus Drosophila: Species B
Genus Drosophila: Species C-D
C
D
Genus Drosophila: Species E-F
E
F
Genus Drosophila: Species G-H
G
H
Genus Drosophila: Species I-J
I
J
Genus Drosophila: Species K-L
K
L
Genus Drosophila: Species M
Genus Drosophila: Species N
Genus Drosophila: Species O
Genus Drosophila: Species P
D. pseudoananassae pseudoananassae
D. pseudoobscura pseudoobscura
Genus Drosophila: Species Q-R
Q
R
Genus Drosophila: Species S
D. sulfurigaster sulfurigaster
Genus Drosophila: Species T
Genus Drosophila: Species U-Y
U
V
W
X
Y