Difference between revisions of "FlyBase:Human Disease Model Report"
Lauraponting (talk | contribs) (Adding human disease sections and field names) |
Lauraponting (talk | contribs) m |
||
Line 57: | Line 57: | ||
A table that consists of four columns: | A table that consists of four columns: | ||
− | '''Disease''' - | + | '''Disease''' - field text |
− | '''Associated Human gene(s)''' - | + | '''Associated Human gene(s)''' - field text |
− | '''Drosophila model''' - | + | '''Drosophila model''' - field text |
− | '''Human transgene in Drosophila''' - | + | '''Human transgene in Drosophila''' - field text |
==Ortholog Information== | ==Ortholog Information== | ||
Line 143: | Line 143: | ||
A table that consists of three columns: | A table that consists of three columns: | ||
− | '''Allele''' - | + | '''Allele''' - field text |
− | '''Transgene''' - | + | '''Transgene''' - field text |
− | '''Publicly Available Stocks''' - | + | '''Publicly Available Stocks''' - field text |
===Selected Drosophila transgenes=== | ===Selected Drosophila transgenes=== | ||
Line 153: | Line 153: | ||
A table that consists of three columns: | A table that consists of three columns: | ||
− | '''Allele''' - | + | '''Allele''' - field text |
− | '''Transgene''' - | + | '''Transgene''' - field text |
− | '''Publicly Available Stocks''' - | + | '''Publicly Available Stocks''' - field text |
===RNAi constructs available=== | ===RNAi constructs available=== | ||
Line 163: | Line 163: | ||
A table that consists of three columns: | A table that consists of three columns: | ||
− | '''Allele''' - | + | '''Allele''' - field text |
− | '''Transgene''' - | + | '''Transgene''' - field text |
− | '''Publicly Available Stocks''' - | + | '''Publicly Available Stocks''' - field text |
===Selected Drosophila classical alleles=== | ===Selected Drosophila classical alleles=== | ||
Line 173: | Line 173: | ||
A table that consists of four columns: | A table that consists of four columns: | ||
− | '''Allele''' - | + | '''Allele''' - field text |
− | '''Allele class''' - | + | '''Allele class''' - field text |
− | '''Mutagen''' - | + | '''Mutagen''' - field text |
− | '''Publicly Available Stocks''' - | + | '''Publicly Available Stocks''' - field text |
===References=== | ===References=== | ||
field text | field text |
Revision as of 09:12, 1 September 2015
Last Updated:
Introduction
General Information
Name | field text |
FlyBase ID | field text |
Disease Ontology ID | field text |
Parent Disease | field text |
OMIM | field text |
Parent Disease DOID | field text |
Overview
field text
Disease Summary Information
Parent Disease Summary
OMIM report | field text |
Symptoms and phenotype | field text |
Genetics | field text |
Cellular phenotype and pathology | field text |
Molecular information | field text |
External links | field text |
Disease synonyms | field text |
Related Diseases
Related human health report(s) | field text |
Related Specific Diseases
OMIM phenotypic series | field text |
A table that consists of four columns:
Disease - field text
Associated Human gene(s) - field text
Drosophila model - field text
Human transgene in Drosophila - field text
Ortholog Information
Human gene (HGNC) | field text |
Human gene (FlyBase) | field text |
D. melanogaster ortholog (based on DIOPT) | field text |
Comments on ortholog(s) | field text |
Other mammalian ortholog(s) used | field text |
D. melanogaster Gene Information
field text
Synthetic Gene(s) Used
field text
Experimental Findings
Summary
field text
Human Disease Wiki (Experimental Findings)
User Contributed Commentary | field text |
Description of Experiments
Mammalian transgenics: heterologous rescue | field text |
Mammalian transgenics: transgenic phenotype | field text |
Mammalian transgenics: interactions | field text |
Mammalian transgenics: pertubations and treatments | field text |
Drosophila genes: relevant phenotypes | field text |
Drosophila genes: interactions | field text |
Drosophila genes: pertubations and treatments | field text |
Drosophila recombinant constructs: phenotype or rescue | field text |
Additional information | field text |
Proposed mechanisms | field text |
Summary of Physical Interactions
field text
Alleles Reported to Model Human Disease (Disease Ontology)
field text
Genetic Tools, Stocks and Reagents
Sources of Stocks
Bloomington Stock Center Disease Page | field text |
Selected mammalian transgenes
A table that consists of three columns:
Allele - field text
Transgene - field text
Publicly Available Stocks - field text
Selected Drosophila transgenes
A table that consists of three columns:
Allele - field text
Transgene - field text
Publicly Available Stocks - field text
RNAi constructs available
A table that consists of three columns:
Allele - field text
Transgene - field text
Publicly Available Stocks - field text
Selected Drosophila classical alleles
A table that consists of four columns:
Allele - field text
Allele class - field text
Mutagen - field text
Publicly Available Stocks - field text
References
field text