Difference between revisions of "FlyBase:Drosophila Online Resources"
(Replaced content with "=Comparative Analysises and Genome Databases= =Sequence Traces of Drosophila Genomes= =Genetic and Protein Interaction Databases= =Sequence Analysis= =Atlases, Images, and...") |
|||
Line 1: | Line 1: | ||
=Comparative Analysises and Genome Databases= | =Comparative Analysises and Genome Databases= | ||
+ | |||
+ | Assembly/Alignment/Annotation of 12 related Drosophila species: <br> | ||
+ | »[[Assembly/Alignment/Annotation, LBNL, USA]] BDGP Single Nucleotide Polymorphism (SNP) Project: <br> | ||
+ | »[[Berkeley Drosophila Genome Project, University of California, Berkeley, USA]] Berkeley Drosophila Genome Project (BDGP): <br> | ||
+ | »[[BDGP, University of California, Berkeley, USA]] BDTNP, ChIP/chip in vivo DNA binding data: <br> | ||
+ | »[[Berkeley Drosophila Transcription Network Project, University of California, Berkeley, USA]] CluSTr protein sequence similarity analysis of Drosophila:<br> | ||
+ | »[[CluSTr proteome analysis, EBI, UK]] ''D. pseudoobscura'' genome project: <br> | ||
+ | »[[Human Genome Sequencing Center, Baylor College of Medicine, USA]] ''D. simulans'' genome project: <br> | ||
+ | »[[Genome Sequencing Center, Washington University, USA]] ''D. yakuba'' genome project: <br> | ||
+ | »[[Genome Sequencing Center, Washington University, USA]] ''D. melanogaster'' UCSC Genome Browser Gateway: <br> | ||
+ | »[[University of California, Santa Cruz, USA]] DDBJ, the DNA Data Bank of Japan: <br> | ||
+ | »[[DDBJ, National Institute of Genetics, Mishima, Japan]] DNase I Footprint Database: <br> | ||
+ | »[[University of Manchester Bioinformatics Resources, University of Manchester, UK]] Drosophila Heterochromatin Genome Project (DHGP): <br> | ||
+ | »[[DHGP, Lawrence Berkeley National Laboratory, USA]] ''Drosophila melanogaster'' Exon Database (DEDB): <br> | ||
+ | »[[DEDB, National University of Singapore]] Drosophila Polymorphism Database: <br> | ||
+ | »[[Drosophila Polymorphism Database, Univ. Autònoma de Barcelona, Spain]] Drosophila Population Genomic Project (DPGP): <br> | ||
+ | »[[DPGP, University of California, Davis, USA]] Drosophila simulans and yakuba sequencing projects: <br> | ||
+ | »[[DPGP, University of California, Davis, USA]] | ||
+ | |||
=Sequence Traces of Drosophila Genomes= | =Sequence Traces of Drosophila Genomes= | ||
=Genetic and Protein Interaction Databases= | =Genetic and Protein Interaction Databases= |
Revision as of 13:21, 17 April 2014
Comparative Analysises and Genome Databases
Assembly/Alignment/Annotation of 12 related Drosophila species:
»Assembly/Alignment/Annotation, LBNL, USA BDGP Single Nucleotide Polymorphism (SNP) Project:
»Berkeley Drosophila Genome Project, University of California, Berkeley, USA Berkeley Drosophila Genome Project (BDGP):
»BDGP, University of California, Berkeley, USA BDTNP, ChIP/chip in vivo DNA binding data:
»Berkeley Drosophila Transcription Network Project, University of California, Berkeley, USA CluSTr protein sequence similarity analysis of Drosophila:
»CluSTr proteome analysis, EBI, UK D. pseudoobscura genome project:
»Human Genome Sequencing Center, Baylor College of Medicine, USA D. simulans genome project:
»Genome Sequencing Center, Washington University, USA D. yakuba genome project:
»Genome Sequencing Center, Washington University, USA D. melanogaster UCSC Genome Browser Gateway:
»University of California, Santa Cruz, USA DDBJ, the DNA Data Bank of Japan:
»DDBJ, National Institute of Genetics, Mishima, Japan DNase I Footprint Database:
»University of Manchester Bioinformatics Resources, University of Manchester, UK Drosophila Heterochromatin Genome Project (DHGP):
»DHGP, Lawrence Berkeley National Laboratory, USA Drosophila melanogaster Exon Database (DEDB):
»DEDB, National University of Singapore Drosophila Polymorphism Database:
»Drosophila Polymorphism Database, Univ. Autònoma de Barcelona, Spain Drosophila Population Genomic Project (DPGP):
»DPGP, University of California, Davis, USA Drosophila simulans and yakuba sequencing projects:
»DPGP, University of California, Davis, USA