Difference between revisions of "FlyBase:Model Organism Databases"
Jump to navigation
Jump to search
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | = Popular Resource Categories = | ||
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | |style="text-align: center; padding: 15px;"| <big>[[FlyBase:External_Resources|All Resources]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:CRISPR|CRISPR]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:ScRNA-Seq|ScRNA-Seq]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:RNAi|RNAi]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:Stocks|Stocks]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase: Antibodies|Antibodies]]</big>||style="text-align: center; padding: 20px;"| <big>[[FlyBase:Neuroscience|Neuroscience]]</big> | ||
+ | |- | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | |style="text-align: center; padding: 15px;"| <big>[[FlyBase:Model_Organism_Databases|Model Organism<br/> Databases]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:Images|Images]]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:Maps|Maps]]</big> ||style="text-align: center; padding: 20px;"| <big>[http://www.flyrnai.org/tools/protocols/web/ Protocols]</big> ||style="text-align: center; padding: 20px;"| <big>[[FlyBase:Papers_with_technical_advances|Papers with<br/> Technical Advances]]</big>||style="text-align: center; padding: 20px;"| <big>[[FlyBase:GSEA|Gene Set<br/> Enrichment Analysis]]</big> | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | __TOC__ | ||
+ | |||
=Model Organisms= | =Model Organisms= | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 20: | ||
! Organism | ! Organism | ||
! Organism (Genus and species) | ! Organism (Genus and species) | ||
+ | |- | ||
+ | | [http://www.alliancegenome.org/ Alliance of Genome Resources] | ||
+ | | Rat, Mouse, Zebrafish, Fly, Worm, Budding yeast, Gene Ontology (GO) | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.gmod.org/wiki/Main_Page GMOD] | ||
+ | | Generic Model Organism Database project | ||
+ | | | ||
|- | |- | ||
| [http://hymenopteragenome.org/beebase/ BeeBase] | | [http://hymenopteragenome.org/beebase/ BeeBase] | ||
| Honey Bee | | Honey Bee | ||
| Apis mellifera | | Apis mellifera | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [http://dictybase.org/ DictyBase] | | [http://dictybase.org/ DictyBase] | ||
Line 30: | Line 49: | ||
| Mus musculus | | Mus musculus | ||
|- | |- | ||
− | | [http:// | + | | [http://omim.org/ OMIM] |
| Human | | Human | ||
| Homo sapiens | | Homo sapiens | ||
+ | |- | ||
+ | | [http://www.pombase.org// PomBase] | ||
+ | | Fission Yeast | ||
+ | | Schizosaccharomyces pombe | ||
+ | |- | ||
+ | | [http://pseudobase.biology.duke.edu/ Pseudobase] | ||
+ | | Drosophila pseudoobscura | ||
+ | | Drosophila pseudoobscura | ||
+ | |- | ||
+ | | [http://rgd.mcw.edu/ RGD] | ||
+ | | Rat | ||
+ | | Rattus norvegicus | ||
|- | |- | ||
| [http://www.yeastgenome.org// SGD] | | [http://www.yeastgenome.org// SGD] | ||
| Budding Yeast | | Budding Yeast | ||
| Saccharomyces cerevisiae | | Saccharomyces cerevisiae | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [http://www.arabidopsis.org/ TAIR] | | [http://www.arabidopsis.org/ TAIR] | ||
| Mouse-ear cress | | Mouse-ear cress | ||
| Arabidopsis thaliana | | Arabidopsis thaliana | ||
+ | |- | ||
+ | | [https://i5k.nal.usda.gov/tribolium-castaneum Tribolium castaneum i5k Workspace@NAL] | ||
+ | | Red Flour Beetle | ||
+ | | Tribolium castaneum | ||
|- | |- | ||
| [http://www.vectorbase.org/index.php VectorBase] | | [http://www.vectorbase.org/index.php VectorBase] | ||
Line 52: | Line 83: | ||
| [http://www.wormbase.org/ WormBase] | | [http://www.wormbase.org/ WormBase] | ||
| Round worms | | Round worms | ||
− | | Caenorhabditis | + | | Caenorhabditis elegans |
+ | |- | ||
+ | | [http://www.xenbase.org/ Xenbase] | ||
+ | | Frogs | ||
+ | | Xenopus laevis, Xenopus tropicalis | ||
|- | |- | ||
− | | [http://zfin.org | + | | [http://zfin.org ZFIN] |
| Zebrafish | | Zebrafish | ||
| Danio rerio | | Danio rerio | ||
|} | |} | ||
[[Category:DONE]] | [[Category:DONE]] |
Latest revision as of 14:30, 20 September 2023
Popular Resource Categories
All Resources | CRISPR | ScRNA-Seq | RNAi | Stocks | Antibodies | Neuroscience |
Model Organism Databases |
Images | Maps | Protocols | Papers with Technical Advances |
Gene Set Enrichment Analysis |
Model Organisms
Database | Organism | Organism (Genus and species) |
---|---|---|
Alliance of Genome Resources | Rat, Mouse, Zebrafish, Fly, Worm, Budding yeast, Gene Ontology (GO) | |
GMOD | Generic Model Organism Database project | |
BeeBase | Honey Bee | Apis mellifera |
DictyBase | Soil Amoeba | Dictyostelium discoideum |
EcoCyc | Bacteria | Escherichia coli |
Gramene | Grasses | |
MGI | Mouse | Mus musculus |
OMIM | Human | Homo sapiens |
PomBase | Fission Yeast | Schizosaccharomyces pombe |
Pseudobase | Drosophila pseudoobscura | Drosophila pseudoobscura |
RGD | Rat | Rattus norvegicus |
SGD | Budding Yeast | Saccharomyces cerevisiae |
TAIR | Mouse-ear cress | Arabidopsis thaliana |
Tribolium castaneum i5k Workspace@NAL | Red Flour Beetle | Tribolium castaneum |
VectorBase | Mosquitos and Deer Tick | Anopheles gambiae, Aedes aegypti, Culex pipiens quinquefasciatus, Ixodes scapularis |
WormBase | Round worms | Caenorhabditis elegans |
Xenbase | Frogs | Xenopus laevis, Xenopus tropicalis |
ZFIN | Zebrafish | Danio rerio |