Difference between revisions of "FlyBase:Fly Lab List"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The 'Fly Lab List' is an ongoing project aiming to generate an accurate list of all active labs undertaking a substantial fraction of their research using Drosophila (any species of Drosophila). | The 'Fly Lab List' is an ongoing project aiming to generate an accurate list of all active labs undertaking a substantial fraction of their research using Drosophila (any species of Drosophila). | ||
− | The current list can also be downloaded as a [[Media:Fly Lab List - 230605. | + | The current list can also be downloaded as a [[Media:Fly Lab List - 230605.xlsx|Excel file]]. |
If you wish to '''revise''' your lab's entry, please use this [https://flybase.wufoo.com/forms/revise-your-entry-in-the-flybase-fly-lab-list/ form]. | If you wish to '''revise''' your lab's entry, please use this [https://flybase.wufoo.com/forms/revise-your-entry-in-the-flybase-fly-lab-list/ form]. |
Revision as of 11:31, 6 June 2023
The 'Fly Lab List' is an ongoing project aiming to generate an accurate list of all active labs undertaking a substantial fraction of their research using Drosophila (any species of Drosophila).
The current list can also be downloaded as a Excel file.
If you wish to revise your lab's entry, please use this form.
If your lab is not on the list and you wish to add it, please use this form. Note the PI/Lab must have a website to be included.
If you wish to remove your entry from the list, or do not consider your lab to be a Fly Lab, please opt using this form.
Lab head name | Website | Primary affiliation | Additional affiliation(s) | |||||
---|---|---|---|---|---|---|---|---|
First | Middle | Last | Institution | City | State/Province/Prefecture | Country | ||
Jessica | K | Abbott | Link | Lund University | Lund | Sweden | ||
Uri | Abdu | Link | Ben-Gurion University of the Negev | Beer’Sheva | Israel | |||
Hermann | Aberle | Link | Heinrich Heine University Düsseldorf | Düsseldorf | Germany | |||
Elizabeth | T | Ables | Link | East Carolina University | Greenville | North Carolina | USA | |
Amos | O | Abolaji | Link | University of Ibadan | Ibadan | Nigeria | ||
John | M | Abrams | Link | University of Texas Southwestern Medical Center | Dallas | Texas | USA | |
Jairaj | K | Acharya | Link | National Cancer Institute | Frederick | Maryland | USA | |
Takashi | Adachi-Yamada | Link | Gakushuin University | Tokyo | Japan | |||
Michael | E | Adams | Link | University of California | Riverside | California | USA | |
Christof | M | Aegerter | Link | Universität Zürich | Zürich | Switzerland | ||
Stein | Aerts | Link | Katholieke Universiteit Leuven | Leuven | Belgium | |||
Markus | Affolter | Link | University of Basel | Basel | Switzerland | |||
David | A | Agard | Link | University of California | San Francisco | California | USA | |
Aneil | F | Agrawal | Link | University of Toronto | Toronto | Canada | ||
Namita | Agrawal | Link | University of Delhi | Delhi | India | |||
Montserrat | Aguadé | Link | Universitat de Barcelona | Barcelona | Spain | |||
Kami | Ahmad | Link | Fred Hutchinson Cancer Center | Seattle | Washington | USA | ||
Shaad | M | Ahmad | Link | Indiana State University | Terre Haute | Indiana | USA | |
S Tariq | Ahmad | Link | Colby College | Waterville | Maine | USA | ||
Yashi | Ahmed | Link | Dartmouth College | Hanover | New Hampshire | USA | ||
Toshiro | Aigaki | Link | Tokyo Metropolitan University | Tokyo | Japan | |||
Omar | S | Akbari | Link | University of California | San Diego | California | USA | |
Asifa | Akhtar | Link | Max Planck Institute of Immunobiology and Epigenetics | Freiburg | Germany | |||
Orkun | Akin | Link | University of California | Los Angeles | California | USA | ||
Joerg | T | Albert | Link | University College London | London | UK | ||
Esther | Alcorta | Link | Universidad de Oviedo | Oviedo | Spain | |||
Mattias | Alenius | Link | Umeå University | Umeå | Sweden | Linköping University | ||
Nazif | Alic | Link | University College London | London | UK | |||
Ravi | Allada | Link | Northwestern University | Evanston | Illinois | USA | ||
Douglas | W | Allan | Link | University of British Columbia | Vancouver | Canada | ||
Claudio | R | Alonso | Link | University of Sussex | Brighton | UK | ||
Ángeles | Alonso-Moraga | Link | University of Córdoba | Córdoba | Spain | |||
Stefan | L | Ameres | Link | University of Vienna | Vienna | Austria | ||
Amanda | A | Amodeo | Link | Dartmouth College | Hanover | New Hampshire | USA | |
Marc | Amoyel | Link | University College London | London | UK | |||
Hubert | Amrein | Link | Texas A&M University | College Station | Texas | USA | ||
David | J | Anderson | Link | California Institute of Technology | Pasadena | California | USA | |
Kanae | Ando | Link | Tokyo Metropolitan University | Tokyo | Japan | |||
István | Andó | Link | The Biological Research Centre | Szeged | Hungary | |||
Davide | Andrenacci | Link | University of Bologna | Bologna | Italy | |||
Rozi | Andretić Waldowski | Link | University of Rijeka | Rijeka | Croatia | |||
Deborah | J | Andrew | Link | Johns Hopkins University | Baltimore | Maryland | USA | |
Gianfranco | Anfora | Link | University of Trento | San Michele all'Adige | Italy | |||
Robert | R H | Anholt | Link | Clemson University | Greenwood | South Carolina | USA | |
Yiorgos | Apidianakis | Link | University of Cyprus | Nicosia | Cyprus | |||
Derek | A | Applewhite | Link | Reed College | Portland | Oregon | USA | |
Charles | F | Aquadro | Link | Cornell University | Ithaca | New York | USA | |
Eli | Arama | Link | Weizmann Institute of Science | Rehovot | Israel | |||
Helena | Araujo | Link | Federal University of Rio de Janeiro | Rio de Janeiro | Brazil | |||
Alexei | A | Aravin | Link | California Institute of Technology | Pasadena | California | USA | |
Michelle | N | Arbeitman | Link | Florida State University | Tallahassee | Florida | USA | |
Vincent | Archambault | Link | Université de Montréal | Montreal | Canada | |||
J | Roman | Arguello | Link | University of Lausanne | Lausanne | Switzerland | ||
Alexey | L | Arkov | Link | Murray State University | Murray | Kentucky | USA | |
Sophie | A O | Armitage | Link | Freie Universität Berlin | Berlin | Germany | ||
David | N | Arnosti | Link | Michigan State University | East Lansing | Michigan | USA | |
Ruben | Artero | Link | University of Valencia | Valencia | Spain | |||
Kenta | Asahina | Link | Salk Institute for Biological Studies | La Jolla | California | USA | University of California | |
Giorgio | A | Ascoli | Link | George Mason University | Fairfax | Virginia | USA | |
Hilary | L | Ashe | Link | University of Manchester | Manchester | UK | ||
Julie | L | Aspden | Link | University of Leeds | Leed | UK | ||
Raquel | Assis | Link | Florida Atlantic University | Boca Raton | Florida | USA | ||
Joel | Atallah | Link | University of New Orleans | New Orleans | Louisiana | USA | ||
Mardelle | Atkins | Link | Sam Houston State University | Huntsville | Texas | USA | ||
Nigel | S | Atkinson | Link | The University of Texas at Austin | Austin | Texas | USA | |
Vanessa | J | Auld | Link | University of British Columbia | Vancouver | Canada | ||
Takeshi | Awasaki | Link | Kyorin University School of Medicine | Mitaka | Japan | |||
Richard | Axel | Link | Columbia University | New York | New York | USA | ||
Jeffrey | D | Axelrod | Link | Stanford University School of Medicine | Stanford | California | USA | |
Julien | F | Ayroles | Link | Princeton University | Princeton | New Jersey | USA | |
Fernando | Azorin | Link | The Barcelona Institute for Science and Technology | Barcelona | Spain | |||
Ghows | Azzam | Link | Universiti Sains Malaysia | Penang | Malaysia | |||
Daniel | T | Babcock | Link | Lehigh University | Bethlehem | Pennsylvania | USA | |
Erika | A | Bach | Link | New York University | New York | New York | USA | |
Doris | Bachtrog | Link | University of California Berkeley | Berkeley | California | USA | ||
Paul | Badenhorst | Link | University of Birmingham | Birmingham | UK | |||
Eric | H | Baehrecke | Link | University of Massachusetts Chan Medical School | Worcester | Massachusetts | USA | |
Luis Alberto | Baena-Lopez | Link | University of Oxford | Oxford | UK | |||
Hua | Bai | Link | Iowa State University | Ames | Iowa | USA | ||
Richard | A | Baines | Link | University of Manchester | Manchester | UK | ||
Adam | Bajgar | Link | University of South Bohemia | Ceske Budejovice | Czech Republic | Institute of Entomology | ||
Nicholas | E | Baker | Link | Albert Einstein College of Medicine | New York | New York | USA | |
Baskar | Bakthavachalu | Link | Indian Institute of Technology | Mandi | India | Tata Institute for Genetics and Society Centre at inStem, Bangalore, India | ||
Swati | Banerjee | Link | University of Texas Health Science Center San Antonio | San Antonio | Texas | USA | ||
Utpal | Banerjee | Link | University of California | Los Angeles | California | USA | ||
Antonio | Baonza | Link | Universidad Autonoma de Madrid | Madrid | Spain | |||
Thomas | J | Baranski | Link | Washington University School of Medicine | St. Louis | Missouri | USA | |
Antonio | Barbadilla | Link | Universitat Autònoma de Barcelona | Barcelona | Catalonia | Spain | ||
Elisar | J | Barbar | Link | Oregon State University | Corvallis | Oregon | USA | |
Daniel | A | Barbash | Link | Cornell University | Ithaca | New York | USA | |
Scott | A | Barbee | Link | University of Denver | Denver | Colorado | USA | |
Allison | J | Bardin | Link | Institut Curie | Paris | France | ||
Elina | Baricheva | Link | Institute of Cytology and Genetics of the Siberian Branch of the Russian Academy of Sciences | Novosibirsk | Russia | |||
Gilad | Barnea | Link | Brown University | Providence | Rhode Island | USA | ||
Claudia | S | Barros | Link | University of Plymouth | Plymouth | UK | ||
David | P | Bartel | Link | Whitehead Institute | Cambridge | Massachusetts | USA | Massachusetts Institute of Technology |
Greg | J | Bashaw | Link | University of Pennsylvania | Philadelphia | Pennsylvania | USA | |
Arash | Bashirullah | Link | University of Wisconsin-Madison | Madison | Wisconsin | USA | ||
Konrad | Basler | Link | University of Zürich | Zürich | Switzerland | |||
Brenda | L | Bass | Link | University of Utah | Salt Lake City | Utah | USA | |
Renata | Basto | Link | Institut Curie | Paris | France | |||
Joseph | M | Bateman | Link | King's College London | London | UK | ||
Jack | R | Bateman | Link | Bowdoin College | Brunswick | Maine | USA | |
Philip | Batterham | Link | The University of Melbourne | Parkville | Victoria | Australia | ||
Johannes | H | Bauer | Link | California State University | Sacramento | California | USA | |
Reinhard | Bauer | Link | University of Bonn | Bonn | Germany | |||
Buzz | Baum | Link | MRC Laboratory of Molecular Biology | Cambridge | UK | |||
Stefan | Baumgartner | Link | University of Lund | Lund | Sweden | |||
Mary | K | Baylies | Link | Sloan Kettering Institute | New York | New York | USA | Weill Cornell Medical School |
Paul | G | Becher | Link | Swedish University of Agricultural Sciences | Alnarp | Sweden | ||
Peter | B | Becker | Link | Ludwig-Maximilians-University Munich | Munich | Germany | ||
David | J | Begun | Link | University of California | Davis | California | USA | |
Rudy | Behnia | Link | Columbia University | New York | New York | USA | ||
Greg | J | Beitel | Link | Northwestern University | Evanston | Illinois | USA | |
Patrícia | Beldade | Link | University of Lisbon | Lisbon | Portugal | |||
Yohanns | A | Bellaïche | Link | Institut Curie | Paris | France | Sorbonne University | |
Hugo | J | Bellen | Link | Baylor College of Medicine | Houston | Texas | USA | |
Mathias | Beller | Link | Heinrich Heine University Düsseldorf | Düsseldorf | Germany | |||
Paola | Bellosta | Link | University of Trento | Trento | Italy | NYU Grossman School of Medicine | ||
Yehuda | Ben-Shahar | Link | Washington University | St. Louis | Missouri | USA | ||
Jonathan | Benito-Sipos | Link | Universidad Autónoma de Madrid | Madrid | Spain | |||
Leif | Benner | Link | National Institutes of Health | Bethesda | Maryland | USA | ||
Richard | Benton | Link | University of Lausanne | Lausanne | Switzerland | |||
Celeste | A | Berg | Link | University of Washington | Seattle | Washington | USA | |
Alan | O | Bergland | Link | University of Virginia | Charlottesville | Virginia | USA | |
Casey | M | Bergman | Link | University of Georgia | Athens | Georgia | USA | |
Andreas | Bergmann | Link | University of Massachusetts Medical School | Worcester | Massachusetts | USA | ||
Dan | T | Bergstralh | Link | University of Rochester | Rochester | New York | USA | |
Gordon | J | Berman | Link | Emory University | Atlanta | Georgia | USA | |
Giovanni | Bernacchia | Link | University of Ferrara | Ferrara | Italy | |||
Daniel | Bernardi | Link | Federal University of Pelotas | Rio Grande do Sul | Brazil | |||
Jimena | Berni | Link | University of Sussex | Brighton | UK | |||
Sanford | I | Bernstein | Link | San Diego State University | San Diego | California | USA | |
Florence | Besse | Link | Université Côte d'Azur | Nice | France | |||
Andrea | J | Betancourt | Link | University of Liverpool | Liverpool | UK | ||
Esther | Betrán | Link | The University of Texas at Arlington | Arlington | Texas | USA | ||
Mónica | Bettencourt-Dias | Link | Instituto Gulbenkian de Ciência | Oeiras | Portugal | |||
Vikas | Bhandawat | Link | Drexel University | Philadelphia | Pennsylvania | USA | ||
Martha | R C | Bhattacharya | Link | University of Arizona | Tucson | Arizona | USA | |
Xiaolin | Bi | Link | Nantong University | Nantong | China | |||
Ethan | Bier | Link | University of California | San Diego | California | USA | ||
David | Bilder | Link | University of California | Berkeley | California | USA | ||
Jean-Christophe | Billeter | Link | University of Groningen | Groningen | Netherlands | |||
David | Binninger | Link | Florida Atlantic University | Boca Raton | Florida | USA | ||
Serge | Birman | Link | Paris Sciences et Lettres University | Paris | France | |||
Benoît | Biteau | Link | University of Rochester Medical Center | Rochester | New York | USA | ||
Jonathan | M | Blagburn | Link | University of Puerto Rico Medical Sciences Campus | San Juan | Puerto Rico | ||
Michelle | L | Bland | Link | University of Virginia | Charlottesville | Virginia | USA | |
Todd | Blankenship | Link | University of Denver | Denver | Colorado | USA | ||
Mark | W | Blows | Link | The University of Queensland | Brisbane | Australia | ||
Justin | P | Blumenstiel | Link | University of Kansas | Lawrence | Kansas | USA | |
László | Bodai | Link | University of Szeged | Szeged | Hungary | |||
Rolf | Bodmer | Link | Sanford Burnham Prebys Medical Discovery Institute | La Jolla | California | USA | ||
Alistair | N | Boettiger | Link | Stanford University | Stanford | California | USA | |
Sven | Bogdan | Link | Philipps-University Marburg | Marburg | Germany | |||
Elyse | Bolterstein | Link | Northeastern Illinois University | Chicago | Illinois | USA | ||
Artem | Bonchuk | Link | Institute of Gene Biology | Moscow | Russia | |||
Nancy | M | Bonini | Link | University of Pennsylvania | Philadelphia | Pennsylvania | USA | |
Seth | R | Bordenstein | Link | The Pennsylvania State University | University Park | Pennsylvania | USA | |
Roland | Le | Borgne | Link | Université Rennes | Rennes | France | ||
Imre | M | Boros | Link | University of Szeged | Szeged | Hungary | ||
Alexander | Borst | Link | Max Planck Institute of Neurobiology | Martinsried | Germany | |||
Giovanni | Bosco | Link | Geisel School of Medicine at Dartmouth | Hanover | New Hampshire | USA | ||
Torsten | Bossing | Link | University of Plymouth | Plymouth | UK | |||
Juan | Botas | Link | Baylor College of Medicine | Houston | Texas | USA | Jan and Dan Duncan Neurological Research Institute at Texas Children's Hospital | |
Michael | R | Botchan | Link | University of California, Berkeley | Berkeley | California | USA | |
Muriel | Boube | Link | Federal University of Toulouse | Toulouse | France | Paul Sabatier University | ||
Michael | Boutros | Link | German Cancer Research Center | Heidelberg | Germany | Heidelberg University | ||
Andrea | H | Brand | Link | University of Cambridge | Cambridge | UK | ||
Marko | Brankatschk | Link | Biotechnologisches Zentrum | Dresden | Germany | |||
Emilie | Brasset | Link | Université Clermont Auvergne | Clermont-Ferrand | France | |||
Sarah | J | Bray | Link | University of Cambridge | Cambridge | UK | ||
Alexander | Brehm | Link | Philipps-University | Marburg | Germany | |||
Björn | Brembs | Link | Universität Regensburg | Regensburg | Germany | |||
Julius | Brennecke | Link | Institute of Molecular Biotechnology of the Austrian Academy of Sciences | Vienna | Austria | |||
Amanda | Bretman | Link | University of Leeds | Leeds | UK | |||
Loïc | Briand | Link | Université de Bourgogne-Franche Comté | Dijon | France | |||
Julie | A | Brill | Link | University of Toronto | Toronto | Ontario | Canada | |
Maurizio Francesco | Brivio | Link | University of Insubria | Varese | Italy | |||
Kendal | Broadie | Link | Vanderbilt University and Medical Center | Nashville | Tennessee | USA | ||
Nichole | A | Broderick | Link | Johns Hopkins University | Baltimore | Maryland | USA | |
Saverio | Brogna | Link | University of Birmingham | Birmingham | UK | |||
Heather | T | Broihier | Link | Case Western Reserve University School of Medicine | Cleveland | Ohio | USA | |
Ann-Christin | Brorsson | Link | Linköping University | Linköping | Sweden | |||
Susan | J | Broughton | Link | Lancaster University | Lancaster | UK | ||
Nicholas | H | Brown | Link | University of Cambridge | Cambridge | UK | ||
Bianca | J J M | Brundel | Link | Vrije Universiteit Amsterdam | Amsterdam | Netherlands | ||
Douglas | J | Brusich | Link | University of Wisconsin | Green Bay | Wisconsin | USA | |
Nicolas | Buchon | Link | Cornell University | Ithaca | New York | USA | ||
Lori | M | Buhlman | Link | Midwestern University | Glendale | Arizona | USA | |
Natalia | A | Bulgakova | Link | The University of Sheffield | Sheffield | UK | ||
Simon | L | Bullock | Link | MRC Laboratory of Molecular Biology | Cambridge | UK | ||
Margret | H | Bülow | Link | University of Bonn | Bonn | Germany | ||
Martha | L | Bulyk | Link | Harvard Medical School | Boston | Massachusetts | USA | |
Richard | Burke | Link | Monash University | Melbourne | Australia | |||
Hannah | J | Burrack | Link | Michigan State University | East Lansing | Michigan | USA | |
Ansgar | Büschges | Link | University of Cologne | Cologne | Germany | |||
Michael | Buszczak | Link | University of Texas Southwestern Medical Center | Dallas | Texas | USA | ||
Laura | A | Buttitta | Link | University of Michigan | Ann Arbor | Michigan | USA | |
Sabrina | Büttner | Link | Stockholm University | Stockholm | Sweden | |||
Maria | Bykhovskaia | Link | Wayne State University School of Medicine | Detroit | Michigan | USA | ||
Armando | Caballero | Link | Universidade de Vigo | Vigo | Spain | |||
Clemens | Cabernard | Link | University of Washington | Seattle | Washington | USA | ||
Carlos | Cáceres | Link | Joint FAO/IAEA Division of Nuclear Techniques in Food and Agriculture | Vienna | Austria | |||
Ross | L | Cagan | Link | University of Glasgow | Glasgow | UK | ||
Haini | N | Cai | Link | University of Georgia | Athens | Georgia | USA | |
Peng | Cai | Link | Chinese Academy of Sciences | Beijing | China | |||
Yu | Cai | Link | Temasek Life Sciences Laboratory | Singapore | Singapore | National University of Singapore | ||
Gerald | B | Call | Link | Midwestern University | Glendale | Arizona | USA | |
Patrick | Callaerts | Link | KU Leuven-University of Leuven | Leuven | Belgium | |||
Brian | P | Callahan | Link | Binghamton University | Binghamton | New York | USA | |
Giuliano | Callaini | Link | University of Siena | Siena | Italy | |||
Brian | R | Calvi | Link | Indiana University | Bloomington | Indiana | USA | |
Anthony | Cammarato | Link | Johns Hopkins University School of Medicine | Baltimore | Maryland | USA | ||
Kyra | Campbell | Link | The University of Sheffield | Sheffield | UK | |||
Jorge | M | Campusano | Link | Pontificia Universidad Católica de Chile | Santiago | Chile | ||
M | Florencia | Camus | Link | University College London | London | UK | ||
Maya | Capelson | Link | University of Pennsylvania | Philadelphia | Pennsylvania | USA | ||
Claudia | M A | Carareto | Link | São Paulo State University | São José do Rio Preto | Brazil | ||
Pau | Carazo | Link | University of Valencia | Valencia | Spain | |||
Gwyneth | M | Card | Link | Howard Hughes Medical Institute | Ashburn | Virginia | USA | |
Albert | Cardona | Link | MRC Laboratory of Molecular Biology | Cambridge | UK | University of Cambridge | ||
John | R | Carlson | Link | Yale University | New Haven | Connecticut | USA | |
Kimberly | A | Carlson | Link | University of Nebraska at Kearney | Kearney | Nebraska | USA | |
Ana | Carmena | Link | Instituto de Neurociencias-CSIC/UMH | Alicante | Spain | |||
Ginger | E | Carney | Link | University of Idaho | Moscow | Idaho | USA | |
Sophie | J C | Caron | Link | University of Utah | Salt Lake City | Utah | USA | |
Clément | Carré | Link | Sorbonne Université | Paris | France | |||
Sébastien | Carréno | Link | Université de Montréal | Montréal | Canada | |||
Juli | Carrillo | Link | The University of British Columbia | Vancouver | Canada | |||
Robert | A | Carrillo | Link | University of Chicago | Chicago | Illinois | USA | |
Richard | W | Carthew | Link | Northwestern University | Evanston | Illinois | USA | |
A | Bernardo | Carvalho | Link | Universidade Federal do Rio de Janeiro | Rio de Janeiro | Brazil | ||
José | Casal | Link | University of Cambridge | Cambridge | UK | |||
Stefano | O | Casalotti | Link | University of East London | London | UK | ||
Jordi | Casanova | Link | Institute for Research in Biomedicine | Barcelona | Catalonia | Spain | Institute of Molecular Biology of Barcelona | |
Fernando | Casares | Link | CSIC-Universidad Pablo de Olavide-Junta de Andalucía | Seville | Seville | Spain | ||
Sergio | Casas-Tintó | Link | Instituto de Salud Carlos III | Madrid | Spain | |||
Ruben | J | Cauchi | Link | University of Malta | Msida | Malta | ||
Valeria | Cavaliere | Link | Alma Mater Studiorum Università di Bologna | Bologna | Italy | |||
Giacomo | Cavalli | Link | University of Montpellier | Montpellier | France | |||
Daniel | J | Cavanaugh | Link | Loyola University Chicago | Chicago | Illinois | USA | |
Arzu | Çelik | Link | Bogazici University | Istanbul | Turkey | |||
Susan | E | Celniker | Link | Lawrence Berkeley National Laboratory | Berkeley | California | USA | |
Giovanni | Cenci | Link | Sapienza University of Rome | Rome | Italy | Instituto Pasteur Italia - Fondazione Cenci Bolognetti | ||
María Fernanda | Ceriani | Link | Fundación Instituto Leloir | Buenos Aires | Argentina | |||
Sarah | J | Certel | Link | University of Montana | Missoula | Montana | USA | |
Davide | Cervia | Link | Università degli Studi della Tuscia | Viterbo | Italy | |||
Chiswili-Yves | Chabu | Link | University of Missouri | Columbia | Missouri | USA | ||
Séverine | Chambeyron | Link | Montpellier University, CNRS | Montpellier | France | |||
Jackson | Champer | Link | Peking University | Beijing | China | |||
Chih-Chiang | Chan | Link | National Taiwan University | Taipei | Taiwan | |||
Ho | Y E | Chan | Link | The Chinese University of Hong Kong | Hong Kong | China | ||
Henry | C | Chang | Link | Purdue University | West Lafayette | Indiana | USA | |
Tracey | Chapman | Link | University of East Anglia | Norwich | UK | |||
Brian | Charlesworth | Link | University of Edinburgh | Edinburgh | UK | |||
John | M | Chaston | Link | Brigham Young University | Provo | Utah | USA | |
Geetanjali | Chawla | Link | Shiv Nadar Institute of Eminence | Greater Noida | India | Indiana University | ||
James | F | Cheeseman | Link | University of Auckland | Auckland | New Zealand | ||
Brian | E | Chen | Link | McGill University | Montréal | Canada | ||
Chun-Hong | Chen | Link | National Health Research Institute | Zhunan Town | Taiwan | |||
Dahua | Chen | Link | Chinese Academy of Sciences | Beijing | China | Yunnan University | ||
Elizabeth | H | Chen | Link | UT Southwestern Medical Center | Dallas | Texas | USA | |
Jiong | Chen | Link | Medical School of Nanjing University | Nanjing | China | |||
Xin | Chen | Link | The Johns Hopkins University | Baltimore | Maryland | USA | ||
Patrick | Chène | Link | Novartis Institutes for Biomedical Research | Basel | Switzerland | |||
Louise | Y | Cheng | Link | The University of Melbourne | Melbourne | Australia | ||
Stephen | F | Chenoweth | Link | The University of Queensland | St Lucia | Queensland | Australia | |
Sara | Cherry | Link | University of Pennsylvania | Philadelphia | Pennsylvania | USA | ||
Igor | Chesnokov | Link | University of Alabama at Birmingham | Birmingham | Alabama | USA | ||
Darya | A | Chetverina | Link | Russian Academy of Sciences | Moscow | Russia | ||
Ann-Shyn | Chiang | Link | National Tsing Hua University | Hsinchu | Taiwan | |||
Hsueh-Cheng | Chiang | Link | National Cheng Kung University | Tainan | Taiwan | |||
M | Eugenia | Chiappe | Link | Champalimaud Centre for the Unknown | Lisbon | Portugal | ||
Cheng-Ting | Chien | Link | Academia Sinica | Taipei | Taiwan | |||
Takahiro | Chihara | Link | Hiroshima University | Hiroshima | Japan | |||
Irene | Chiolo | Link | University of Southern California | Los Angeles | California | USA | ||
Joanna | C | Chiu | Link | University of California | Davis | California | USA | |
Kwang-Min | Choe | Link | Yonsei University | Seoul | Korea | |||
Kwang-Wook | Choi | Link | Korea Advanced Institute of Science and Technology | Daejeon | Korea | |||
Ya-Hui | Chou | Link | Academia Sinica | Taipei | Taiwan | |||
Clement | Y | Chow | Link | University of Utah School of Medicine | Salt Lake City | Utah | USA | |
Stanislava | Chtarbanova | Link | University of Alabama | Tuscaloosa | Alabama | USA | ||
Henry | Chung | Link | Michigan State University | East Lansing | Michigan | |||
Jongkyeong | Chung | Link | Seoul National University | Seoul | Korea | |||
SeYeon | Chung | Link | Louisiana State University | Baton Rouge | Louisiana | USA | ||
Laura | Ciapponi | Link | Sapienza University of Rome | Rome | Italy | |||
Alberto | Civetta | Link | University of Winnipeg | Winnipeg | Canada | |||
Thomas | R | Clandinin | Link | Stanford University | Stanford | California | USA | |
Adam | Claridge-Chang | Link | National University of Singapore | Singapore | Singapore | |||
Andrew | G | Clark | Link | Cornell University | Ithaca | New York | USA | |
Damon | A | Clark | Link | Yale University | New Haven | Connecticut | USA | |
Anne-Kathrin | Classen | Link | University of Freiburg | Freiburg | Germany | |||
Michael | D | Cleary | Link | University of California | Merced | California | USA | |
Jan | Clemens | Link | Carl von Ossietzky University | Oldenburg | Germany | European Neuroscience Institute, Göttingen | ||
E | Josephine | Clowney | Link | The University of Michigan | Ann Arbor | Michigan | USA | |
Hervé | Colinet | Link | University of Rennes, CNRS | Rennes | France | |||
Catherine | A | Collins | Link | University of Michigan | Ann Arbor | Michigan | USA | |
Kenneth | J | Colodner | Link | Mount Holyoke College | South Hadley | Massachusetts | USA | |
Aaron | A | Comeault | Link | Bangor University | Bangor | UK | ||
Josep | M | Comeron | Link | University of Iowa | Iowa City | Iowa | USA | |
Barry | Condron | Link | University of Virginia | Charlottesville | Virginia | USA | ||
Paul | T | Conduit | Link | Institut Jacques Monod | Paris | France | ||
Christos | Consoulas | Link | National and Kapodistrian University of Athens | Athens | Greece | |||
Kevin | R | Cook | Link | Indiana University | Bloomington | Indiana | USA | |
Lynn | Cooley | Link | Yale University | New Haven | Connecticut | USA | ||
Joseph | D | Coolon | Link | Wesleyan University | Middletown | Connecticut | USA | |
Robin | L | Cooper | Link | University of Kentucky | Lexington | Kentucky | USA | |
Julia | B | Cordero | Link | University of Glasgow | Glasgow | UK | Beatson Institute, Wolfson Wohl Cancer Research Centre | |
Montserrat | Corominas | Link | Universitat de Barcelona | Barcelona | Catalonia | Spain | Institut de Biomedicina de la UB | |
Rodolfo | Costa | Link | Italian National Research Council Institute of Neuroscience | Padova | Italy | |||
Virginie | Courtier-Orgogozo | Link | Institut Jacques Monod, Université de Paris | Paris | France | |||
Juan Pablo | Couso | Link | Centro Andaluz de Biología del Desarrollo | Seville | Seville | Spain | ||
Daniel | N | Cox | Link | Georgia State University | Atlanta | Georgia | USA | |
Rachel | T | Cox | Link | Uniformed Services University | Bethesda | Maryland | USA | |
Brian | R | Crane | Link | Cornell University | Ithaca | New York | USA | |
Michael | A | Crickmore | Link | Harvard Medical School | Boston | Massachusetts | USA | |
Richard | M | Cripps | Link | San Diego State University | San Diego | California | USA | |
Justin | Crocker | Link | European Molecular Biology Laboratory | Heidelberg | Germany | |||
Michèle | Crozatier | Link | Université de Toulouse | Toulouse | France | Centre de biologie intégrative | ||
James | W | Curtsinger | Link | University of Minnesota | Twin Cities | Minnesota | USA | |
Olivier | Cuvier | Link | Université Fédérale Paul Sabatier de Toulouse | Toulouse | France | |||
Marcin | Czarnoleski | Link | Jagiellonian University | Kraków | Poland | |||
João | B T | da Rocha | Link | Universidade Federal de Santa Maria | Santa Maria | Brazil | ||
Kent | M | Daane | Link | University of California | Berkley | California | USA | |
Andrea | Daga | Link | Scientific Institute IRCCS E. Medea | Lecco | Italy | |||
Anupama | Dahanukar | Link | University of California | Riverside | California | USA | ||
Christian | Dahmann | Link | Technische Universität Dresden | Dresden | Germany | |||
Cristiane | L | Dalla Corte | Link | Universidade Federal de Santa Maria | Santa Maria | Brazil | ||
Etienne | Danchin | Link | Université de Toulouse | Toulouse | France | |||
Jeffrey | S | Dason | Link | University of Windsor | Windsor | Ontario | Canada | |
Mary | Dasso | Link | National Institutes for Child Health and Human Development | Bethesda | Maryland | USA | ||
Rupak | Datta | Link | Indian Institute of Science Education and Research | Mohanpur | West Bengal | India | ||
Brigitte | Dauwalder | Link | University of Houston | Houston | Texas | USA | ||
Kelvin | J A | Davies | Link | The University of Southern California | Los Angeles | California | USA | |
Shireen-A | Davies | Link | University of Glasgow | Glasgow | UK | |||
Graeme | W | Davis | Link | University of California | San Francisco | California | USA | |
Ilan | Davis | Link | The University of Oxford | Oxford | UK | |||
Ronald | L | Davis | Link | UF Scripps Institute for Biomedical Innovation | Jupiter | Florida | USA | |
Ken | Dawson-Scully | Link | Florida Atlantic University | Boca Raton | Florida | USA | ||
Benjamin | L | de Bivort | Link | Harvard University | Cambridge | Massachusetts | USA | Department of Organismic and Evolutionary Biology, Center for Brain Science |
Jose | F | de Celis | Link | CSIC and Universidad Autónoma de Madrid | Madrid | Spain | ||
