Difference between revisions of "FlyBase:Maps"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
FlyBase offers a downloadable [http://flybase.org/w/images/a/a2/DmelMapTable.xlsx '''spreadsheet'''] that lists the genomic coordinates, cytological (polytene band) position and genetic map position for all annotated D. melanogaster genes. Information for each chromosome arm is available on a separate tab of the spreadsheet. For both cytological and genetic map positions, we report both experimentally determined values reported in the literature as well as FlyBase computational estimates. For genetic map positions, we also provide an alternative computational estimate based on the mapping of millions of SNPs from thousands or recombination events [http://flybase.org/reports/FBrf0219727 '''Comeron et. al., 2012''']. | FlyBase offers a downloadable [http://flybase.org/w/images/a/a2/DmelMapTable.xlsx '''spreadsheet'''] that lists the genomic coordinates, cytological (polytene band) position and genetic map position for all annotated D. melanogaster genes. Information for each chromosome arm is available on a separate tab of the spreadsheet. For both cytological and genetic map positions, we report both experimentally determined values reported in the literature as well as FlyBase computational estimates. For genetic map positions, we also provide an alternative computational estimate based on the mapping of millions of SNPs from thousands or recombination events [http://flybase.org/reports/FBrf0219727 '''Comeron et. al., 2012''']. | ||
− | = | + | = D. melanogaster Chromosome Images = |
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! Species !! Chromosome !! Muller Element !! illustration !! micrograph !! annotation !! References !! File !! Comments | ||
+ | |- | ||
+ | | style="white-space: nowrap;" | D. melanogaster || X || A || yes || no || no || [http://flybase.org/reports/FBrf0004055 '''Bridges 1938'''], [http://flybase.org/reports/FBrf0003150 '''Bridges 1935'''] || [[:File:Dmel_X_Bridges.png]] || Original illustrations. | ||
+ | |- | ||
+ | | D. melanogaster || 2L || B || yes || no || no || [http://flybase.org/reports/FBrf0005766 '''Bridges 1942'''], [http://flybase.org/reports/FBrf0003150 '''Bridges 1935'''] || [[:File:Dmel_2L_Bridges.png]] || Original illustrations. | ||
+ | |- | ||
+ | | D. melanogaster || 2R || C || yes || no || no || [http://flybase.org/reports/FBrf0004320 '''Bridges and Bridges 1939'''], [http://flybase.org/reports/FBrf0003150 '''Bridges 1935'''] || [[:File:Dmel_2R_Bridges.png]] || Original illustrations. | ||
+ | |- | ||
+ | | D. melanogaster || 3L || D || yes || no || no || [http://flybase.org/reports/FBrf0005488 '''Bridges 1941'''], [http://flybase.org/reports/FBrf0003150 '''Bridges 1935'''] || [[:File:Dmel_3L_Bridges.png]] || Original illustrations. | ||
+ | |- | ||
+ | | D. melanogaster || 3R || E || yes || no || no || [http://flybase.org/reports/FBrf0005486 '''Bridges 1941'''], [http://flybase.org/reports/FBrf0003150 '''Bridges 1935'''] || [[:File:Dmel_3R_Bridges.png]] || Original illustrations. | ||
+ | |- | ||
+ | | D. melanogaster || 4 || F || yes || no || no || [http://flybase.org/reports/FBrf0006183 '''Slizynski 1944'''] || [[:File:Dmel_4_Slizynski.png]] || Original illustrations. | ||
+ | |- | ||
+ | | D. melanogaster || X || A || yes || yes || no || [http://flybase.org/reports/FBrf0028326.html '''Lefevre 1976'''] || [[:File:Dmel_X_Lefevre.png]] || Original electron micrographs. | ||
+ | |- | ||
+ | | D. melanogaster || 2L || B || yes || yes || no || [http://flybase.org/reports/FBrf0028326.html '''Lefevre 1976'''] || [[:File:Dmel_2L_Lefevre.png]] || Original electron micrographs. | ||
+ | |- | ||
+ | | D. melanogaster || 2R || C || yes || yes || no || [http://flybase.org/reports/FBrf0028326.html '''Lefevre 1976'''] || [[:File:Dmel_2R_Lefevre.png]] || Original electron micrographs. | ||
+ | |- | ||
+ | | D. melanogaster || 3L || D || yes || yes || no || [http://flybase.org/reports/FBrf0028326.html '''Lefevre 1976'''] || [[:File:Dmel_3L_Lefevre.png]] || Original electron micrographs. | ||
+ | |- | ||
+ | | D. melanogaster || 3R || E || yes || yes || no || [http://flybase.org/reports/FBrf0028326.html '''Lefevre 1976'''] || [[:File:Dmel_3R_Lefevre.png]] || Original electron micrographs. | ||
+ | |- | ||
+ | | D. melanogaster || 4 || F || yes || yes || no || [http://flybase.org/reports/FBrf0028326.html '''Lefevre 1976'''] || [[:File:Dmel_4_Lefevre.png]] || Original electron micrographs. | ||
+ | |- | ||
+ | | D. melanogaster || X || A || yes || yes || yes || . || [[:File:Dmel_X.png]] || Genomic, genetic and cytological positions indicated for select genes. | ||
+ | |- | ||
+ | | D. melanogaster || 2L || B || yes || yes || yes || . || [[:File:Dmel_2L.png]] || Genomic, genetic and cytological positions indicated for select genes. | ||
+ | |- | ||
+ | | D. melanogaster || 2R || C || yes || yes || yes || . || [[:File:Dmel_2R.png]] || Genomic, genetic and cytological positions indicated for select genes. | ||
+ | |- | ||
+ | | D. melanogaster || 3L || D || yes || yes || yes || . || [[:File:Dmel_3L.png]] || Genomic, genetic and cytological positions indicated for select genes. | ||
+ | |- | ||
+ | | D. melanogaster || 3R || E || yes || yes || yes || . || [[:File:Dmel_3R.png]] || Genomic, genetic and cytological positions indicated for select genes. | ||
+ | |- | ||
+ | | D. melanogaster || 4 || F || yes || yes || yes || . || [[:File:Dmel_4.png]] || Genomic, genetic and cytological positions indicated for select genes. | ||
+ | |- | ||
+ | | D. melanogaster || Y || . || yes || yes || yes || [http://flybase.org/reports/FBrf0036525.html '''Kennison 1981'''], [http://flybase.org/reports/FBrf0037663.html '''Hazelrigg et. al., 1982'''], [http://flybase.org/reports/FBrf0039037.html '''Gatti and Pimpinelli 1983'''] || [[:File:Dmel_Y.jpg]] || Sequence from massive assembly gaps is not represented in the GBrowse view. | ||
+ | |} |
Revision as of 16:06, 18 September 2015
Genetic, Cytological and Genomic Map Coordinates for D. melanogaster Genes
FlyBase offers a downloadable spreadsheet that lists the genomic coordinates, cytological (polytene band) position and genetic map position for all annotated D. melanogaster genes. Information for each chromosome arm is available on a separate tab of the spreadsheet. For both cytological and genetic map positions, we report both experimentally determined values reported in the literature as well as FlyBase computational estimates. For genetic map positions, we also provide an alternative computational estimate based on the mapping of millions of SNPs from thousands or recombination events Comeron et. al., 2012.
D. melanogaster Chromosome Images
Species | Chromosome | Muller Element | illustration | micrograph | annotation | References | File | Comments |
---|---|---|---|---|---|---|---|---|
D. melanogaster | X | A | yes | no | no | Bridges 1938, Bridges 1935 | File:Dmel_X_Bridges.png | Original illustrations. |
D. melanogaster | 2L | B | yes | no | no | Bridges 1942, Bridges 1935 | File:Dmel_2L_Bridges.png | Original illustrations. |
D. melanogaster | 2R | C | yes | no | no | Bridges and Bridges 1939, Bridges 1935 | File:Dmel_2R_Bridges.png | Original illustrations. |
D. melanogaster | 3L | D | yes | no | no | Bridges 1941, Bridges 1935 | File:Dmel_3L_Bridges.png | Original illustrations. |
D. melanogaster | 3R | E | yes | no | no | Bridges 1941, Bridges 1935 | File:Dmel_3R_Bridges.png | Original illustrations. |
D. melanogaster | 4 | F | yes | no | no | Slizynski 1944 | File:Dmel_4_Slizynski.png | Original illustrations. |
D. melanogaster | X | A | yes | yes | no | Lefevre 1976 | File:Dmel_X_Lefevre.png | Original electron micrographs. |
D. melanogaster | 2L | B | yes | yes | no | Lefevre 1976 | File:Dmel_2L_Lefevre.png | Original electron micrographs. |
D. melanogaster | 2R | C | yes | yes | no | Lefevre 1976 | File:Dmel_2R_Lefevre.png | Original electron micrographs. |
D. melanogaster | 3L | D | yes | yes | no | Lefevre 1976 | File:Dmel_3L_Lefevre.png | Original electron micrographs. |
D. melanogaster | 3R | E | yes | yes | no | Lefevre 1976 | File:Dmel_3R_Lefevre.png | Original electron micrographs. |
D. melanogaster | 4 | F | yes | yes | no | Lefevre 1976 | File:Dmel_4_Lefevre.png | Original electron micrographs. |
D. melanogaster | X | A | yes | yes | yes | . | File:Dmel_X.png | Genomic, genetic and cytological positions indicated for select genes. |
D. melanogaster | 2L | B | yes | yes | yes | . | File:Dmel_2L.png | Genomic, genetic and cytological positions indicated for select genes. |
D. melanogaster | 2R | C | yes | yes | yes | . | File:Dmel_2R.png | Genomic, genetic and cytological positions indicated for select genes. |
D. melanogaster | 3L | D | yes | yes | yes | . | File:Dmel_3L.png | Genomic, genetic and cytological positions indicated for select genes. |
D. melanogaster | 3R | E | yes | yes | yes | . | File:Dmel_3R.png | Genomic, genetic and cytological positions indicated for select genes. |
D. melanogaster | 4 | F | yes | yes | yes | . | File:Dmel_4.png | Genomic, genetic and cytological positions indicated for select genes. |
D. melanogaster | Y | . | yes | yes | yes | Kennison 1981, Hazelrigg et. al., 1982, Gatti and Pimpinelli 1983 | File:Dmel_Y.jpg | Sequence from massive assembly gaps is not represented in the GBrowse view. |