Difference between revisions of "FlyBase:Phylogeny"
Lauraponting (talk | contribs) |
Lauraponting (talk | contribs) |
||
Line 1: | Line 1: | ||
==General Information== | ==General Information== | ||
− | Pick any species below to start, or use the [ | + | Pick any species below to start, or use the [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophilidae.html main entry point]. Once in the tree, click on any red text to navigate. |
This page lists all species included in the Drosophilidae pages. The species A-Z listings are strictly those species within the Drosophila genus. All other species are listed under "Other Genus". All species within a genus are listed alphabetically by species name. Each species is linked to the page on which it can be found. | This page lists all species included in the Drosophilidae pages. The species A-Z listings are strictly those species within the Drosophila genus. All other species are listed under "Other Genus". All species within a genus are listed alphabetically by species name. Each species is linked to the page on which it can be found. | ||
Line 31: | Line 31: | ||
==Genus Drosophila: Species A== | ==Genus Drosophila: Species A== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. acanthoptera] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. acuttlabella] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. adiastola] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. affinidisjuncta] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. affinis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. agumbensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. albicans] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. albirostris] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. albomicans] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. aldrichi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. algonquin] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. alpina] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. ambigua] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. americana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. ananassae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. anceps] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. andamensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. anomelani] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. antillea] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. apectinata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. apodemata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. aracataca] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. arawakana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. arizonae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. artecarina] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. asahinai] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. ashburneri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. athabasca] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/aurauriacomplex.html D. auraria] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. aureata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. austrosaltans] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. azteca] |
Line 99: | Line 99: | ||
==Genus Drosophila: Species B== | ==Genus Drosophila: Species B== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. backi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. baimaii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. bandeirantorum] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. barbarae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. belladunni] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. berido] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. bhagamandalensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. biarmipes] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/aurauriacomplex.html D. biauraria] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. bicornuta] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. bifasciata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. bifurca] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. bipectinata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/serratacomplex.html D. birchii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. bocki] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bocqueticomplex.html D. bocqueti] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. borborema] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. borealis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. bostrycha] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. brahmagiriensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. brevina] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. briegeri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. bromeliae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. brunettii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bocqueticomplex.html D. burlai] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophilaphylum.html D. busckii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. buzzati] |
Line 159: | Line 159: | ||
===C=== | ===C=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. calloptera] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. camargoi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. canalinea] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. canapalpa] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. capricorni] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. carbonaria] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletagroup.html D. carcinophila] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. cardini] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. caribiana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. carsoni] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. castanea] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. cauverii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bocqueticomplex.html D. chauvacae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. cilifemorata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. clarofinis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/robustagroup.html D. colorata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. constricta] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. cooronensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. cornixa] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. coroica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. crocina] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. crucigera] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. cyrtoloma] |
===D=== | ===D=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. dasyonemia] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. davidi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. denticulata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. deserorum] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. differens] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. diplacantha] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. disjuncta] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/serratacomplex.html D. dominicana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/cardinigroup.html D. dunni] |
Line 231: | Line 231: | ||
===E=== | ===E=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. elegans] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. emarginata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. engyochracea] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. eohydei] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. equinoxialis caribbensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. equinoxialis equinoxialis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. ercepeae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastersubgroup.html D. erecta] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. eremophlia] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. eskoi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. eugracilis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. eupyga] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. euronotus] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. exiguitata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. ezoana] |
===F=== | ===F=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. falleni] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. fasciculisetae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. fasciola] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. fascioloides] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. ficusphila] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophilaphylum.html D. fima] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. flavohirta] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. flavomontana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. flavopleuralis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. fraburu] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. fulvalineata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. fulvimacula] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. fulvimaculoides] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. fumipennis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. funebris] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. fuyamai] |
Line 301: | Line 301: | ||
===G=== | ===G=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. gangotrii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. gauena] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. gibberosa] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. giriensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. gorokaensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bakouecomplex.html D. greeni] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. grimshawi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. griseolineata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. guanche] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. guaraja] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. guaramunu] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. guarnini] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. gundensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. guttifera] |
===H=== | ===H=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. hamatofila] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. hanaulae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. hawaiiensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. heedi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. helvetica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. hemipeza] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. heteroneura] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. hexastigma] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. hubeiensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. hydei] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/hydeisubgroup.html D. hydeoides] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. hypomelana] |
Line 361: | Line 361: | ||
===I=== | ===I=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. ifestia] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. iki] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. illata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. imaii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. immacularis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. immigrans] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. infuscata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. ingens] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. innubila] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/willistonigroup.html D. insularsis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. iri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. iroonensis] |
===J=== | ===J=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. jagri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. jambulina] |
Line 397: | Line 397: | ||
===K=== | ===K=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. kanapiae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. kanekoi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. kepulauana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. khaoyana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. kikkawai] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. kinabaluana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. kitumensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. koepfera] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/immigransgroup.html D. kohkoa] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. kuntzei] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. kurseongenis] |
===L=== | ===L=== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/robustagroup.html D. lacertosa] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. lachaisei] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. lacicola] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. lacteicornis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. leonis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. leontia] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariagroup.html D. limbata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. limensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. lineosetae] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. lini] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. littoralis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. longicornis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. longipectinata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. logissima] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. lowei] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. lucipennis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. lummei] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. lusaltans] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/takahashiisubgroup.html D. lutescens] |
Line 463: | Line 463: | ||
==Genus Drosophila: Species M== | ==Genus Drosophila: Species M== | ||
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. macropectinata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. macrothrix] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. maculifrons] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. madeirensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. madikerii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. magapyga] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. magnipectinata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mainlandi] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/bakouecomplex.html D. malagassya] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/ananassaesubgroup.html D. malerkotliana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastersubgroup.html D. mauritiana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mayaguana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. mayri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediodiffus] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediopictoides] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediopunctata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/quinariasection.html D. mediostriata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. melanica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/picturewing.html D. melanocephela] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastersubgroup.html D. melanogaster] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletasubgroup.html D. melanopalpa] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. melanura] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilis-repleta.html D. melissima] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletagroup.html D. mercatorum] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. meridiana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. meridionalis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. mertensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/repletarad.html D. mesophragmatica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. mettleri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanogastergroup.html D. microdenticulata] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. microlabis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/melanicagroup.html D. micromelanica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullerisubgroup.html D. micromettler] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/saltansgroup.html D. milleri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/suzukiisubgroup.html D. mimetica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/Drosophila.html D. mimica] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/obscuragroup.html D. miranda] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mojavensis] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. moju] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/fasciolagroup.html D. mojuoides] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/virilisgroup.html D. montana] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/montiumsubgroup.html D. montium] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/robustagroup.html D. moriwakii] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/mullericomplex.html D. mulleri] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/grimshawiclade.html D. mulli] |
− | [ | + | [/static_pages/allied-data/phylogeny/Drosophilidae-Tree/kikkawaicomplex.html D. mysorensis] |
Line 559: | Line 559: | ||
==Genus Drosophila: Species N== | ==Genus Drosophila: Species N== | ||
