Difference between revisions of "FlyBase:Help"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | ====Tools==== | ||
+ | * [[FlyBase:Tools Overview|Tools Overview]] | ||
+ | * Query Tools | ||
+ | ** [[ QuickSearch|QuickSearch ]] | ||
+ | ** [[ QueryBuilder|QueryBuilder ]] | ||
+ | ** [[ FlyBase:TermLink|TermLink ]] | ||
+ | ** [[ CytoSearch|CytoSearch ]] | ||
+ | ** [[ RNA-Seq Search|RNA-Seq Search ]] | ||
+ | ** [[ InteractionsBrowser|InteractionsBrowser ]] | ||
+ | ** [[ ImageBrowse|ImageBrowse ]] | ||
+ | * Genomic/Map Tools | ||
+ | ** [[ BLAST|BLAST ]] | ||
+ | ** [[ GBrowse|GBrowse ]] | ||
+ | ** [[ GBrowse2|GBrowse2 ]] | ||
+ | ** [[ CytoSearch|CytoSearch ]] | ||
+ | ** [[ FeatureMapper|FeatureMapper ]] | ||
+ | ** [[ Aberration Maps|Aberration Maps ]] | ||
+ | ** [[ Chromosome Maps|Chromosome Maps ]] | ||
+ | ** [[ Coordinate Converter|Coordinate Converter ]] | ||
+ | |||
+ | * Retrieve/Convert Tools | ||
+ | ** [[ Batch Download|Batch Download ]] | ||
+ | ** [[ Coordinate Converter|Coordinate Converter ]] | ||
+ | ** [[ Upload/Convert IDs|Upload/Convert IDs ]] | ||
+ | |||
+ | |||
+ | * Data Submission to FlyBase | ||
+ | **[[FlyBase:Personal communications to FlyBase |Personal communications to FlyBase]] | ||
+ | **[[FlyBase:Links to and from FlyBase (RefMan F)|Links to and from FlyBase (RefMan F)]] | ||
+ | **[[FlyBase:Author Guidelines|Author Guidelines]] | ||
+ | |||
+ | ====FIles==== | ||
+ | *[http://flybase.org/static_pages/docs/datafiles.html Files Overview] | ||
+ | |||
+ | ====Documents==== | ||
+ | **[[FlyBase:About|About FlyBase]] | ||
+ | **[[FlyBase:RefMan G.|FlyBase Curation Documentation (RefMan G)]] | ||
+ | ***[[FlyBase:Nontraditional alleles |Nontraditional alleles]] | ||
+ | ***[[FlyBase:Controlled vocabularies used by FlyBase |Controlled Vocabularies used by FlyBase]] | ||
+ | ***[[FlyBase:Gene Ontology (GO) Annotation |Gene Ontology (GO) Annotation]] | ||
+ | ***[[FlyBase:Gene Model Annotation Guidelines |Gene Model Annotation Guidelines]] | ||
+ | ***[[FlyBase:Annotation Evidence Score |Annotation Evidence Score]] | ||
+ | ***[[FlyBase:Computed Feature type of genes |Computed Feature type of genes]] | ||
+ | ***[[FlyBase:Computed cytological data |Computed cytological data]] | ||
+ | ***[[FlyBase:Nomenclature|Nomenclature]] | ||
+ | **[[FlyBase:RefMan F.|Links to and from FlyBase (RefMan F)]] | ||
+ | ***[[FlyBase:Identifiers| FlyBase Identifiers (FBIDs)]] | ||
+ | ***[[FlyBase:Links to and from FlyBase (RefMan F)|Links to and from FlyBase (RefMan F)]] | ||
+ | |||
+ | * Resources | ||
+ | ** [[FlyBase:Model Organism Databases|Model Organism Databases]] | ||
+ | ** [[FlyBase:Stock Collections|Stock Collections]] | ||
+ | ** [[FlyBase:Vectors and Constructs|Vectors and Constructs]] | ||
+ | ** [[FlyBase:All Resources|All Resources]] | ||
+ | *** [[FlyBase:Drosophila Network Resources|Drosophila Network Resources]] | ||
+ | *** [[FlyBase:Drosophila Material Resources|Drosophila Material Resouces (Reagents)]] | ||
+ | |||
+ | * News | ||
+ | **[[FlyBase:FlyBase News|FlyBase News]] | ||
+ | **[[FlyBase:FlyBase Positions|FlyBase Positions]] | ||
+ | **[[FlyBase:Meetings|Meetings]] | ||
+ | **[[FlyBase:Courses|Courses]] | ||
+ | **[[FlyBase:Fly Board|Fly Board]] | ||
+ | **[[FlyBase:White Papers|White Papers]] | ||
+ | **[[FlyBase:Funding|Funding]] | ||
+ | **bionet.dros link | ||
+ | |||
+ | * [[FlyBase:Help|Help]] | ||
+ | **[[FlyBase:FAQ|FAQ]] | ||
+ | **[[FlyBase:FlyBase Guides: Pamphlets and Powerpoints|FlyBase Guides: Pamphlets and Powerpoints]] | ||
+ | **[[FlyBase:New to Flies?|New to Flies?]] | ||
+ | |||
+ | * Data Submission | ||
+ | ** [[ Fast Track Your Paper|Fast Track Your Paper ]] | ||
+ | ** [[ Submit Personal Communication|Submit Personal Communication ]] | ||
+ | ** [[ Add a New Person|Add a New Person ]] | ||
+ | ** [[ Update a Person|Update a Person ]] | ||
+ | * People | ||
+ | |||
+ | ==== Report Help ==== | ||
+ | * [[FlyBase:Genes|Genes]] | ||
+ | * [[FlyBase:Alleles|Alleles]] | ||
+ | * [[FlyBase:References|References]] | ||
+ | |||
+ | ====General==== | ||
+ | #*[[FlyBase:Identifiers|FlyBase IDs]] | ||
+ | #*[[FlyBase:Links to and from FlyBase|Links to and from FlyBase]] | ||
+ | #*[[FlyBase:Zotero support in FlyBase|Zotero support in FlyBase]] | ||
[[Category:Help]] | [[Category:Help]] |
Revision as of 16:18, 12 June 2014
Tools
- Tools Overview
- Query Tools
- Genomic/Map Tools
- Retrieve/Convert Tools
- Data Submission to FlyBase
FIles
Documents
- Resources
- News
- FlyBase News
- FlyBase Positions
- Meetings
- Courses
- Fly Board
- White Papers
- Funding
- bionet.dros link
- Data Submission
- People