Uploads by Steven marygold

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
08:00, 24 November 2015 TAGC orthologs poster.pdf (file) 3.45 MB   1
08:02, 24 November 2015 2016 TAGC FBCommunityPoster.pdf (file) 2.81 MB   1
08:07, 24 November 2015 ADRC2015 FlyBase Gene Groups.pdf (file) 2.17 MB   1
09:18, 5 April 2017 ADRC2017 New Features FlyBase2.0.pdf (file) 2.35 MB   1
09:27, 5 April 2017 ADRC2017 Whats New platform.pdf (file) 4.43 MB   1
08:44, 5 October 2017 Cambridge UK Fly Club Oct2017.pdf (file) 8.2 MB   1
12:03, 19 April 2018 LFM April2017.ppt (file) 7.13 MB   1
17:27, 28 January 2019 Large-scale queries of FlyBase.pdf (file) 7.07 MB Large-scale queries of FlyBase 1
08:29, 25 March 2019 Enzymes poster ADRC2019.pdf (file) 10.45 MB   1
14:06, 30 March 2019 FlyBase updates 2019.pdf (file) 6.48 MB   1
10:09, 24 April 2019 Biocurator2019 enzyme talk.pdf (file) 1.42 MB   1
11:09, 19 March 2021 Marygold 531C ePoster.pdf (file) 635 KB   1
14:54, 17 April 2023 Marygold ISB 2023.pdf (file) 741 KB   1
06:05, 8 June 2023 Fly Lab List - PRODUCTION.xls (file) 1.6 MB   2
11:12, 12 June 2023 Fly Lab List - 230612.xls (file) 1.25 MB   1
14:09, 12 June 2023 Fly Lab List 230612-2.xls (file) 1.6 MB   1
14:23, 12 June 2023 Fly Lab List 230612.xls (file) 1.6 MB   4
15:29, 15 June 2023 Fly Lab List 230615.xls (file) 1.27 MB   1
07:42, 19 June 2023 Fly Lab List 230619.xls (file) 1.3 MB   1
15:04, 22 June 2023 Fly Lab List 230622.xls (file) 1.31 MB   1
08:51, 30 June 2023 Fly Lab List 230630.xls (file) 1.32 MB   1
08:33, 7 July 2023 Fly Lab List 2300707.xls (file) 1.32 MB   1
10:19, 29 July 2023 Fly Lab List 230729.xls (file) 1.33 MB   1
07:04, 12 September 2023 Fly Lab List 230912.xls (file) 1.33 MB   1
11:57, 18 October 2023 FlyCyc EDRC2023 poster.pdf (file) 973 KB   1
13:27, 18 October 2023 Fly Lab List 231018.xls (file) 1.34 MB   1
07:51, 20 October 2023 Fly Lab List 231020.xls (file) 1.34 MB   1
11:19, 31 October 2023 FlyBase 2023-compressed.pdf (file) 829 KB   1
08:33, 6 November 2023 Fly Lab List 231106.xls (file) 1.34 MB   1
08:55, 6 November 2023 Fly Lab List 231105.xls (file) 1.34 MB   1
07:41, 22 November 2023 Fly Lab List 231122.xls (file) 1.37 MB   1
18:41, 23 November 2023 Fly Lab List 231123.xls (file) 1.37 MB   1
11:12, 13 December 2023 Fly Lab List 231213.xls (file) 1.39 MB   1
16:38, 13 December 2023 Fly Lab List 231213a.xls (file) 1.39 MB   1
09:18, 18 December 2023 Fly Lab List 231218.xls (file) 1.4 MB   1
18:36, 18 December 2023 Fly Lab List 231218a.xls (file) 1.39 MB   1
11:17, 9 February 2024 Fly Lab List 240209.xls (file) 1.4 MB   1
10:26, 26 March 2024 Marygold TAGC2024.pdf (file) 4.68 MB   1
10:30, 26 March 2024 FlyBase EDRC 2023.pdf (file) 5.68 MB   1
17:42, 18 April 2024 Fly Lab List 240418.xls (file) 1.41 MB   1
06:48, 10 May 2024 Fly Lab List 240510.xls (file) 1.41 MB   1
11:11, 19 August 2024 Fly Lab List 240819.xls (file) 1.42 MB   1
07:57, 5 December 2024 Fly Lab List 241205.xls (file) 1.42 MB   1